Accumulated Other Comprehensive Loss (Details) - USD ($) $ in Millions |
3 Months Ended | |
|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
|
| AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward] | ||
| Beginning balance | $ 5,580.9 | $ 5,418.5 |
| Ending balance | 5,682.2 | 5,610.3 |
| Accumulated Other Comprehensive Loss | ||
| AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward] | ||
| Beginning balance | (187.7) | (364.5) |
| Other comprehensive income (loss), net of tax | (21.8) | 54.9 |
| Ending balance | (209.5) | (309.6) |
| Foreign Currency Translation | ||
| AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward] | ||
| Beginning balance | (187.9) | (354.0) |
| Other comprehensive income (loss), net of tax | (13.4) | 55.2 |
| Ending balance | (201.3) | (298.8) |
| Other | ||
| AOCI Including Portion Attributable to Noncontrolling Interest, Net of Tax [Roll Forward] | ||
| Beginning balance | 0.2 | (10.5) |
| Other comprehensive income (loss), net of tax | (8.4) | (0.3) |
| Ending balance | $ (8.2) | $ (10.8) |
| X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|