GENWORTH LIFE OF NEW YORK VA SEPARATE ACCOUNT 1
Financial Statements
Year ended December 31, 2025
(With Report of Independent Registered Public Accounting Firm Thereon)
GENWORTH LIFE OF NEW YORK SEPARATE ACCOUNT 1
Year ended December 31, 2025
| Page | ||||
| F-1 | ||||
| F-6 | ||||
| F-18 | ||||
| F-30 | ||||
| F-61 | ||||
Report of Independent Registered Public Accounting Firm
To the Board of Directors of
Genworth Life Insurance Company of New York
and
Contract Owners of
Genworth Life of New York VA Separate Account 1:
Opinion on the Financial Statements
We have audited the accompanying statements of assets and liabilities of the subaccounts listed in the Appendix that comprise Genworth Life of New York VA Separate Account 1 (the Subaccounts), as of December 31, 2025, the related statements of operations for the year or period listed in the Appendix, the statements of changes in net assets for each of the years or periods listed in the Appendix, and the related notes (collectively, the financial statements). In our opinion, the financial statements present fairly, in all material respects, the financial position of the Subaccounts as of December 31, 2025, the results of their operations for the year or period listed in the Appendix, and the changes in their net assets for each of the years or periods listed in the Appendix, in conformity with U.S. generally accepted accounting principles.
Basis for Opinion
These financial statements are the responsibility of the Subaccounts’ management. Our responsibility is to express an opinion on these financial statements based on our audits. We are a public accounting firm registered with the Public Company Accounting Oversight Board (United States) (PCAOB) and are required to be independent with respect to the Subaccounts in accordance with the U.S. federal securities laws and the applicable rules and regulations of the Securities and Exchange Commission and the PCAOB.
We conducted our audits in accordance with the standards of the PCAOB. Those standards require that we plan and perform the audit to obtain reasonable assurance about whether the financial statements are free of material misstatement, whether due to error or fraud. Our audits included performing procedures to assess the risks of material misstatement of the financial statements, whether due to error or fraud, and performing procedures that respond to those risks. Such procedures included examining, on a test basis, evidence regarding the amounts and disclosures in the financial statements. Such procedures also included confirmation of securities owned as of December 31, 2025, by correspondence with the transfer agent of the underlying investments. Our audits also included evaluating the accounting principles used and significant estimates made by management, as well as evaluating the overall presentation of the financial statements. We believe that our audits provide a reasonable basis for our opinion.
/s/ KPMG LLP
We have served as the auditor of one or more Genworth Life Insurance Company of New York separate account investment companies since 2000.
Richmond, Virginia
April 23, 2026
F-1
Appendix
Statements of assets and liabilities as of December 31, 2025, the related statements of operations for the year then ended, and the statements of changes in net assets for each of the years in the two-year period then ended.
AB Variable Products Series Fund, Inc.
AB VPS Balanced Hedged Allocation Portfolio — Class B
AB VPS International Value Portfolio — Class B
AB VPS Large Cap Growth Portfolio — Class B
AB VPS Relative Value Portfolio — Class B
AB VPS Small Cap Growth Portfolio — Class B
AB VPS Sustainable Global Thematic Portfolio — Class B
AIM Variable Insurance Funds (Invesco Variable Insurance Funds)
Invesco V.I. American Franchise Fund — Series I shares
Invesco V.I. American Franchise Fund — Series II shares
Invesco V.I. American Value Fund — Series II shares
Invesco V.I. Comstock Fund — Series II shares
Invesco V.I. Core Equity Fund — Series I shares
Invesco V.I. Core Plus Bond Fund — Series I shares
Invesco V.I. Discovery Large Cap Fund — Series I shares (1)
Invesco V.I. Discovery Large Cap Fund — Series II Shares (1)
Invesco V.I. Discovery Mid Cap Growth Fund — Series I shares
Invesco V.I. Discovery Mid Cap Growth Fund — Series II shares
Invesco V.I. EQV International Equity Fund — Series II shares
Invesco V.I. Equity and Income Fund — Series I shares
Invesco V.I. Equity and Income Fund — Series II shares
Invesco V.I. Global Fund — Series II shares
Invesco V.I. Global Real Estate Fund — Series II shares
Invesco V.I. Global Strategic Income Fund — Series I shares
Invesco V.I. Main Street Fund® — Series II shares
Invesco V.I. Main Street Small Cap Fund® — Series II shares
Allspring Variable Trust
Allspring VT Discovery All Cap Growth Fund — Class 2
BNY Mellon
BNY Mellon Investment Portfolios — MidCap Stock Portfolio — Initial Shares
BNY Mellon Sustainable U.S. Equity Portfolio, Inc. — Initial Shares
BNY Mellon Variable Investment Fund — Government Money Market Portfolio
BlackRock Variable Series Funds, Inc.
BlackRock Advantage SMID Cap V.I. Fund — Class III Shares
BlackRock Basic Value V.I. Fund — Class III Shares
BlackRock Global Allocation V.I. Fund — Class III Shares
BlackRock Large Cap Focus Growth V.I. Fund — Class III Shares
Columbia Funds Variable Series Trust II
CTIVP® — Principal Large Cap Growth Fund — Class 1 (1)
Columbia Variable Portfolio — Overseas Core Fund — Class 2
Deutsche DWS Variable Series II
DWS Small Mid Cap Value VIP — Class B Shares
Eaton Vance Variable Trust
VT Floating — Rate Income Fund
Federated Hermes Insurance Series
Federated Hermes High Income Bond Fund II — Primary Shares
Federated Hermes High Income Bond Fund II — Service Shares
Federated Hermes Kaufmann Fund II — Service Shares
Federated Hermes Managed Volatility Fund II — Primary Shares
Fidelity® Variable Insurance Products Fund
VIP Asset Manager 50% Portfolio — Initial Class (1)
VIP Asset Manager 50% Portfolio — Service Class 2 (1)
VIP Balanced Portfolio — Service Class 2
F-2
VIP Contrafund® Portfolio — Initial Class
VIP Contrafund® Portfolio — Service Class 2
VIP Dynamic Capital Appreciation Portfolio — Service Class 2
VIP Equity-Income PortfolioSM — Initial Class
VIP Equity-Income PortfolioSM — Service Class 2
VIP Growth & Income Portfolio — Initial Class
VIP Growth & Income Portfolio — Service Class 2
VIP Growth Opportunities Portfolio — Initial Class
VIP Growth Opportunities Portfolio — Service Class 2
VIP Growth Portfolio — Initial Class
VIP Growth Portfolio — Service Class 2
VIP Investment Grade Bond Portfolio — Service Class 2
VIP Mid Cap Portfolio — Service Class 2
VIP Overseas Portfolio — Initial Class
VIP Value Strategies Portfolio — Service Class 2
Franklin Templeton Variable Insurance Products Trust
Franklin Allocation VIP Fund — Class 2 Shares
Franklin Income VIP Fund — Class 2 Shares
Franklin Large Cap Growth VIP Fund — Class 2 Shares
Franklin Mutual Shares VIP Fund — Class 2 Shares
Templeton Foreign VIP Fund — Class 1 Shares
Templeton Foreign VIP Fund — Class 2 Shares
Templeton Global Bond VIP Fund — Class 1 Shares
Templeton Growth VIP Fund — Class 2 Shares
Goldman Sachs Variable Insurance Trust
Goldman Sachs Government Money Market Fund — Service Shares
Goldman Sachs Large Cap Value Fund — Institutional Shares
Goldman Sachs Mid Cap Value Fund — Institutional Shares
Janus Aspen Series
Janus Henderson Balanced Portfolio — Institutional Shares
Janus Henderson Balanced Portfolio — Service Shares
Janus Henderson Enterprise Portfolio — Institutional Shares
Janus Henderson Enterprise Portfolio — Service Shares
Janus Henderson Flexible Bond Portfolio — Institutional Shares
Janus Henderson Forty Portfolio — Institutional Shares
Janus Henderson Forty Portfolio — Service Shares
Janus Henderson Global Research Portfolio — Institutional Shares
Janus Henderson Global Research Portfolio — Service Shares
Janus Henderson Global Technology and Innovation Portfolio — Service Shares
Janus Henderson Overseas Portfolio — Institutional Shares
Janus Henderson Overseas Portfolio — Service Shares
Janus Henderson Research Portfolio — Institutional Shares
Janus Henderson Research Portfolio — Service Shares
Legg Mason Partners Variable Equity Trust
ClearBridge Variable Dividend Strategy Portfolio — Class I
ClearBridge Variable Dividend Strategy Portfolio — Class II
ClearBridge Variable Growth Portfolio — Class II (1)
ClearBridge Variable Large Cap Value Portfolio — Class I
Lincoln Variable Insurance Products Trust
LVIP American Century Disciplined Core Value Fund — Standard Class II (1)
LVIP American Century Inflation Protection Fund — Service Class (1)
LVIP American Century International Fund — Standard Class II (1)
LVIP American Century Ultra® Fund — Standard Class II (1)
LVIP American Century Value Fund — Standard Class II (1)
LVIP JPMorgan Core Bond Fund — Standard Class
LVIP JPMorgan Mid Cap Value Fund — Standard Class
LVIP JPMorgan Small Cap Core Fund — Standard Class
LVIP JPMorgan U.S. Equity Fund — Standard Class
F-3
MFS® Variable Insurance Trust
MFS® Investors Trust Series — Service Class Shares
MFS® New Discovery Series — Service Class Shares
MFS® Total Return Series — Service Class Shares
MFS® Utilities Series — Service Class Shares
MFS® Variable Insurance Trust II
MFS® Income Portfolio — Service Class Shares
MFS® Massachusetts Investors Growth Stock Portfolio — Service Class Shares
PIMCO Variable Insurance Trust
All Asset Portfolio — Advisor Class Shares
High Yield Portfolio — Administrative Class Shares
International Bond Portfolio (U.S. Dollar Hedged) — Administrative Class Shares
Long-Term U.S. Government Portfolio — Administrative Class Shares
Low Duration Portfolio — Administrative Class Shares
Total Return Portfolio — Administrative Class Shares
Rydex Variable Trust
NASDAQ — 100® Fund
State Street Variable Insurance Series Funds, Inc.
Income V.I.S. Fund — Class 1 Shares
Premier Growth Equity V.I.S. Fund — Class 1 Shares
Real Estate Securities V.I.S. Fund — Class 1 Shares
S&P 500® Index V.I.S. Fund — Class 1 Shares
Small-Cap Equity V.I.S. Fund — Class 1 Shares
Total Return V.I.S. Fund — Class 1 Shares
Total Return V.I.S. Fund — Class 3 Shares
U.S. Equity V.I.S. Fund — Class 1 Shares
The Alger Portfolios
Alger Large Cap Growth Portfolio — Class I-2 Shares
Alger Small Cap Growth Portfolio — Class I-2 Shares
The Prudential Series Fund
PSF PGIM Jennison Blend Portfolio — Class II Shares
PSF PGIM Jennison Growth Portfolio — Class II Shares
Statement of assets and liabilities as of December 31, 2025, the related statement of operations for the period from January 1, 2025 to April 11, 2025 (liquidation date) and the statements of changes in net assets for the period from January 1, 2025 to April 11, 2025 (liquidation date) and for the year ended December 31, 2024.
The Prudential Series Fund
PSF Natural Resources Portfolio — Class II Shares
Statement of assets and liabilities as of December 31, 2025, the related statement of operations for the year ended December 31, 2025, and the statements of changes in net assets for the year ended December 31, 2025 and for the period from April 26, 2024 (inception) to December 31, 2024.
AIM Variable Insurance Funds (Invesco Variable Insurance Funds)
Invesco V.I. Equity and Income Fund — Series I shares
| (1) | See Note 1 to the financial statements for the former name of the subaccount. |
F-4
[THIS PAGE INTENTIONALLY LEFT BLANK]
GENWORTH LIFE OF NEW YORK VA SEPARATE ACCOUNT 1
Statements of Assets and Liabilities
December 31, 2025
| AB Variable Products Series Fund, Inc. |
||||||||||||||||||||
| AB VPS Balanced Hedged Allocation Portfolio — Class B |
AB VPS International Value Portfolio — Class B |
AB VPS Large Cap Growth Portfolio — Class B |
AB VPS Relative Value Portfolio — Class B |
AB VPS Small Cap Growth Portfolio — Class B |
||||||||||||||||
| Assets: | ||||||||||||||||||||
| Investments at fair value (note 2b) | $1,997,645 | $442,301 | $1,049,369 | $1,730,350 | $297,825 | |||||||||||||||
| Dividend receivable | — | — | — | — | — | |||||||||||||||
| Receivable for units sold | 27 | — | 104 | 31 | — | |||||||||||||||
| Total assets | 1,997,672 | 442,301 | 1,049,473 | 1,730,381 | 297,825 | |||||||||||||||
| Liabilities: | ||||||||||||||||||||
| Accrued expenses payable to affiliate (note 4b) | 97 | 19 | 41 | 75 | 13 | |||||||||||||||
| Payable for units withdrawn | — | 2 | — | — | 1 | |||||||||||||||
| Total liabilities | 97 | 21 | 41 | 75 | 14 | |||||||||||||||
| Net assets attributable to: | ||||||||||||||||||||
| Variable annuity contract owners in the accumulation period | 1,781,816 | 442,280 | 1,049,432 | 1,700,055 | 297,811 | |||||||||||||||
| Variable annuity contract owners in the annuitization period | 215,759 | — | — | 30,251 | — | |||||||||||||||
| Net assets | $1,997,575 | $442,280 | $1,049,432 | $1,730,306 | $297,811 | |||||||||||||||
| Investments in securities at cost | $2,029,685 | $309,303 | $703,457 | $1,503,563 | $363,549 | |||||||||||||||
| Shares outstanding | 203,219 | 21,244 | 12,879 | 56,089 | 30,205 | |||||||||||||||
| AIM Variable Insurance Funds (Invesco Variable Insurance Funds) (continued) | ||||||||||||||||||||
| Invesco V.I. Discovery Large Cap Fund — Series I shares |
Invesco V.I. Discovery Large Cap Fund — Series II Shares |
Invesco V.I. Discovery Mid Cap
Growth Series I shares |
Invesco V.I. Discovery Mid Series II shares |
Invesco V.I. EQV Fund — Series II shares |
||||||||||||||||
| Assets: | ||||||||||||||||||||
| Investments at fair value (note 2b) | $115,922 | $1,158,966 | $176,941 | $148,035 | $2,773,444 | |||||||||||||||
| Dividend receivable | — | — | — | — | — | |||||||||||||||
| Receivable for units sold | — | 271 | — | — | — | |||||||||||||||
| Total assets | 115,922 | 1,159,237 | 176,941 | 148,035 | 2,773,444 | |||||||||||||||
| Liabilities: | ||||||||||||||||||||
| Accrued expenses payable to affiliate (note 4b) | 5 | 51 | 7 | 7 | 127 | |||||||||||||||
| Payable for units withdrawn | — | — | — | — | 234 | |||||||||||||||
| Total liabilities | 5 | 51 | 7 | 7 | 361 | |||||||||||||||
| Net assets attributable to: | ||||||||||||||||||||
| Variable annuity contract owners in the accumulation period | 115,917 | 1,104,138 | 172,053 | 148,028 | 2,734,760 | |||||||||||||||
| Variable annuity contract owners in the annuitization period | — | 55,048 | 4,881 | — | 38,323 | |||||||||||||||
| Net assets | $115,917 | $1,159,186 | $176,934 | $148,028 | $2,773,083 | |||||||||||||||
| Investments in securities at cost | $86,585 | $966,680 | $169,900 | $136,540 | $2,687,859 | |||||||||||||||
| Shares outstanding | 1,833 | 19,561 | 2,353 | 2,335 | 78,368 | |||||||||||||||
See accompanying notes to financial statements.
F-6
GENWORTH LIFE OF NEW YORK VA SEPARATE ACCOUNT 1
Statements of Assets and Liabilities — Continued
December 31, 2025
| AB Variable Products Series Fund, Inc. (continued) |
AIM Variable Insurance Funds (Invesco Variable Insurance Funds) | |||||||||||||||||||||||||
| AB VPS Portfolio — Class B |
Invesco V.I. American Franchise Fund — Series I shares |
Invesco V.I. American Franchise Fund — Series II shares |
Invesco V.I. American Value Fund — Series II shares |
Invesco V.I. Comstock Fund — Series II shares |
Invesco V.I. Core Equity Fund — Series I shares |
Invesco V.I. Core Plus Bond Fund — Series I shares |
||||||||||||||||||||
| $49,836 | $231,174 | $67,776 | $579,765 | $3,884,311 | $10,761,573 | $585,067 | ||||||||||||||||||||
| — | — | — | — | — | — | — | ||||||||||||||||||||
| 28 | 43 | — | — | — | 201 | — | ||||||||||||||||||||
| 49,864 | 231,217 | 67,776 | 579,765 | 3,884,311 | 10,761,774 | 585,067 | ||||||||||||||||||||
| 2 | 6 | 3 | 25 | 176 | 500 | 23 | ||||||||||||||||||||
| — | — | 1 | 1 | 328 | — | — | ||||||||||||||||||||
| 2 | 6 | 4 | 26 | 504 | 500 | 23 | ||||||||||||||||||||
| 49,862 | 225,298 | 67,772 | 579,739 | 3,818,570 | 10,572,874 | 585,044 | ||||||||||||||||||||
| — | 5,913 | — | — | 65,237 | 188,400 | — | ||||||||||||||||||||
| $49,862 | $231,211 | $67,772 | $579,739 | $3,883,807 | $10,761,274 | $585,044 | ||||||||||||||||||||
| $41,540 | $165,394 | $47,822 | $535,387 | $3,699,815 | $10,215,037 | $576,055 | ||||||||||||||||||||
| 1,647 | 2,854 | 942 | 32,644 | 182,448 | 298,684 | 100,011 | ||||||||||||||||||||
| AIM Variable Insurance Funds (Invesco Variable Insurance Funds) (continued) | ||||||||||||||||||||||||||
| Invesco V.I. Equity
and Fund — Series I shares |
Invesco V.I. Equity
and Fund — Series II shares |
Invesco V.I. Global Fund — Series II shares |
Invesco V.I. Global
Real Series II shares |
Invesco V.I. Global Series I shares |
Invesco V.I. Main Street Series II shares |
Invesco V.I. Main Street Small Cap Fund® — Series II shares |
||||||||||||||||||||
| $35,051 | $2,046,613 | $3,045,602 | $4,511 | $3,504 | $12,711,673 | $3,470,787 | ||||||||||||||||||||
| — | — | — | — | — | — | — | ||||||||||||||||||||
| — | — | 358 | — | — | 466 | 197 | ||||||||||||||||||||
| 35,051 | 2,046,613 | 3,045,960 | 4,511 | 3,504 | 12,712,139 | 3,470,984 | ||||||||||||||||||||
| 1 | 122 | 135 | — | — | 589 | 163 | ||||||||||||||||||||
| — | 1,030 | — | — | 1 | — | — | ||||||||||||||||||||
| 1 | 1,152 | 135 | — | 1 | 589 | 163 | ||||||||||||||||||||
| 35,050 | 2,007,479 | 3,031,598 | 4,511 | 3,503 | 12,453,791 | 3,406,418 | ||||||||||||||||||||
| — | 37,982 | 14,227 | — | — | 257,759 | 64,403 | ||||||||||||||||||||
| $35,050 | $2,045,461 | $3,045,825 | $4,511 | $3,503 | $12,711,550 | $3,470,821 | ||||||||||||||||||||
| $33,132 | $1,930,697 | $3,037,314 | $4,272 | $3,938 | $12,302,029 | $3,323,565 | ||||||||||||||||||||
| 1,919 | 112,948 | 83,901 | 327 | 767 | 592,619 | 125,254 | ||||||||||||||||||||
See accompanying notes to financial statements.
F-7
GENWORTH LIFE OF NEW YORK VA SEPARATE ACCOUNT 1
Statements of Assets and Liabilities — Continued
December 31, 2025
| Allspring Variable Trust |
BNY Mellon | BlackRock Variable Series Funds, Inc. |
||||||||||||||||||
| Allspring VT Discovery All Cap Growth Fund — Class 2 |
BNY Mellon Investment Portfolios — MidCap Stock Portfolio — Initial Shares |
BNY Mellon Sustainable U.S. Equity Portfolio, Inc. — Initial Shares |
BNY Mellon Fund — |
BlackRock Class III Shares |
||||||||||||||||
| Assets: | ||||||||||||||||||||
| Investments at fair value (note 2b) | $278,654 | $10,660 | $28,601 | $797,877 | $74,962 | |||||||||||||||
| Dividend receivable | — | — | — | 2,578 | — | |||||||||||||||
| Receivable for units sold | — | — | 28 | — | — | |||||||||||||||
| Total assets | 278,654 | 10,660 | 28,629 | 800,455 | 74,962 | |||||||||||||||
| Liabilities: | ||||||||||||||||||||
| Accrued expenses payable to affiliate (note 4b) | 12 | — | 5 | 31 | 3 | |||||||||||||||
| Payable for units withdrawn | 1 | — | — | 1 | 2 | |||||||||||||||
| Total liabilities | 13 | — | 5 | 32 | 5 | |||||||||||||||
| Net assets attributable to: | ||||||||||||||||||||
| Variable annuity contract owners in the accumulation period | 278,641 | 10,660 | 28,624 | 796,963 | 74,957 | |||||||||||||||
| Variable annuity contract owners in the annuitization period | — | — | — | 3,460 | — | |||||||||||||||
| Net assets | $278,641 | $10,660 | $28,624 | $800,423 | $74,957 | |||||||||||||||
| Investments in securities at cost | $320,952 | $9,856 | $19,190 | $797,877 | $94,256 | |||||||||||||||
| Shares outstanding | 13,358 | 524 | 489 | 797,877 | 7,257 | |||||||||||||||
| Federated Hermes Insurance Series | Fidelity® Variable Insurance Products Fund |
|||||||||||||||||||
| Federated Hermes High Income Bond Fund II — Primary Shares |
Federated Hermes High Income Bond Fund II — Service Shares |
Federated Fund II — |
Federated Hermes Managed Volatility Fund II — Primary Shares |
VIP Asset Manager 50% Portfolio — Initial Class |
||||||||||||||||
| Assets: | ||||||||||||||||||||
| Investments at fair value (note 2b) | $174 | $484,164 | $2,639,607 | $30,943 | $124,887 | |||||||||||||||
| Dividend receivable | — | — | — | — | — | |||||||||||||||
| Receivable for units sold | — | — | 374 | — | — | |||||||||||||||
| Total assets | 174 | 484,164 | 2,639,981 | 30,943 | 124,887 | |||||||||||||||
| Liabilities: | ||||||||||||||||||||
| Accrued expenses payable to affiliate (note 4b) | (2 | ) | 22 | 122 | 1 | 5 | ||||||||||||||
| Payable for units withdrawn | 1 | 2 | — | — | — | |||||||||||||||
| Total liabilities | (1 | ) | 24 | 122 | 1 | 5 | ||||||||||||||
| Net assets attributable to: | ||||||||||||||||||||
| Variable annuity contract owners in the accumulation period | 175 | 456,166 | 2,599,860 | 30,942 | 124,882 | |||||||||||||||
| Variable annuity contract owners in the annuitization period | — | 27,974 | 39,999 | — | — | |||||||||||||||
| Net assets | $175 | $484,140 | $2,639,859 | $30,942 | $124,882 | |||||||||||||||
| Investments in securities at cost | $189 | $517,220 | $2,502,176 | $29,709 | $108,173 | |||||||||||||||
| Shares outstanding | 30 | 84,202 | 152,226 | 2,975 | 7,088 | |||||||||||||||
See accompanying notes to financial statements.
F-8
GENWORTH LIFE OF NEW YORK VA SEPARATE ACCOUNT 1
Statements of Assets and Liabilities — Continued
December 31, 2025
| BlackRock Variable Series Funds, Inc. (continued) | Columbia Funds Variable Series Trust II |
Deutsche DWS Variable Series II |
Eaton Vance Variable Trust |
|||||||||||||||||||||||
| BlackRock Basic Fund — Class III Shares |
BlackRock Global Allocation V.I. Fund — Class III Shares |
BlackRock Large Cap Focus Growth V.I. Fund — Class III Shares |
CTIVP® — Fund — Class 1 |
Columbia Portfolio — Class 2 |
DWS VIP — Class B Shares |
VT Floating-Rate Income Fund |
||||||||||||||||||||
| $529,010 | $25,441,364 | $161,216 | $535,342 | $823,857 | $255,935 | $2,856,483 | ||||||||||||||||||||
| — | — | — | — | — | — | 14,866 | ||||||||||||||||||||
| — | — | — | — | — | — | 25 | ||||||||||||||||||||
| 529,010 | 25,441,364 | 161,216 | 535,342 | 823,857 | 255,935 | 2,871,374 | ||||||||||||||||||||
| 25 | 1,269 | 7 | 31 | 34 | 13 | 133 | ||||||||||||||||||||
| 1 | 87,630 | 1 | 2 | 1 | 3 | — | ||||||||||||||||||||
| 26 | 88,899 | 8 | 33 | 35 | 16 | 133 | ||||||||||||||||||||
| 436,020 | 24,856,444 | 161,208 | 517,542 | 755,102 | 228,466 | 2,741,981 | ||||||||||||||||||||
| 92,964 | 496,021 | — | 17,767 | 68,720 | 27,453 | 129,260 | ||||||||||||||||||||
| $528,984 | $25,352,465 | $161,208 | $535,309 | $823,822 | $255,919 | $2,871,241 | ||||||||||||||||||||
| $530,897 | $26,649,613 | $123,534 | $279,147 | $615,675 | $233,458 | $2,969,163 | ||||||||||||||||||||
| 38,670 | 1,907,149 | 7,717 | 6,567 | 46,546 | 18,126 | 341,276 | ||||||||||||||||||||
| Fidelity® Variable Insurance Products Fund (continued) |
||||||||||||||||||||||||||
| VIP Asset Manager 50% Portfolio — Service Class 2 |
VIP Balanced Portfolio — Service Class 2 |
VIP Contrafund® Initial Class |
VIP Contrafund® Portfolio — Service Class 2 |
VIP Dynamic Capital Appreciation Portfolio — Service Class 2 |
VIP Equity- Income PortfolioSM — Initial Class |
VIP Equity- Income PortfolioSM — Service Class 2 |
||||||||||||||||||||
| $44,365 | $3,109,730 | $1,083,511 | $20,829,115 | $17,490 | $287,166 | $2,297,293 | ||||||||||||||||||||
| — | — | — | — | — | — | — | ||||||||||||||||||||
| — | — | — | — | — | — | 338 | ||||||||||||||||||||
| 44,365 | 3,109,730 | 1,083,511 | 20,829,115 | 17,490 | 287,166 | 2,297,631 | ||||||||||||||||||||
| 1 | 169 | 42 | 952 | 1 | 11 | 102 | ||||||||||||||||||||
| 1 | 261 | — | 687 | 1 | — | — | ||||||||||||||||||||
| 2 | 430 | 42 | 1,639 | 2 | 11 | 102 | ||||||||||||||||||||
| 39,428 | 2,925,597 | 1,069,579 | 20,406,369 | 17,488 | 287,155 | 2,294,995 | ||||||||||||||||||||
| 4,935 | 183,703 | 13,890 | 421,107 | — | — | 2,534 | ||||||||||||||||||||
| $44,363 | $3,109,300 | $1,083,469 | $20,827,476 | $17,488 | $287,155 | $2,297,529 | ||||||||||||||||||||
| $39,448 | $2,298,555 | $728,059 | $16,754,274 | $12,415 | $226,182 | $1,862,820 | ||||||||||||||||||||
| 2,614 | 122,190 | 18,092 | 366,323 | 947 | 9,758 | 81,667 | ||||||||||||||||||||
See accompanying notes to financial statements.
F-9
GENWORTH LIFE OF NEW YORK VA SEPARATE ACCOUNT 1
Statements of Assets and Liabilities — Continued
December 31, 2025
| Fidelity® Variable Insurance Products Fund (continued) | ||||||||||||||||||||
| VIP Growth & Portfolio — |
VIP Growth & Portfolio — |
VIP Growth Opportunities Portfolio — Initial Class |
VIP Growth Opportunities Portfolio — Service Class 2 |
VIP Growth Portfolio — Initial Class |
||||||||||||||||
| Assets: | ||||||||||||||||||||
| Investments at fair value (note 2b) | $258,239 | $690,328 | $103,238 | $342,363 | $670,736 | |||||||||||||||
| Dividend receivable | — | — | — | — | — | |||||||||||||||
| Receivable for units sold | — | 31 | — | — | — | |||||||||||||||
| Total assets | 258,239 | 690,359 | 103,238 | 342,363 | 670,736 | |||||||||||||||
| Liabilities: | ||||||||||||||||||||
| Accrued expenses payable to affiliate (note 4b) | 10 | 30 | 4 | 16 | 26 | |||||||||||||||
| Payable for units withdrawn | — | — | — | 1 | — | |||||||||||||||
| Total liabilities | 10 | 30 | 4 | 17 | 26 | |||||||||||||||
| Net assets attributable to: | ||||||||||||||||||||
| Variable annuity contract owners in the accumulation period | 258,229 | 690,329 | 103,234 | 342,346 | 665,363 | |||||||||||||||
| Variable annuity contract owners in the annuitization period | — | — | — | — | 5,347 | |||||||||||||||
| Net assets | $258,229 | $690,329 | $103,234 | $342,346 | $670,710 | |||||||||||||||
| Investments in securities at cost | $158,645 | $456,483 | $36,893 | $234,863 | $513,453 | |||||||||||||||
| Shares outstanding | 7,743 | 21,579 | 1,036 | 3,551 | 6,864 | |||||||||||||||
| Franklin Templeton Variable Insurance Products Trust (continued) | ||||||||||||||||||||
| Franklin Large Cap Class 2 Shares |
Franklin Mutual Shares VIP Fund — Class 2 Shares |
Templeton VIP Fund — Class 1 Shares |
Templeton VIP Fund — Class 2 Shares |
Templeton VIP Fund — Class 1 Shares |
||||||||||||||||
| Assets: | ||||||||||||||||||||
| Investments at fair value (note 2b) | $210,844 | $2,889,181 | $— | $196,518 | $2,108 | |||||||||||||||
| Dividend receivable | — | — | — | — | — | |||||||||||||||
| Receivable for units sold | — | — | — | — | — | |||||||||||||||
| Total assets | 210,844 | 2,889,181 | — | 196,518 | 2,108 | |||||||||||||||
| Liabilities: | ||||||||||||||||||||
| Accrued expenses payable to affiliate (note 4b) | 9 | 133 | — | 8 | — | |||||||||||||||
| Payable for units withdrawn | — | 278 | — | — | 1 | |||||||||||||||
| Total liabilities | 9 | 411 | — | 8 | 1 | |||||||||||||||
| Net assets attributable to: | ||||||||||||||||||||
| Variable annuity contract owners in the accumulation period | 210,835 | 2,817,421 | — | 182,841 | 2,107 | |||||||||||||||
| Variable annuity contract owners in the annuitization period | — | 71,349 | — | 13,669 | — | |||||||||||||||
| Net assets | $210,835 | $2,888,770 | $— | $196,510 | $2,107 | |||||||||||||||
| Investments in securities at cost | $210,352 | $3,016,700 | $— | $175,683 | $2,431 | |||||||||||||||
| Shares outstanding | 11,759 | 179,452 | — | 12,116 | 151 | |||||||||||||||
See accompanying notes to financial statements.
F-10
GENWORTH LIFE OF NEW YORK VA SEPARATE ACCOUNT 1
Statements of Assets and Liabilities — Continued
December 31, 2025
| Fidelity® Variable Insurance Products Fund (continued) | Franklin Templeton Variable Insurance Products Trust |
|||||||||||||||||||||||||
| VIP Growth Portfolio — Service Class 2 |
VIP Investment Grade Bond Portfolio — Service Class 2 |
VIP Mid Cap Portfolio — Service Class 2 |
VIP Overseas Initial Class |
VIP Value Strategies Portfolio — Service Class 2 |
Franklin Allocation VIP Fund — Class 2 Shares |
Franklin Income VIP Fund — Class 2 Shares |
||||||||||||||||||||
| $1,192,470 | $6,743,874 | $3,081,609 | $138,172 | $46,479 | $5,377,445 | $17,622,982 | ||||||||||||||||||||
| — | — | — | — | — | — | — | ||||||||||||||||||||
| 20 | — | 206 | — | — | 65 | — | ||||||||||||||||||||
| 1,192,490 | 6,743,874 | 3,081,815 | 138,172 | 46,479 | 5,377,510 | 17,622,982 | ||||||||||||||||||||
| 82 | 319 | 135 | 5 | 2 | 267 | 960 | ||||||||||||||||||||
| — | 799 | — | — | 1 | — | 63,256 | ||||||||||||||||||||
| 82 | 1,118 | 135 | 5 | 3 | 267 | 64,216 | ||||||||||||||||||||
| 1,192,408 | 6,593,132 | 3,047,301 | 138,167 | 39,859 | 5,106,638 | 16,732,840 | ||||||||||||||||||||
