v3.26.1
Segment Information - Summary of Revenue, Income from Operations and Significant Expenses of Reportable Segments (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Segment Reporting Information [Line Items]        
Revenue $ 527,412 $ 631,515 $ 1,032,590 $ 1,099,976
Cost of sales 346,126 442,004 690,834 740,811
Selling, general, and administrative expenses 170,448 166,770 325,998 297,452
Income from operations 10,838 22,741 15,758 61,713
Interest expense 14,659 18,179 30,515 36,924
(Loss) income before income tax (benefit) provision (3,821) 4,562 (14,757) 24,789
Operating Segments [Member] | Retail Operations [Member]        
Segment Reporting Information [Line Items]        
Revenue 525,332 626,340 1,029,745 1,094,689
Cost of sales 348,836 444,233 695,915 745,544
Selling, general, and administrative expenses 164,092 161,166 314,261 286,954
Income from operations 12,404 20,941 19,569 62,191
Operating Segments [Member] | Product Manufacturing [Member]        
Segment Reporting Information [Line Items]        
Revenue 23,705 35,503 45,327 73,441
Cost of sales 22,423 33,328 44,789 66,149
Selling, general, and administrative expenses 6,356 5,604 11,737 10,498
Income from operations (5,074) (3,429) (11,199) (3,206)
Intersegment adjustments [Member]        
Segment Reporting Information [Line Items]        
Revenue (21,625) (30,328) (42,482) (68,154)
Cost of sales (25,133) (35,557) (49,870) (70,882)
Selling, general, and administrative expenses 0 0 0 0
Income from operations $ 3,508 $ 5,229 $ 7,388 $ 2,728