v3.26.1
EMPLOYEE BENEFIT PLANS - Restrictive Stock Award Activity (Details)
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Restricted Stock Units — with Market Condition  
Number of Shares  
Unvested restricted stock at beginning of period (in shares) | shares 714,920
Granted (in shares) | shares 1,653,872
Vested (in shares) | shares (97,035)
Canceled (in shares) | shares (61,787)
Unvested restricted stock at end of period (in shares) | shares 2,209,970
Weighted-Average Grant Date Fair Value per Share  
Unvested restricted stock at beginning of period (in dollars per share) | $ / shares $ 76.09
Granted (in dollars per share) | $ / shares 48.14
Vested (in dollars per share) | $ / shares 75.33
Canceled (in dollars per share) | $ / shares 72.82
Unvested restricted stock at end of period (in dollars per share) | $ / shares $ 55.30
Restricted Stock Units — with Market Condition  
Number of Shares  
Unvested restricted stock at beginning of period (in shares) | shares 0
Granted (in shares) | shares 642,603
Vested (in shares) | shares 0
Canceled (in shares) | shares 0
Unvested restricted stock at end of period (in shares) | shares 642,603
Weighted-Average Grant Date Fair Value per Share  
Unvested restricted stock at beginning of period (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 41.02
Vested (in dollars per share) | $ / shares 0
Canceled (in dollars per share) | $ / shares 0
Unvested restricted stock at end of period (in dollars per share) | $ / shares $ 41.02
Restricted Stock Awards — without Market Condition  
Number of Shares  
Unvested restricted stock at beginning of period (in shares) | shares 3,643,210
Granted (in shares) | shares 1,246
Vested (in shares) | shares (981,553)
Canceled (in shares) | shares (42,654)
Unvested restricted stock at end of period (in shares) | shares 2,620,249
Weighted-Average Grant Date Fair Value per Share  
Unvested restricted stock at beginning of period (in dollars per share) | $ / shares $ 78.32
Granted (in dollars per share) | $ / shares 57.15
Vested (in dollars per share) | $ / shares 75.22
Canceled (in dollars per share) | $ / shares 77.57
Unvested restricted stock at end of period (in dollars per share) | $ / shares $ 79.58
Performance-Based RSAs - With Market And Performance Condition [Member]  
Number of Shares  
Unvested restricted stock at beginning of period (in shares) | shares 996,000
Granted (in shares) | shares 0
Vested (in shares) | shares (69,364)
Canceled (in shares) | shares (170,876)
Unvested restricted stock at end of period (in shares) | shares 755,760
Weighted-Average Grant Date Fair Value per Share  
Unvested restricted stock at beginning of period (in dollars per share) | $ / shares $ 84.93
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 81.58
Canceled (in dollars per share) | $ / shares 81.58
Unvested restricted stock at end of period (in dollars per share) | $ / shares $ 86.00