Performance Management - Third Avenue Value Portfolio |
Apr. 24, 2026 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospectus [Line Items] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Chart and Performance Table [Heading] | Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Narrative [Text Block] | The following bar chart and table provide an indication of the risks of investing in the Portfolio. The bar chart shows changes in the Portfolio’s performance from year to year for the past 10 years. The table compares the Portfolio’s average annual total returns to broad measure of market performance. These figures do not reflect charges assessed at the contract or separate account level. If any such charges were included, returns would be lower. The Portfolio’s past performance is not necessarily an indication of how the Portfolio will perform in the future. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Past Does Not Indicate Future [Text] | The Portfolio’s past performance is not necessarily an indication of how the Portfolio will perform in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Information Illustrates Variability of Returns [Text] | The bar chart shows changes in the Portfolio’s performance from year to year for the past 10 years. The table compares the Portfolio’s average annual total returns to broad measure of market performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Chart Does Not Reflect Sales Loads [Text] | These figures do not reflect charges assessed at the contract or separate account level. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Chart [Table] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar Chart Closing [Text Block] | During the period shown in the above bar chart, the highest return for a quarter was 27.36% (quarter ended December 31, 2020) and the lowest return for a quarter was (40.25)% (quarter ended March 31, 2020). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Quarterly Return, Label [Optional Text] | highest return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Quarterly Return | 27.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Quarterly Return, Date | Dec. 31, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Quarterly Return, Label [Optional Text] | lowest return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Quarterly Return | (40.25%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowest Quarterly Return, Date | Mar. 31, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Table Heading | Average Annual Total Returns for the periods ending 12/31/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance [Table] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index No Deduction for Fees, Expenses, or Taxes [Text] | reflects no deductions for fees, expenses or taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||