Offerings - Offering: 1 |
Apr. 24, 2026
USD ($)
shares
$ / shares
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||
| Fee Previously Paid | false | ||||||||
| Other Rule | true | ||||||||
| Security Type | Equity | ||||||||
| Security Class Title | Class A Common Stock, $0.001 par value per share | ||||||||
| Amount Registered | shares | 16,000,000 | ||||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 237.86 | ||||||||
| Maximum Aggregate Offering Price | $ 3,805,760,000 | ||||||||
| Fee Rate | 0.01381% | ||||||||
| Amount of Registration Fee | $ 525,575.46 | ||||||||
| Offering Note |
|