Investment Objectives and Goals |
May 01, 2026 |
|||
|---|---|---|---|---|
| Paradigm Value Fund | ||||
| Prospectus [Line Items] | ||||
| Risk/Return [Heading] | Summary Section - Paradigm Value Fund | |||
| Objective [Heading] | Investment Objective | |||
| Objective, Primary [Text Block] |
|
|||
| Paradigm Select Fund | ||||
| Prospectus [Line Items] | ||||
| Risk/Return [Heading] | Summary Section - Paradigm Select Fund | |||
| Objective [Heading] | Investment Objective | |||
| Objective, Primary [Text Block] |
|
|||
| Paradigm Micro-Cap Fund | ||||
| Prospectus [Line Items] | ||||
| Risk/Return [Heading] | Summary Section - Paradigm Micro-Cap Fund | |||
| Objective [Heading] | Investment Objective | |||
| Objective, Primary [Text Block] |
|