Performance Management - Pinnacle Value Fund |
May 01, 2026 |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prospectus [Line Items] | |||||||||||||||||||||||||||
| Bar Chart and Performance Table [Heading] | Investment Results | ||||||||||||||||||||||||||
| Performance Narrative [Text Block] | The following bar chart and table provide an indication of the risks of investing in the Fund by showing changes in the Fund’s performance year to year and how the Fund’s average annual returns for 1, 5 and 10 years compare with an index of broad market performance. Past results (before and after taxes) are not predictive of future performance. Updated information on Fund results may be found at www.pinnaclevaluefund.com.
|
||||||||||||||||||||||||||
| Performance Past Does Not Indicate Future [Text] | Past results (before and after taxes) are not predictive of future performance | ||||||||||||||||||||||||||
| Bar Chart [Heading] | Calendar Year Total Returns | ||||||||||||||||||||||||||
| Bar Chart [Table] |
|
||||||||||||||||||||||||||
| Bar Chart Footnotes [Text Block] | 2025 6.0% 2024 10.7% 2023 25.4% 2022 1.1% 2021 14.3% 2020 3.4% 2019 10.7% 2018 (11.8)% 2017 (0.1)% 2016 16.5%
|
||||||||||||||||||||||||||
| Bar Chart Closing [Text Block] | Highest Performance Quarter () 15.7% Lowest Performance Quarter () (23.3)%
|
||||||||||||||||||||||||||
| Highest Quarterly Return, Label [Optional Text] | Highest Performance Quarter | ||||||||||||||||||||||||||
| Highest Quarterly Return | 15.70% | ||||||||||||||||||||||||||
| Highest Quarterly Return, Date | Dec. 31, 2020 | ||||||||||||||||||||||||||
| Lowest Quarterly Return, Label [Optional Text] | Lowest Performance Quarter | ||||||||||||||||||||||||||
| Lowest Quarterly Return | (23.30%) | ||||||||||||||||||||||||||
| Lowest Quarterly Return, Date | Mar. 31, 2020 | ||||||||||||||||||||||||||
| Performance Table Heading | Average annual total returns for the years ended Dec. 31, 2025 | ||||||||||||||||||||||||||
| Performance [Table] |
|
||||||||||||||||||||||||||
| Performance Availability Website Address [Text] | www.pinnaclevaluefund.com |