<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<ns1:infoTable>
		<ns1:nameOfIssuer>3M COMPANY</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>88579Y101</ns1:cusip>
		<ns1:value>770445</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>5305</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>5295</ns1:Sole>
			<ns1:Shared>10</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABBOTT LABS</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>002824100</ns1:cusip>
		<ns1:value>2278966</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>22197</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>22115</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>82</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABBVIE INC.</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>00287Y109</ns1:cusip>
		<ns1:value>838859</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3857</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>3857</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACCENTURE PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>G1151C101</ns1:cusip>
		<ns1:value>675772</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3408</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>3408</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADOBE SYSTEMS, INC.</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>00724F101</ns1:cusip>
		<ns1:value>1205920</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>4961</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>4961</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADVANCED MICRO DEVICES INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>007903107</ns1:cusip>
		<ns1:value>906484</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>4456</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>4362</ns1:Sole>
			<ns1:Shared>10</ns1:Shared>
			<ns1:None>84</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AIR PRODUCTS AND CHEMICALS</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>009158106</ns1:cusip>
		<ns1:value>723901</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2492</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2474</ns1:Sole>
			<ns1:Shared>10</ns1:Shared>
			<ns1:None>8</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALBEMARLE CORPORATION</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>012653101</ns1:cusip>
		<ns1:value>308792</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1720</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1720</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALLSTATE CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>020002101</ns1:cusip>
		<ns1:value>499689</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2410</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2410</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHABET INC CL A</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>02079K305</ns1:cusip>
		<ns1:value>8513789</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>29607</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>29367</ns1:Sole>
			<ns1:Shared>40</ns1:Shared>
			<ns1:None>200</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHABET INC CL C</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>02079K107</ns1:cusip>
		<ns1:value>940614</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3279</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>3279</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON.COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>4433235</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>21286</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>21195</ns1:Sole>
			<ns1:Shared>20</ns1:Shared>
			<ns1:None>71</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMERICAN ELECTRIC POWER CO.</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>025537101</ns1:cusip>
		<ns1:value>976546</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>7450</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>7420</ns1:Sole>
			<ns1:Shared>30</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMERICAN EXPRESS CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>025816109</ns1:cusip>
		<ns1:value>2401994</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>7941</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>7861</ns1:Sole>
			<ns1:Shared>30</ns1:Shared>
			<ns1:None>50</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMGEN, INC.</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>031162100</ns1:cusip>
		<ns1:value>503497</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1431</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1421</ns1:Sole>
			<ns1:Shared>10</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ANALOG DEVICES</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>032654105</ns1:cusip>
		<ns1:value>3371966</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10599</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>10569</ns1:Sole>
			<ns1:Shared>30</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>APPLE COMPUTER INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>037833100</ns1:cusip>
		<ns1:value>10991391</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>43309</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>43036</ns1:Sole>
			<ns1:Shared>55</ns1:Shared>
			<ns1:None>218</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>APPLIED INDUSTRIAL</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>03820C105</ns1:cusip>
		<ns1:value>530640</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ASML HOLDING NV</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>N07059210</ns1:cusip>
		<ns1:value>2270507</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1719</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1702</ns1:Sole>
			<ns1:Shared>5</ns1:Shared>
			<ns1:None>12</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ASTRAZENECA</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>G0593M107</ns1:cusip>
		<ns1:value>777047</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3940</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>3917</ns1:Sole>
			<ns1:Shared>15</ns1:Shared>
			<ns1:None>8</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AT&amp;T INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>00206R102</ns1:cusip>
		<ns1:value>427747</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>14755</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>14755</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BANK OF AMERICA CORP.</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>060505104</ns1:cusip>
		<ns1:value>684109</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>14033</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>14033</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BECTON DICKINSON AND CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>075887109</ns1:cusip>
		<ns1:value>254241</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1617</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1617</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BERKSHIRE HATHAWAY CLASS A</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>084670108</ns1:cusip>
		<ns1:value>718140</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BERKSHIRE HATHAWAY CLASS B</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>084670702</ns1:cusip>
		<ns1:value>282249</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>589</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>589</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CATERPILLAR INC.</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>149123101</ns1:cusip>
		<ns1:value>2086415</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2945</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2906</ns1:Sole>
			<ns1:Shared>10</ns1:Shared>
			<ns1:None>29</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CENCORA INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>03073E105</ns1:cusip>
		<ns1:value>793518</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2526</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2526</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CENOVUS ENERGY INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>15135U109</ns1:cusip>
		<ns1:value>777462</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>29305</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>29305</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CENTERPOINT ENERGY INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>15189T107</ns1:cusip>
		<ns1:value>293488</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6800</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>6800</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CHARLES SCHWAB CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>808513105</ns1:cusip>
		<ns1:value>1195614</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>12722</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>12630</ns1:Sole>
			<ns1:Shared>40</ns1:Shared>
			<ns1:None>52</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CHEVRON CORPORATION</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>166764100</ns1:cusip>
		<ns1:value>2241555</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10834</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>10819</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>15</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CINTAS CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>172908105</ns1:cusip>
		<ns1:value>431984</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2554</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2539</ns1:Sole>
			<ns1:Shared>15</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>COCA COLA CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>191216100</ns1:cusip>
		<ns1:value>293249</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3856</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>3856</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>COMCAST CORP CL A</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>20030N101</ns1:cusip>
		<ns1:value>943468</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>32862</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>32862</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CONOCOPHILLIPS</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>20825C104</ns1:cusip>
		<ns1:value>312708</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2369</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2343</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>26</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>COSTCO WHOLESALE</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>22160K105</ns1:cusip>
		<ns1:value>6892306</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6917</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>6880</ns1:Sole>
			<ns1:Shared>10</ns1:Shared>
			<ns1:None>27</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CUMMINS</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>231021106</ns1:cusip>
		<ns1:value>2990853</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>5559</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>5549</ns1:Sole>
			<ns1:Shared>10</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>DANAHER CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>235851102</ns1:cusip>
		<ns1:value>1238657</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6533</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>6513</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>20</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>DEERE &amp; CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>Equities</ns1:titleOfClass>
		<ns1:cusip>244199105</ns1:cusip>
		<ns1:value>775664</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1377</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
