Offerings |
Apr. 27, 2026
USD ($)
shares
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 4.125% Notes due 2029 |
| Amount Registered | shares | 750,000,000 |
| Maximum Aggregate Offering Price | $ 747,247,500.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 103,194.88 |
| Offering Note | Calculated in accordance with Rule 457(r) under the Securities Act of 1933, as amended. This "Calculation of Filing Fee Table" shall be deemed to update the "Calculation of Registration Fee" in the Company's Registration Statement on Form S-3 (File No. 333-293263) in accordance with Rules 456(b) and 457(r) under the Securities Act of 1933, as amended. |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | 4.875% Notes due 2036 |
| Amount Registered | shares | 750,000,000 |
| Maximum Aggregate Offering Price | $ 737,947,500.00 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 101,910.55 |
| Offering Note | Please See Footnote 1. |