(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||||||
| Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) | |||||
| Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) | |||||
| Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) | |||||
| Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13e-4(c)) | |||||
| Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
| Exhibit No. | Description | |||||||
| 99.1 | ||||||||
| 104 | Cover Page Interactive Data File (formatted as Inline XBRL) | |||||||
| Everspin Technologies, Inc. | ||||||||
Dated: | ||||||||
| By: | /s/ William Cooper | |||||||
| William Cooper | ||||||||
| Chief Financial Officer | ||||||||
| March 31, 2026 | December 31, 2025 | ||||||||||
| Assets | |||||||||||
| Current assets: | |||||||||||
| Cash and cash equivalents | $ | 40,494 | $ | 44,450 | |||||||
| Accounts receivable, net | 10,164 | 8,101 | |||||||||
| Inventory | 11,255 | 10,734 | |||||||||
| Prepaid expenses and other current assets | 1,811 | 1,877 | |||||||||
| Total current assets | 63,724 | 65,162 | |||||||||
| Property and equipment, net | 14,925 | 14,140 | |||||||||
| Intangible assets, net | 1,272 | 1,714 | |||||||||
| Right-of-use assets | 2,918 | 3,251 | |||||||||
| Other assets | 352 | 342 | |||||||||
| Total assets | $ | 83,191 | $ | 84,609 | |||||||
| Liabilities and Stockholders’ Equity | |||||||||||
| Current liabilities: | |||||||||||
| Accounts payable | $ | 3,510 | $ | 5,180 | |||||||
| Accrued liabilities | 4,531 | 3,651 | |||||||||
| Lease liabilities, current portion | 1,399 | 1,381 | |||||||||
| Contract obligations | 291 | 1,472 | |||||||||
| Software liabilities, current portion | 1,329 | 1,769 | |||||||||
| Total current liabilities | 11,060 | 13,453 | |||||||||
| Lease liabilities, net of current portion | 1,599 | 1,956 | |||||||||
| Software liabilities, net of current portion | 16 | 15 | |||||||||
| Long-term income tax liability | 271 | 268 | |||||||||
| Total liabilities | $ | 12,946 | $ | 15,692 | |||||||
| Commitments and contingencies (Note 5) | |||||||||||
| Stockholders’ equity: | |||||||||||
Preferred stock, $0.0001 par value per share; 5,000,000 shares authorized; no shares issued and outstanding as of March 31, 2026 and December 31, 2025 | — | — | |||||||||
Common stock, $0.0001 par value per share; 100,000,000 shares authorized; 23,320,978 and 22,977,797 shares issued and outstanding as of March 31, 2026 and December 31, 2025, respectively | 2 | 2 | |||||||||
| Additional paid-in capital | 207,996 | 206,370 | |||||||||
| Accumulated deficit | (137,753) | (137,455) | |||||||||
| Total stockholders’ equity | 70,245 | 68,917 | |||||||||
| Total liabilities and stockholders’ equity | $ | 83,191 | $ | 84,609 | |||||||
| Three Months Ended March 31, | |||||||||||
| 2026 | 2025 | ||||||||||
| Product sales | $ | 14,100 | $ | 11,026 | |||||||
Licensing, royalty, patent, engineering services and other revenue | 772 | 2,112 | |||||||||
| Total revenue | 14,872 | 13,138 | |||||||||
| Cost of product sales | 6,955 | 6,029 | |||||||||
Cost of licensing, royalty, patent, engineering services and other revenue | 74 | 356 | |||||||||
| Total cost of sales | 7,029 | 6,385 | |||||||||
| Gross profit | 7,843 | 6,753 | |||||||||
| Operating expenses: | |||||||||||
| Research and development | 3,605 | 3,356 | |||||||||
| General and administrative | 5,061 | 3,838 | |||||||||
| Sales and marketing | 1,893 | 1,491 | |||||||||
| Total operating expenses | 10,559 | 8,685 | |||||||||
| Loss from operations | (2,716) | (1,932) | |||||||||
| Interest income | 317 | 408 | |||||||||
Other income, net | 2,106 | 388 | |||||||||
| Net loss before income taxes | (293) | (1,136) | |||||||||
| Income tax expense | (3) | (30) | |||||||||
| Net loss and comprehensive loss | $ | (296) | $ | (1,166) | |||||||
| Net loss per common share: | |||||||||||
| Basic | $ | (0.01) | $ | (0.05) | |||||||
| Diluted | $ | (0.01) | $ | (0.05) | |||||||
| Weighted average shares of common stock outstanding: | |||||||||||
| Basic | 23,137,815 | 22,188,114 | |||||||||
| Diluted | 23,137,815 | 22,188,114 | |||||||||
| Three Months Ended March 31, | |||||||||||
| 2026 | 2025 | ||||||||||
| Cash flows from operating activities | |||||||||||
| Net loss | $ | (296) | $ | (1,166) | |||||||
| Adjustments to reconcile net loss to net cash provided by operating activities: | |||||||||||
| Depreciation and amortization | 699 | 846 | |||||||||
| Stock-based compensation | 1,300 | 1,577 | |||||||||
| Changes in operating assets and liabilities: | |||||||||||
| Accounts receivable | (2,063) | (843) | |||||||||
| Inventory | (521) | (1,881) | |||||||||
| Prepaid expenses and other current assets | 66 | 235 | |||||||||
| Other assets | 30 | (56) | |||||||||
| Accounts payable | 1,575 | 1,066 | |||||||||
| Accrued liabilities | 948 | (103) | |||||||||
| Deferred revenue | — | 1,062 | |||||||||
| Contract obligations | (1,181) | 564 | |||||||||
| Lease liabilities, net | 10 | 15 | |||||||||
| Long-term income tax liability | 3 | 124 | |||||||||
| Net cash provided by operating activities | 570 | 1,440 | |||||||||
| Cash flows from investing activities | |||||||||||
| Purchases of property and equipment | (4,355) | (913) | |||||||||
| Purchases of intangible assets | (479) | (478) | |||||||||
| Net cash used in investing activities | (4,834) | (1,391) | |||||||||
| Cash flows from financing activities | |||||||||||
| Payments on finance leases | (16) | (17) | |||||||||
| Proceeds from exercise of stock options and purchase of shares in employee stock purchase plan | 324 | 29 | |||||||||
| Net cash provided by financing activities | 308 | 12 | |||||||||
| Net (decrease) increase in cash and cash equivalents | (3,956) | 61 | |||||||||
| Cash and cash equivalents at beginning of period | 44,450 | 42,097 | |||||||||
| Cash and cash equivalents at end of period | $ | 40,494 | $ | 42,158 | |||||||
| Supplementary cash flow information: | |||||||||||
| Operating cash flows paid for operating leases | $ | 357 | $ | 353 | |||||||
| Financing cash flows paid for finance leases | $ | 16 | $ | 17 | |||||||
| Non-cash investing and financing activities: | |||||||||||
| Purchases of property and equipment in accounts payable and accrued liabilities | $ | 485 | $ | 230 | |||||||
| GAAP Financial Results | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended December 31, 2025 | ||||||||||||||||||||||||||||
| 2026 | 2025 | Y/Y | Q/Q | ||||||||||||||||||||||||||
| Revenue | $ | 14,872 | $ | 13,138 | 13 | % | $ | 14,803 | — | % | |||||||||||||||||||
| Gross Profit | $ | 7,843 | $ | 6,753 | 16 | % | $ | 7,515 | 4 | % | |||||||||||||||||||
| Gross Margin | 52.7 | % | 51.4 | % | Up 1.3 ppts | 50.8 | % | Up 1.9 ppts | |||||||||||||||||||||
| Operating Expenses | $ | 10,559 | $ | 8,685 | 22 | % | $ | 8,585 | 23 | % | |||||||||||||||||||
| Operating Loss | $ | (2,716) | $ | (1,932) | (41) | % | $ | (1,070) | (154) | % | |||||||||||||||||||
| Operating Margin | (18.3) | % | (14.7) | % | Down 3.6 ppts | (7.2) | % | Down 11.1 ppts | |||||||||||||||||||||
| Interest and Other Income | $ | 2,423 | $ | 796 | 204 | % | $ | 2,394 | 1 | % | |||||||||||||||||||
| Net (Loss) Income | $ | (296) | $ | (1,166) | 75 | % | $ | 1,196 | (125) | % | |||||||||||||||||||
| Diluted Earnings Per Share | $ | (0.01) | $ | (0.05) | 76 | % | $ | 0.05 | (126) | % | |||||||||||||||||||
| Non-GAAP Financial Results | |||||||||||||||||||||||||||||
| Three months ended March 31, | Three months ended December 31, 2025 | ||||||||||||||||||||||||||||
| 2026 | 2025 | Y/Y | Q/Q | ||||||||||||||||||||||||||
| Revenue | $ | 14,872 | $ | 13,138 | 13 | % | $ | 14,803 | — | % | |||||||||||||||||||
| Gross Profit | $ | 7,984 | $ | 6,939 | 15 | % | $ | 7,672 | 4 | % | |||||||||||||||||||
| Gross Margin | 53.7 | % | 52.8 | % | Up 0.9 ppts | 51.8 | % | Up 1.9 ppts | |||||||||||||||||||||
| Operating Expenses | $ | 7,771 | $ | 7,294 | 7 | % | $ | 7,369 | 5 | % | |||||||||||||||||||
| Operating Income (Loss) | $ | 213 | $ | (355) | 160 | % | $ | 303 | (30) | % | |||||||||||||||||||
| Operating Margin | 1.4 | % | (2.7) | % | Up 4.1 ppts | 2.0 | % | Down 0.6 ppts | |||||||||||||||||||||
| Interest and Other Income | $ | 2,423 | $ | 796 | 204 | % | $ | 2,394 | 1 | % | |||||||||||||||||||
| Net Income | $ | 2,633 | $ | 411 | 541 | % | $ | 2,569 | 2 | % | |||||||||||||||||||
| Diluted Earnings Per Share | $ | 0.11 | $ | 0.02 | 450 | % | $ | 0.11 | — | % | |||||||||||||||||||
| Three Months Ended | |||||||||||||||||||||||||||||||||||
| March 31, | December 31, 2025 | ||||||||||||||||||||||||||||||||||
| 2026 | 2025 | ||||||||||||||||||||||||||||||||||
| Gross Profit | Gross Margin | Gross Profit | Gross Margin | Gross Profit | Gross Margin | ||||||||||||||||||||||||||||||
| GAAP | $ | 7,843 | 52.7 | % | $ | 6,753 | 51.4 | % | $ | 7,515 | 50.8 | % | |||||||||||||||||||||||
| Stock-Based Compensation, COGS | 141 | 186 | 157 | ||||||||||||||||||||||||||||||||
| Non-GAAP | $ | 7,984 | 53.7 | % | $ | 6,939 | 52.8 | % | $ | 7,672 | 51.8 | % | |||||||||||||||||||||||
| Operating Expenses | As a % of Revenue | Operating Expenses | As a % of Revenue | Operating Expenses | As a % of Revenue | |||||||||||||||||||||||||||||||||
| GAAP | $ | 10,559 | 71.0 | % | $ | 8,685 | 66.1 | % | $ | 8,585 | 58.0 | % | ||||||||||||||||||||||||||
| Stock-Based Compensation, R&D | (350) | (497) | (397) | |||||||||||||||||||||||||||||||||||
| Stock-Based Compensation, SG&A | (809) | (894) | (819) | |||||||||||||||||||||||||||||||||||
| Litigation Costs | (1,629) | — | — | |||||||||||||||||||||||||||||||||||
| Non-GAAP | $ | 7,771 | 52.3 | % | $ | 7,294 | 55.5 | % | $ | 7,369 | 49.8 | % | ||||||||||||||||||||||||||
| Operating Income (Loss) | Operating Margin | Operating Income (Loss) | Operating Margin | Operating Income (Loss) | Operating Margin | ||||||||||||||||||||||||||||||
| GAAP | $ | (2,716) | (18.3) | % | $ | (1,932) | (14.7) | % | $ | (1,070) | (7.2) | % | |||||||||||||||||||||||
| Stock-Based Compensation | 1,300 | 1,577 | 1,373 | ||||||||||||||||||||||||||||||||
| Litigation Costs | 1,629 | — | — | ||||||||||||||||||||||||||||||||
| Non-GAAP | $ | 213 | 1.4 | % | $ | (355) | (2.7) | % | $ | 303 | 2.0 | % | |||||||||||||||||||||||
| Net Income (Loss) | Earnings Per Share | Net Income (Loss) | Earnings Per Share | Net Income (Loss) | Earnings Per Share | ||||||||||||||||||||||||||||||
| GAAP | $ | (296) | $ | (0.01) | $ | (1,166) | $ | (0.05) | $ | 1,196 | $ | 0.05 | |||||||||||||||||||||||
| Stock-Based Compensation | 1,300 | $ | 0.05 | 1,577 | $ | 0.07 | 1,373 | $ | 0.06 | ||||||||||||||||||||||||||
| Litigation Costs | 1,629 | $ | 0.07 | — | $ | — | — | $ | — | ||||||||||||||||||||||||||
| Non-GAAP | $ | 2,633 | $ | 0.11 | $ | 411 | $ | 0.02 | $ | 2,569 | $ | 0.11 | |||||||||||||||||||||||
Document and Entity Information |
Apr. 29, 2026 |
|---|---|
| Cover [Abstract] | |
| Document Type | 8-K |
| Document Period End Date | Apr. 29, 2026 |
| Entity Registrant Name | Everspin Technologies, Inc. |
| Entity Incorporation, State or Country Code | DE |
| Entity File Number | 001-37900 |
| Entity Tax Identification Number | 26-2640654 |
| Entity Address, Address Line One | 5670 W. Chandler Blvd. |
| Entity Address, Address Line Two | Suite 130 |
| Entity Address, City or Town | Chandler |
| Entity Address, State or Province | AZ |
| Entity Address, Postal Zip Code | 85226 |
| City Area Code | 480 |
| Local Phone Number | 347-1111 |
| Written Communications | false |
| Soliciting Material | false |
| Pre-commencement Tender Offer | false |
| Pre-commencement Issuer Tender Offer | false |
| Title of 12(b) Security | Common Stock, par value $0.0001 |
| Trading Symbol | MRAM |
| Security Exchange Name | NASDAQ |
| Entity Emerging Growth Company | false |
| Amendment Flag | false |
| Entity Central Index Key | 0001438423 |
K5WL(0*&I?D A.'9 F+2X9<:,X$_L:PI:>@
M]1)P&:9J&IK:MWH"B SPO"Q+M?K6 ?!,Q=[*V.?9?>3>= =TJV3\F.YO(=XT
M.3GQ"N:+QWG,4_!6^7/75VP6N@GS&A3@URRUWS_AL3)9.*]RJ*N:%E4R'J62
M<3*>>"P!Z\+A0]=V&W1[ZYEN@I75,9="3V0.R,*==F )OJ4R@<\R_$HD^
M?6K=.T7;.)S5W7 XVW&H7'"">A,4Z)4D&.97T*]$[Z-=6.:A L'@P']7E-R@
M&\[NY$!Y\HE:^L$"A:0/7>B3!VE^VJJ@Y6-3L]-2[L&O;^QJ[4BGJ/.Z5!]9
M2-21!;50FD8#3L]P5C2UZ@06RAM5D<'LN[EFS0V74W=DDL[6,#RG8D?CXG23
M3C[XW_786^G0ER6QQUC4PU'$9(^-I\)H/QP8[T50J%XK?N*)JIS??^/@D\,5$$)
M)[=4P'<@N3@.5&X;!X$Z.: JJ[M@0LQ#D:[CANNB4?< 3Z/1>9DT7P:D4]#L
M9TR\^]=4S%\QDK 4;@U.(JRVI:V]="3KVYI]@GO@B(SD^D\6MO(X&UQ4LNT]
M*K7I/2H#/O.K;HC1XP1_-7 ?3$8#1W=X(A1C7O:R%=M^:HWF;[;G6I(A O//H>91G\3L%Y5<^<^?GRNC)/>0-(B4U[>K3>;NR7J7U1G\!
M_0.-#E_H]G_O%3O#=C7,!K\!4$L#!!0 ( "V!G5PO=BYD@ D !19 5
M ;7)A;2TR,#(V,#0R.5]L86(N>&ULQ9QM;Z,Z%L??SZ?P9M_L2M<-SX%J
MVJO9WIFK:GMGJFE']VI7J\K&=HN&0.70IV^_AB0M! .V2>B;-DU.SO_\3_G%
M!P)\_/5YF8)'RE=)GIW,["-K!F@6YR3);D]F/ZZ_P'#VZ^F'#Q__!N%?__I^
M 7[+XX">XVK?BA5K\S
M(]7:TGZ0J5<$-?M=&X1HMR7F;VVRT#>[.\#U'WF\C[L#,C(
-4
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MLK9L9DKU
,6)LHUJ.[W>"ZB\-7[9[ZMP]2&QK/[\8@GL,8(Y_CQH+6TO-)R#WKO-
MA#2M^RJFKV*ZG9BVA1@1OI6PUEZ%=5E876)X!\%FPIK5W418=SJ8G_/@T^B:
M<(C/DU6;:+4BRZ)MX,?^!M>V6:O5MU)+Z]][5O5QMB#MZ*!\UWDBK9NF"I]=
M6:S.E5ZKHYOISN1@@((("[&%(IQF\_:<"1SKS'QW,NRQZ$"\^_NQX"+;X*IA
M0'+M#]KO;D"#@3ZI.%.3R[I_O2!DRA#<"A"=6J60%9Y/#.\Z@[8([5/+,K&=
MGI:NJ>]1+S65]P),[4H6?#U$">;H%D