Offsets |
Apr. 24, 2026
USD ($)
|
||||
|---|---|---|---|---|---|
| Offset: 1 | |||||
| Offset Payment: | |||||
| Offset Claimed | true | ||||
| Rule 457(p) Offset | true | ||||
| Registrant or Filer Name | BRT Apartments Corp. | ||||
| Form or Filing Type | S-3 | ||||
| File Number | 333-265591 | ||||
| Initial Filing Date | Jun. 14, 2022 | ||||
| Fee Offset Claimed | $ 13,905 | ||||
| Security Type Associated with Fee Offset Claimed | Unallocated (Universal) Shelf | ||||
| Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | $ 150,000,000 | ||||
| Termination / Withdrawal Statement |
|
||||
| Offset: 2 | |||||
| Offset Payment: | |||||
| Offset Claimed | false | ||||
| Rule 457(p) Offset | true | ||||
| Registrant or Filer Name | BRT Apartments Corp. | ||||
| Form or Filing Type | S-3 | ||||
| File Number | 333-265591 | ||||
| Filing Date | Jun. 14, 2022 | ||||
| Fee Paid with Fee Offset Source | $ 13,905 | ||||
| Offset Note |
|