Performance Management |
Apr. 27, 2026 |
|---|---|
| Pacer Swan SOS Moderate (February) ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |
| Pacer Swan SOS Moderate (March) ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |
| Pacer Swan SOS Moderate (May) ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |
| Pacer Swan SOS Moderate (June) ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |
| Pacer Swan SOS Moderate (August) ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |
| Pacer Swan SOS Moderate (September) ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |
| Pacer Swan SOS Moderate (November) ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |
| Pacer Swan SOS Moderate (December) ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |
| Pacer Swan SOS Laddered Moderate ETF | |
| Prospectus [Line Items] | |
| Bar Chart and Performance Table [Heading] | Fund Performance |
| Performance Narrative [Text Block] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. In the future, performance for the Fund will be presented in this section. Updated performance information will be available on the Fund’s website at www.PacerETFs.com or by calling the Fund toll-free at 1-877-337-0500. |
| Performance One Year or Less [Text] | Performance information for the Fund is not included because the Fund did not commence operations prior to the date of this Prospectus. |
| Performance Availability Website Address [Text] | www.PacerETFs.com |
| Performance Availability Phone [Text] | 1-877-337-0500 |