<?xml version="1.0" encoding="UTF-8"?>
<informationTable xmlns="http://www.sec.gov/edgar/document/thirteenf/informationtable" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<infoTable>
		<nameOfIssuer>AeroVironment 0.000 15-Jul-2030</nameOfIssuer>
		<titleOfClass>GLOBAL</titleOfClass>
		<cusip>008073AA6</cusip>
		<value>1457</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1500</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>100</Shared>
			<None>1400</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Alibaba Group 0.500 01-Jun-2031</nameOfIssuer>
		<titleOfClass>GLOBAL</titleOfClass>
		<cusip>01609WBG6</cusip>
		<value>3482</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2540</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>200</Shared>
			<None>2340</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Alnylam Pharma 1.000 15-Sep-2027</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>02043QAB3</cusip>
		<value>1279</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1000</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>80</Shared>
			<None>920</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Alphatec Holdings 0.750 15-Mar-2030</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>02081GAD4</cusip>
		<value>122</value>
		<shrsOrPrnAmt>
			<sshPrnamt>120</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>120</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>ANI Pharma 2.250 01-Sep-2029</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>00182CAC7</cusip>
		<value>1596</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1300</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>100</Shared>
			<None>1200</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Apollo Global Mgmt 6.750 31-Jul-2026 PEPS A</nameOfIssuer>
		<titleOfClass>PUBLIC</titleOfClass>
		<cusip>03769M304</cusip>
		<value>1544</value>
		<shrsOrPrnAmt>
			<sshPrnamt>26600</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>2800</Shared>
			<None>23800</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Ares Management 6.750 01-Oct-2027 PEPS B</nameOfIssuer>
		<titleOfClass>PUBLIC</titleOfClass>
		<cusip>03990B309</cusip>
		<value>2479</value>
		<shrsOrPrnAmt>
			<sshPrnamt>69000</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>5000</Shared>
			<None>64000</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Bill.com Holdings 0 - 0.25 up 45 - 50 01-Apr-2027</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>090043AD2</cusip>
		<value>380</value>
		<shrsOrPrnAmt>
			<sshPrnamt>400</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>400</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>CMS Energy 3.375 01-May-2028</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>125896BX7</cusip>
		<value>4544</value>
		<shrsOrPrnAmt>
			<sshPrnamt>4050</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>320</Shared>
			<None>3730</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Coca-Cola Co/The</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>191216100</cusip>
		<value>847</value>
		<shrsOrPrnAmt>
			<sshPrnamt>11100</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>900</Shared>
			<None>10200</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Datadog 0.000 01-Dec-2029</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>23804LAD5</cusip>
		<value>96</value>
		<shrsOrPrnAmt>
			<sshPrnamt>100</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>100</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>DigitalOcean 0 - 0.5 up 40 - 45 01-Dec-2026</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>25402DAB8</cusip>
		<value>291</value>
		<shrsOrPrnAmt>
			<sshPrnamt>300</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>300</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Duke Energy 4.125 04/15/26</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>26441CBY0</cusip>
		<value>1967</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1800</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>250</Shared>
			<None>1550</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Enphase Energy 0.000 01-Mar-2028</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>29355AAK3</cusip>
		<value>356</value>
		<shrsOrPrnAmt>
			<sshPrnamt>400</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>400</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Etsy 0.125 01-Sep-2027</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>29786AAL0</cusip>
		<value>278</value>
		<shrsOrPrnAmt>
			<sshPrnamt>300</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>300</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Greenbrier Companies 2.375 - 2.875  up 30 - 35 15-Apr-2028</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>393657AM3</cusip>
		<value>1778</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1550</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>135</Shared>
			<None>1415</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Halozyme Thera 1.000 15-Aug-2028</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>40637HAF6</cusip>
		<value>2600</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2030</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>159</Shared>
			<None>1871</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>InterDigital 3.500 01-Jun-2027</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>45867GAD3</cusip>
		<value>3300</value>
		<shrsOrPrnAmt>
			<sshPrnamt>850</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>75</Shared>
			<None>775</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>iRhythm Technologies 1.500 01-Sep-2029</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>450056AB2</cusip>
		<value>2063</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1900</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>150</Shared>
			<None>1750</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Ishares Gold Trust</nameOfIssuer>
		<titleOfClass>ETP</titleOfClass>
		<cusip>464285204</cusip>
		<value>410</value>
		<shrsOrPrnAmt>
			<sshPrnamt>7400</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>7400</Sole>
			<Shared>0</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Itron 1.375 15-Jul-2030</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>465741AQ9</cusip>
		<value>2094</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2100</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>160</Shared>
			<None>1940</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>JD.com 0.250 01-Jun-2029</nameOfIssuer>
		<titleOfClass>GLOBAL</titleOfClass>
		<cusip>47215PAJ5</cusip>
		<value>178</value>
		<shrsOrPrnAmt>
			<sshPrnamt>180</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>180</Shared>
			<None>0</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Macom Tech 0.000 15-Dec-2029 (Exch)</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>55405YAD2</cusip>
		<value>3428</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2400</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>200</Shared>
			<None>2200</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Microsoft Corp</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>594918104</cusip>
		<value>3159</value>
		<shrsOrPrnAmt>
			<sshPrnamt>8800</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>680</Shared>
			<None>8120</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>MSCI Inc</nameOfIssuer>
		<titleOfClass>Common Stock</titleOfClass>
		<cusip>55354G100</cusip>
		<value>585</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1100</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>100</Shared>
			<None>1000</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Nutanix 0.250 01-Oct-2027 (Exch)</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>67059NAH1</cusip>
		<value>1612</value>
		<shrsOrPrnAmt>
			<sshPrnamt>1600</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>100</Shared>
			<None>1500</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Oracle 6.500 15-Jan-2029 PEPS D</nameOfIssuer>
		<titleOfClass>PUBLIC</titleOfClass>
		<cusip>68389X204</cusip>
		<value>1654</value>
		<shrsOrPrnAmt>
			<sshPrnamt>37000</sshPrnamt>
			<sshPrnamtType>SH</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>3000</Shared>
			<None>34000</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Post Holdings 2.500 15-Aug-2027</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>737446AT1</cusip>
		<value>2449</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2280</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>180</Shared>
			<None>2100</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Rapid7 1.250 15-Mar-2029</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>753422AH7</cusip>
		<value>331</value>
		<shrsOrPrnAmt>
			<sshPrnamt>400</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>400</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Sarepta Therapeutics 1.250 15-Sep-2027</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>803607AD2</cusip>
		<value>366</value>
		<shrsOrPrnAmt>
			<sshPrnamt>400</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>400</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Snap 0 - 0.5 up 45 - 50 01-May-2027</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>83304AAF3</cusip>
		<value>562</value>
		<shrsOrPrnAmt>
			<sshPrnamt>600</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>600</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Snowflake 0.000 01-Oct-2029</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>833445AD1</cusip>
		<value>2492</value>
		<shrsOrPrnAmt>
			<sshPrnamt>2050</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>150</Shared>
			<None>1900</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Uber Technologies 0.875 01-Dec-2028</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>90353TAM2</cusip>
		<value>5103</value>
		<shrsOrPrnAmt>
			<sshPrnamt>4250</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>370</Shared>
			<None>3880</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Unity Software 0 - 0.25 up 47.5 - 52.5 15-Nov-2026</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>91332UAB7</cusip>
		<value>292</value>
		<shrsOrPrnAmt>
			<sshPrnamt>300</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>300</None>
		</votingAuthority>
	</infoTable>
	<infoTable>
		<nameOfIssuer>Upstart Holdings 0 - 0.5 up 42.5 - 47.5 15-Aug-2026</nameOfIssuer>
		<titleOfClass>US DOMESTIC</titleOfClass>
		<cusip>91680MAB3</cusip>
		<value>336</value>
		<shrsOrPrnAmt>
			<sshPrnamt>350</sshPrnamt>
			<sshPrnamtType>PRN</sshPrnamtType>
		</shrsOrPrnAmt>
		<investmentDiscretion>SOLE</investmentDiscretion>
		<votingAuthority>
			<Sole>0</Sole>
			<Shared>0</Shared>
			<None>350</None>
		</votingAuthority>
	</infoTable>
</informationTable>