v3.26.1
EQUITY-BASED COMPENSATION - Schedule of RSU and RSA Activity (Details)
shares in Millions
12 Months Ended
Feb. 28, 2026
$ / shares
shares
Phantom Share Units, Time-Based  
Phantom units  
Beginning period (in shares) | shares 3.3
Granted (in shares) | shares 3.9
Performance adjustment (in shares) | shares 0.0
Vested (in shares) | shares (2.8)
Forfeited or cancelled (in shares) | shares (0.5)
Period end (in shares) | shares 3.9
Weighted-average grant date fair value  
Beginning period (in dollars per share) | $ / shares $ 20.18
Granted (in dollars per share) | $ / shares 21.04
Performance adjustment (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 20.75
Forfeited or cancelled (in dollars per share) | $ / shares 20.49
Period end (in dollars per share) | $ / shares $ 20.66
Phantom Shares Units, Performance-Based  
Phantom units  
Beginning period (in shares) | shares 4.2
Granted (in shares) | shares 2.3
Performance adjustment (in shares) | shares (0.4)
Vested (in shares) | shares (1.7)
Forfeited or cancelled (in shares) | shares (0.6)
Period end (in shares) | shares 3.8
Weighted-average grant date fair value  
Beginning period (in dollars per share) | $ / shares $ 20.45
Granted (in dollars per share) | $ / shares 21.62
Performance adjustment (in dollars per share) | $ / shares 19.98
Vested (in dollars per share) | $ / shares 21.33
Forfeited or cancelled (in dollars per share) | $ / shares 20.55
Period end (in dollars per share) | $ / shares $ 20.70