UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-D
ASSET-BACKED ISSUER
DISTRIBUTION REPORT PURSUANT TO SECTION 13 OR 15(d) OF
THE SECURITIES EXCHANGE ACT OF 1934
For the monthly distribution period from:
March 13, 2026 to April 10, 2026
Commission File Number of issuing entity: 333-189017-11
Central Index Key Number of issuing entity: 0001651588
Citigroup Commercial Mortgage Trust 2015-GC33
(Exact name of issuing entity as specified in its charter)
Commission File Number of depositor: 333-189017
Central Index Key Number of depositor: 0001258361
Citigroup Commercial Mortgage Securities Inc.
(Exact name of depositor as specified in its charter)
Citigroup Global Markets Realty Corp.
(Central Index Key Number: 0001541001)
Goldman Sachs Mortgage Company
(Central Index Key Number: 0001541502)
LMF Commercial, LLC (f/k/a Rialto Mortgage Finance, LLC)
(Central Index Key Number: 0001592182)
KGS-Alpha Real Estate Capital Markets, LLC
(Central Index Key Number: 0001765483)
RAIT Funding, LLC
(Central Index Key Number: 0001587045)
(Exact names of sponsors as specified in their respective charters)
Richard Simpson (212) 816-5343
(Name and telephone number, including area code, of the person to contact in connection with this filing)
New York
(State or other jurisdiction of incorporation or organization of the issuing entity)
47-5176815
47-5216649
47-7328772
(I.R.S. Employer Identification No.)
| c/o Citibank, N.A. 388 Greenwich Street, 14th Floor New York, New York |
10013 | |
| (Address of principal executive offices of the issuing entity) | (Zip Code) |
(212) 816-5693
(Telephone number, including area code)
| Title of class |
Registered/reporting pursuant to (check one) |
Name of exchange (If Section 12(b)) | ||||||
| Section 12(b) |
Section 12(g) |
Section 15(d) |
||||||
| A-1 |
☐ | ☐ | ☒ | Not Applicable | ||||
| A-2 |
☐ | ☐ | ☒ | Not Applicable | ||||
| A-3 |
☐ | ☐ | ☒ | Not Applicable | ||||
| A-4 |
☐ | ☐ | ☒ | Not Applicable | ||||
| A-AB |
☐ | ☐ | ☒ | Not Applicable | ||||
| X-A |
☐ | ☐ | ☒ | Not Applicable | ||||
| A-S |
☐ | ☐ | ☒ | Not Applicable | ||||
| B |
☐ | ☐ | ☒ | Not Applicable | ||||
| PEZ |
☐ | ☐ | ☒ | Not Applicable | ||||
| C |
☐ | ☐ | ☒ | Not Applicable | ||||
| D |
☐ | ☐ | ☒ | Not Applicable | ||||
| X-D |
☐ | ☐ | ☒ | Not Applicable | ||||
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes ☒ No ☐
PART I DISTRIBUTION INFORMATION
Item 1. Distribution and Pool Performance Information.
On April 10, 2026, a distribution was made to holders of the certificates issued by Citigroup Commercial Mortgage Trust 2015-GC33.
The distribution report is attached as Exhibit 99.1 to this Form 10-D.
No assets securitized by Citigroup Commercial Mortgage Securities Inc. (the Depositor) and held by Citigroup Commercial Mortgage Trust 2015-GC33 were the subject of a demand to repurchase or replace for breach of the representations and warranties contained in the underlying transaction documents during the monthly distribution period covered by this distribution report on Form 10-D.
The Depositor most recently filed a Form ABS-15G under Rule 15Ga-1 under the Securities Exchange Act of 1934 (Rule 15Ga-1) on February 10, 2026. The CIK number of the Depositor is 0001258361.
Citigroup Global Markets Realty Corp. (CGMRC), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 10, 2026. The CIK number of CGMRC is 0001541001.
Goldman Sachs Mortgage Company (GSMC), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 13, 2026. The CIK number of GSMC is 0001541502.
LMF Commercial, LLC (f/k/a Rialto Mortgage Finance, LLC) (LMF), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 13, 2026. The CIK number of LMF is 0001592182.
Brunello Purchaser LLC, the parent of KGS-Alpha Real Estate Capital Markets, LLC, one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on January 30, 2026. The CIK number of Brunello Purchaser LLC is 0001765483.
RAIT Funding, LLC (RAIT), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 16, 2021. The CIK number of RAIT is 0001587045.
Item 1A. Asset-Level Information.
Not applicable
Item 1B. Asset Representations Reviewer and Investor Communication.
Not applicable
PART II OTHER INFORMATION
Item 2. Legal Proceedings.No information to report for the monthly distribution period covered by this distribution report on Form 10-D.
Item 3. Sales of Securities and Use of Proceeds.
None
Item 4. Defaults Upon Senior Securities.
None
Item 5. Submission of Matters to a Vote of Security Holders.
None
Item 6. Significant Obligors of Pool Assets.
The portfolio of properties securing the Illinois Center mortgage loan constitutes a significant obligor within the meaning of Item 1101(k)(2) of Regulation AB and as disclosed in the Prospectus Supplement for Citigroup Commercial Mortgage Trust 2015-GC33 filed on September 29, 2015. With respect to the portfolio of properties securing the Illinois Center mortgage loan, the most recent unaudited net operating income was $3,823,240.00 from January 1, 2025 through December 31, 2025. The portfolio of properties securing the Hammons Hotel Portfolio mortgage loan constituted a significant obligor within the meaning of Item 1101(k)(2) of Regulation AB and as disclosed in the Prospectus Supplement for Citigroup Commercial Mortgage Trust 2015-GC33 filed on September 29, 2015. The Hammons Hotel Portfolio mortgage loan was paid off on August 6, 2025 and consequently is no longer an asset of the trust, and the related portfolio of properties is no longer considered a significant obligor with respect to the trust.
Item 7. Change in Sponsor Interest in Securities.
None
Item 8. Significant Enhancement Provider Information.
None
Item 9. Other Information.
None
Item 10. Exhibits.
(a) The following is a list of documents filed as part of this Form 10-D:
(99.1): Monthly report distributed to holders of the certificates issued by Citigroup Commercial Mortgage Trust 2015-GC33, relating to the April 10, 2026 distribution.
(b) The exhibits required to be filed by the Registrant pursuant to this Form 10-D are listed above and in the Exhibit Index that immediately precedes the signature page hereof.
EXHIBIT INDEX
| Exhibit Number | Description | |
| Exhibit 99.1 | Monthly report distributed to holders of the certificates issued by Citigroup Commercial Mortgage Trust 2015-GC33, relating to the April 10, 2026 distribution. | |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned thereunto duly authorized.
| Citigroup Commercial Mortgage Securities Inc. |
| (Depositor) |
| /s/ Richard Simpson |
| Richard Simpson, President |
Date: April 23, 2026
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| STATEMENT TO NOTEHOLDERS |
| April 10, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | LNR Partners, LLC | |
| Operating Advisor: | Situs Holdings, LLC | |
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| danny1.lee@citi.com | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 15 |
| 8 | . | Delinquency Loan Detail | 16 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 17 |
| 10 | . | Appraisal Reduction Detail | 18 |
| 11 | . | Historical Appraisal Reduction Detail | 19 |
| 12 | . | Loan Modification Detail | 25 |
| 13 | . | Historical Loan Modification Detail | 26 |
| 14 | . | Specially Serviced Loan Detail | 32 |
| 15 | . | Historical Specially Serviced Loan Detail | 33 |
| 16 | . | Unscheduled Principal Detail | 39 |
| 17 | . | Historical Unscheduled Principal Detail | 40 |
| 18 | . | Liquidated Loan Detail | 42 |
| 19 | . | Historical Liquidated Loan Detail | 43 |
| 20 | . | CREFC Investor Reporting Package Legends | 44 |
| 21 | . | Notes | 45 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 45 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| DISTRIBUTION SUMMARY |
| April 10, 2026 |
| Accretion | ||||||||||||
| & | ||||||||||||
| Non-Cash | ||||||||||||
| Accrual | Other | Balance | ||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | ||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 31,785,000.00 | - | 1.643000 | % | 30/360 | - | - | - | - | - | - | - |
| Class A-2 | 15,217,000.00 | - | 2.946000 | % | 30/360 | - | - | - | - | - | - | - |
| Class A-3 | 220,000,000.00 | - | 3.515000 | % | 30/360 | - | - | - | - | - | - | - |
| Class A-4 | 331,456,000.00 | - | 3.778000 | % | 30/360 | - | - | - | - | - | - | - |
| Class A-AB | 72,484,000.00 | - | 3.522000 | % | 30/360 | - | - | - | - | - | - | - |
| Class A-S | 47,924,000.00 | - | 4.114000 | % | 30/360 | - | - | - | - | - | - | - |
| Class B | 62,302,000.00 | 41,225,317.50 | 4.480267 | % | 30/360 | 153,917.01 | - | 116,850.08 | 270,767.09 | - | - | 41,108,467.42 |
| Class C | 41,934,000.00 | 41,934,000.00 | 4.480267 | % | 30/360 | 256,776.98 | - | - | 256,776.98 | - | - | 41,934,000.00 |
| Class D | 56,311,000.00 | 56,311,000.00 | 3.172000 | % | 30/360 | - | - | - | - | - | - | 56,311,000.00 |
| Class E | 23,963,000.00 | 23,963,000.00 | 4.480267 | % | 30/360 | - | - | - | - | - | - | 23,963,000.00 |
| Class F | 9,584,000.00 | 9,584,000.00 | 4.480267 | % | 30/360 | - | - | - | - | - | - | 9,584,000.00 |
| Class G | 11,129,000.00 | 11,129,000.00 | 4.480267 | % | 30/360 | - | - | - | - | - | - | 11,129,000.00 |
| Class H | 34,400,233.00 | 32,330,106.81 | 4.480267 | % | 30/360 | - | - | - | - | - | - | 32,330,106.81 |
| Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - |
| Total | 958,489,233.00 | 216,476,424.31 | 410,693.99 | - | 116,850.08 | 527,544.07 | - | - | 216,359,574.23 | |||
| Notional | ||||||||||||
| Class X-A | 718,866,000.00 | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - |
| Class X-D | 56,311,000.00 | 56,311,000.00 | 1.308267 | % | 30/360 | - | - | - | - | - | - | 56,311,000.00 |
| Total | 775,177,000.00 | 56,311,000.00 | - | - | - | - | - | - | 56,311,000.00 | |||
| Grand Total | 1,733,666,233 | 272,787,424.31 | 410,693.99 | - | 116,850.08 | 527,544.07 | - | - | 272,670,574.23 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 45 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| DISTRIBUTION SUMMARY - FACTORS |
| April 10, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 29425 | AAA1 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-2 | 29425 | AAB9 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-3 | 29425 | AAC7 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-4 | 29425 | AAD5 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-AB | 29425 | AAE3 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-S | 29425 | AAF0 | 03/31/2026 | - | - | - | - | - | - | - |
| Class X-A | 29425 | AAK9 | 03/31/2026 | - | - | - | - | - | - | - |
| Class B | 29425 | AAG8 | 03/31/2026 | 2.47049870 | - | 1.87554300 | 4.34604170 | - | - | 659.82580688 |
| Class C | 29425 | AAH6 | 03/31/2026 | 6.12336004 | - | - | 6.12336004 | - | - | 1,000.00000000 |
| Class D | 29425 | AAJ2 | 03/31/2026 | - | - | - | - | - | - | 1,000.00000000 |
| Class X-D | 29425 | AAM5 | 03/31/2026 | - | - | - | - | - | - | 1,000.00000000 |
| Class E | 29425AAP8 29425AAQ6 | 03/31/2026 | - | - | - | - | - | - | 1,000.00000000 | |
| Class F | 29425AAR4 29425AAS2 | 03/31/2026 | - | - | - | - | - | - | 1,000.00000000 | |
| Class G | 29425AAT0 29425AAU7 | 03/31/2026 | - | - | - | - | - | - | 1,000.00000000 | |
| Class H | 29425AAV5 29425AAW3 | 03/31/2026 | - | - | - | - | - | - | 939.82232068 | |
| Class R | 29425 | AAX1 | 03/31/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 45 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| April 10, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| Class A-1 | 1.64300 | % | 1.64300 | % | 1.64300 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 2.94600 | % | 2.94600 | % | 2.94600 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 3.51500 | % | 3.51500 | % | 3.51500 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-4 | 3.77800 | % | 3.77800 | % | 3.77800 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-AB | 3.52200 | % | 3.52200 | % | 3.52200 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-S | 4.11400 | % | 4.11400 | % | 4.11400 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class B | 4.48027 | % | 4.48027 | % | 4.48027 | % | 03/01-03/31 | 153,917.01 | - | - | - | - | 153,917.01 | - | - | 153,917.01 |
| Class C | 4.48027 | % | 4.48027 | % | 4.48027 | % | 03/01-03/31 | 156,562.92 | - | - | 1,827.12 | - | 156,562.92 | 100,214.06 | - | 256,776.98 |
| Class D | 3.17200 | % | 3.17200 | % | 3.17200 | % | 03/01-03/31 | 148,848.74 | - | - | 151,830.22 | - | - | - | - | - |
| Class E | 4.48027 | % | 4.48027 | % | 4.48027 | % | 03/01-03/31 | 89,467.19 | - | - | 93,209.76 | - | - | - | - | - |
| Class F | 4.48027 | % | 4.48027 | % | 4.48027 | % | 03/01-03/31 | 35,782.40 | - | - | 37,308.83 | - | - | - | - | - |
| Class G | 4.48027 | % | 4.48027 | % | 4.48027 | % | 03/01-03/31 | 41,550.74 | - | - | 43,459.15 | - | - | - | - | - |
| Class H | 4.48027 | % | 4.48027 | % | 4.48027 | % | 03/01-03/31 | 120,706.25 | - | - | 132,401.87 | - | - | - | - | - |
| Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Total | 746,835.25 | - | - | 460,036.95 | - | 310,479.93 | 100,214.06 | - | 410,693.99 | |||||||
| Notional | ||||||||||||||||
| Class X-A | 0.00000 | % | 0.00000 | % | 0.00000 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class X-D | 1.30827 | % | 1.30827 | % | 1.30827 | % | 03/01-03/31 | 61,391.50 | - | - | 61,872.84 | - | - | - | - | - |
| Total | 61,391.50 | - | - | 61,872.84 | - | - | - | - | - | |||||||
| Grand Total | 808,226.75 | - | - | 521,909.79 | - | 310,479.93 | 100,214.06 | - | 410,693.99 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 45 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| April 10, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | 489,377.18 | 1,827.12 | - | 100,214.06 | 390,990.24 | - | - | - | - | - |
| Class D | - | - | - | 1,127,924.69 | 2,981.48 | 148,848.74 | - | 1,279,754.91 | - | - | - | - | - |
| Class E | - | - | - | 1,002,413.17 | 3,742.57 | 89,467.19 | - | 1,095,622.93 | - | - | - | - | - |
| Class F | - | - | - | 408,839.55 | 1,526.43 | 35,782.40 | - | 446,148.38 | - | - | - | - | - |
| Class G | - | - | - | 511,151.92 | 1,908.41 | 41,550.74 | - | 554,611.07 | - | - | - | - | - |
| Class H | - | - | - | 3,132,570.05 | 11,695.62 | 120,706.25 | - | 3,264,971.92 | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 6,672,276.56 | 23,681.63 | 436,355.32 | 100,214.06 | 7,032,099.45 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-D | - | - | - | 441,510.87 | 481.34 | 61,391.50 | - | 503,383.71 | - | - | - | - | - |
| Total | - | - | - | 441,510.87 | 481.34 | 61,391.50 | - | 503,383.71 | - | - | - | - | - |
| Grand Total | - | - | - | 7,113,787.43 | 24,162.97 | 497,746.82 | 100,214.06 | 7,535,483.16 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 45 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| April 10, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-3 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-4 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-AB | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-S | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class B | 41,225,317.50 | 116,850.08 | - | - | - | 41,108,467.42 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class C | 41,934,000.00 | - | - | - | - | 41,934,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class D | 56,311,000.00 | - | - | - | - | 56,311,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class E | 23,963,000.00 | - | - | - | - | 23,963,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class F | 9,584,000.00 | - | - | - | - | 9,584,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class G | 11,129,000.00 | - | - | - | - | 11,129,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H | 32,330,106.81 | - | - | - | - | 32,330,106.81 | 2,070,126.19 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 216,476,424.31 | 116,850.08 | - | - | - | 216,359,574.23 | 2,070,126.19 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 45 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| RECONCILIATION DETAIL |
| April 10, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 454,343.37 | Servicing Fee | 1,052.07 | |||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 857.49 | |||
| Interest Adjustments | - | Operating Advisor Fee | 307.58 | |||
| ASER Amount | (5,089.75 | ) | CREFC Intellectual Property Royalty License Fee | 93.21 | ||
| Realized Loss in Excess of Principal Balance | - | |||||
| Total Scheduled Fees | 2,310.35 | |||||
| Total Interest Funds Available | 449,253.62 | Additional Fees, Expenses, etc. | ||||
| Principal Funds Available | Additional Servicing Fee | - | ||||
| Scheduled Principal | 116,850.08 | Special Servicing Fee | 36,249.28 | |||
| Unscheduled Principal Collections | - | Work-out Fee | - | |||
| Repurchased Principal | - | Liquidation Fee | - | |||
| Substitution Principal | - | Trust Fund Expenses | - | |||
| Other Principal | - | Trust Advisor Expenses | - | |||
| (Trailing Loss)/Recovery | - | Reimbursement of Interest on Advances to the Servicer | - | |||
| Reimbursement of Work-Out Delayed Advances to the Servicer | - | |||||
| Total Principal Funds Available | 116,850.08 | |||||
| Reimbursement of Nonrecoverable Advances to the Servicer | - | |||||
| Other Funds Available | ||||||
| Borrower Reimbursable Trust Fund Expenses | - | |||||
| Yield Maintenance Charges | - | |||||
| Other Expenses | - | |||||
| Withdrawal of Withheld Amounts from the Interest Reserve | ||||||
| Account | - | Total Additional Fees, Expenses, etc. | 36,249.28 | |||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
| Distributions | ||||||
| Total Other Funds Available | - | Interest Distribution | 410,693.99 | |||
| Principal Distribution | 116,850.08 | |||||
| Yield Maintenance Charge Distribution | - | |||||
| Total Distributions | 527,544.07 | |||||
| Total Funds Available | 566,103.70 | |||||
| Total Funds Allocated | 566,103.70 | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 45 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| April 10, 2026 |
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 22.572979 | % |
| Controlling Class Information | ||
| Controlling Class is Class E. | ||
| Control Termination Event is in Effect. | ||
| Identification of the current Controlling Class Representative has not been provided. | ||
| There Are No Disclosable Special Servicer Fees. | ||
| Non-Active Exchangeable Certificates | ||
| Class PEZ Beginning Balance | 83,159,317.50 | |
| Class PEZ Ending Balance | 83,042,467.42 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 45 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2015-GC33 |
| Commercial Mortgage Pass-Through Certificates, Series 2015-GC33 |
| STRATIFICATION DETAIL |
| April 10, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 5 | 216,359,574.23 | 100.00 | 4.3504 | 0 | 0.939001 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 5 | 216,359,574.23 | 100.00 | 4.3504 | 0 | 0.939001 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 4 | 156,359,574.23 | 72.27 | 4.3543 | 0 | 0.594602 |
