| Amount Previously Paid: $7,048.57 | Filing Parties: Carlyle Credit Solutions, Inc. | ||||
| Form or Registration No.: SC TO-I | Date Filed: December 22, 2025 | ||||
| Exhibit | |||||
| (a)(1)(i) | Cover Letter to Offer to Purchase and Letter of Transmittal.* | ||||
| (a)(1)(ii) | Offer to Purchase.* | ||||
| (a)(1)(iii) | Forms of Letter of Transmittal.* | ||||
| (a)(1)(iv) | |||||
| (a)(1)(v) | Form of Promissory Note.* | ||||
| (a)(1)(vi) | Forms of Notice of Withdrawal of Tender.* | ||||
(a)(1)(vii) | |||||
| 107 | |||||
|
Calculation of Filing Fee Tables |
|
Table 1: Transaction Valuation |
|---|
|
Transaction Valuation |
Fee Rate |
Amount of Filing Fee |
||
|---|---|---|---|---|
|
|
1 |
$
|
|
$
|
|
|
2 |
$
|
$
|
|
|
Total Transaction Valuation: |
$
|
|||
|
Total Fees Due for Filing: |
$
|
|||
|
Total Fees Previously Paid: |
$
|
|||
|
Total Fee Offsets: |
$
|
|||
|
Net Fee Due: |
$
|
|
Offering Note |
|
1 |
|
||||||
|
|
|||||||
|
2 |
|
||||||
|
|
|||||||
| Table 2: Fee Offset Claims and Sources |
|---|
| Registrant or Filer Name | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Fee Paid with Fee Offset Source | ||
|---|---|---|---|---|---|---|---|---|
| Fee Offset Claims | ||||||||
| Fee Offset Sources |
Submission |
Apr. 23, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0001702510 |
| Registrant Name | Carlyle Credit Solutions, Inc. |
| Form Type | SC TO |
| Submission Type | SC TO-I/A |
| Fee Exhibit Type | EX-FILING FEES |
Offerings |
Apr. 23, 2026
USD ($)
|
|---|---|
| Offering: 1 | |
| Offering: | |
| Fee Previously Paid | false |
| Rule 0-11 | true |
| Transaction Valuation | $ 431,669.93 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 59.61 |
| Offering Note | Calculated as the incremental purchase price for Shares based upon the net asset value per Share as of February 28, 2026, of $18.54, above the initial maximum purchase price of $86,964,354.36 in connection with the filing of the Schedule TO-I by Carlyle Credit Solutions, Inc. on March 23, 2026. This amount is based upon the offer to purchase an incremental 23,283 Shares. |
| Offering: 2 | |
| Offering: | |
| Fee Previously Paid | true |
| Rule 0-11 | true |
| Transaction Valuation | $ 86,964,354.36 |
| Amount of Registration Fee | $ 12,009.78 |
| Offering Note | Calculated as the aggregate maximum purchase price for shares of common stock, par value $0.01 per share, of Carlyle Credit Solutions, Inc. ("Shares"), based upon the net asset value per Share as of February 28, 2026, of $18.54. This amount is based upon the offer to purchase up to 4,690,634 Shares. |
Fees Summary |
Apr. 23, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Previously Paid Amount | $ 12,009.78 |
| Total Fee Amount | 12,069.39 |
| Total Transaction Valuation | 87,396,024.29 |
| Total Offset Amount | 0.00 |
| Net Fee | $ 59.61 |
| Offering Table N/A | |
| Offset Table N/A | N/A |