<?xml version="1.0" encoding="us-ascii"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>BANA/WFB</originatorName>
		<originationDate>05-12-2017</originationDate>
		<originalLoanAmount>36821000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>06-01-2027</maturityDate>
		<originalInterestRatePercentage>0.036575</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.036575</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>07-01-2017</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>A1</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>0</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>36821000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>11-30-2026</prepaymentLockOutEndDate>
		<property>
			<propertyName>DEL AMO FASHION CENTER</propertyName>
			<propertyAddress>3525 WEST CARSON STREET</propertyAddress>
			<propertyCity>Torrance</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>90503</propertyZip>
			<propertyCounty>Los Angeles</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>1769525</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>1769525</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1961</yearBuiltNumber>
			<yearLastRenovated>2017</yearLastRenovated>
			<valuationSecuritizationAmount>1155000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>04-23-2017</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>0.85</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>0.75</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>07-01-2019</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>J C Penney</largestTenant>
			<squareFeetLargestTenantNumber>163346</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>12-31-2028</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Nordstrom</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>139499</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>02-28-2031</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Dick's Sporting Goods</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>88061</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>01-31-2028</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>03-31-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>09-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>81259520.17</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>67441406</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>21915628</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>22448542</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>59343892.17</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>44992864</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>56965433.59</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>43209019</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>10119715</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>3.48</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>4.446</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>3.34</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>4.2697</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>09-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>36821000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>115968.25</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.036575</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001018</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>115968.25</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>36821000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>36821000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>KeyBank National Association</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1C</assetNumber>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>BANA/WFB</originatorName>
		<originationDate>05-12-2017</originationDate>
		<originalLoanAmount>8179000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>06-01-2027</maturityDate>
		<originalInterestRatePercentage>0.036575</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.036575</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>07-01-2017</firstLoanPaymentDueDate>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>B2</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<scheduledPrincipalBalanceSecuritizationAmount>8179000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<property>
			<propertyName>NA</propertyName>
			<propertyState>NA</propertyState>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>8179000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>25759.87</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.036575</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001018</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>25759.87</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>8179000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>8179000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>KeyBank National Association</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1A</assetNumber>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>BANA/WFB</originatorName>
		<originationDate>05-12-2017</originationDate>
		<originalLoanAmount>36821000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>06-01-2027</maturityDate>
		<originalInterestRatePercentage>0.036575</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.036575</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>07-01-2017</firstLoanPaymentDueDate>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>A2</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<scheduledPrincipalBalanceSecuritizationAmount>36821000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<property>
			<propertyName>NA</propertyName>
			<propertyState>NA</propertyState>
			<mostRecentValuationAmount>1155000000</mostRecentValuationAmount>
			<mostRecentValuationDate>04-23-2017</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>36821000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>115968.25</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.036575</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001018</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>115968.25</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>36821000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>36821000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>KeyBank National Association</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1B</assetNumber>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>BANA/WFB</originatorName>
		<originationDate>05-12-2017</originationDate>
		<originalLoanAmount>8179000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>06-01-2027</maturityDate>
		<originalInterestRatePercentage>0.036575</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.036575</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>07-01-2017</firstLoanPaymentDueDate>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>B1</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<scheduledPrincipalBalanceSecuritizationAmount>8179000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<property>
			<propertyName>NA</propertyName>
			<propertyState>NA</propertyState>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>8179000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>25759.87</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.036575</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001018</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>25759.87</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>0</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>8179000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>8179000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>KeyBank National Association</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2</assetNumber>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>BANA</originatorName>
		<originationDate>05-24-2017</originationDate>
		<originalLoanAmount>72500000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>06-01-2027</maturityDate>
		<originalInterestRatePercentage>0.04486</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>0.04486</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>07-01-2017</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>0</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>72500000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>65</NumberPropertiesSecuritization>
		<NumberProperties>65</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>true</modifiedIndicator>
		<prepaymentLockOutEndDate>06-01-2018</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>03-31-2027</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>03-31-2027</prepaymentPremiumsEndDate>
		<property>
			<propertyName>Starwood Capital Group Hotel Portfolio</propertyName>
			<propertyTypeCode>LO</propertyTypeCode>
			<unitsBedsRoomsNumber>6366</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>6366</unitsBedsRoomsSecuritizationNumber>
			<valuationSecuritizationAmount>956000000</valuationSecuritizationAmount>
			<valuationSecuritizationDate>04-23-2017</valuationSecuritizationDate>
			<mostRecentValuationAmount>547200000</mostRecentValuationAmount>
			<mostRecentValuationDate>04-01-2025</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>0.75</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>0.65</mostRecentPhysicalOccupancyPercentage>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<financialsSecuritizationDate>03-31-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>12-31-2023</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2024</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>213600210.39</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>183159068</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>142270818.05</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>147535580.34</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>71329392.34</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>35623487.66</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>71329392.34</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>28297123.82</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<mostRecentDebtServiceAmount>26256008</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>2.72</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>1.3567</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>2.72</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>1.0777</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>60098155.7</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>232155.84</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>0.04486</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>0.0001143</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>232155.84</scheduledInterestAmount>
		<scheduledPrincipalAmount>0</scheduledPrincipalAmount>
		<unscheduledPrincipalCollectedAmount>2990904.47</unscheduledPrincipalCollectedAmount>
		<reportPeriodEndActualBalanceAmount>57107251.23</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>57107251.23</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-01-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>0</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>0</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>0</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<nextInterestRatePercentage>0</nextInterestRatePercentage>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<mostRecentSpecialServicerTransferDate>03-06-2025</mostRecentSpecialServicerTransferDate>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<repurchaseAmount>0</repurchaseAmount>
		<liquidationPrepaymentCode>1</liquidationPrepaymentCode>
		<liquidationPrepaymentDate>04-01-2026</liquidationPrepaymentDate>
		<workoutStrategyCode>11</workoutStrategyCode>
		<lastModificationDate>09-25-2025</lastModificationDate>
		<modificationCode>98</modificationCode>
		<postModificationMaturityDate>06-01-2027</postModificationMaturityDate>
		<postModificationAmortizationPeriodAmount>0</postModificationAmortizationPeriodAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2-001</assetNumber>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<property>
			<propertyName>LARKSPUR LANDING SUNNYVALE</propertyName>
			<propertyAddress>748 NORTH MATHILDA AVENUE</propertyAddress>
			<propertyCity>Sunnyvale</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>94085</propertyZip>
			<propertyCounty>Santa Clara</propertyCounty>
			<propertyTypeCode>LO</propertyTypeCode>
			<unitsBedsRoomsNumber>126</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>126</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>2000</yearBuiltNumber>
			<valuationSecuritizationAmount>52100000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>04-23-2017</valuationSecuritizationDate>
			<physicalOccupancySecuritizationPercentage>0.84</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>0.52</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<financialsSecuritizationDate>03-31-2017</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>12-31-2023</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2024</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>7774225.49</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>3473493</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>3602264.79</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>2568405</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>4171960.7</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>905088</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>4171960.7</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>766148</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>1550877</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>0.5835</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>0.494</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>03-31-2017</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2-002</assetNumber>
