| (Exact name of Registrant as specified in its charter) | ||
| (State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | |||||||
| (Address of principal executive offices) | (Zip Code) | ||||
| +1 | ||||||||
| (Registrant's telephone number, including area code) | ||||||||
| Title of each class | Trading Symbol | Name of each exchange on which registered | ||||||||||||
☒ | ☐ No | ||||
☒ | ☐ No | ||||
| Accelerated filer ☐ | |||||
| Non-accelerated filer ☐ | Smaller reporting company | ||||
Emerging growth company | |||||
☒ No | |||||
☒ | ☐ No | ||||
| PART I - FINANCIAL INFORMATION | ||||||||||||||
| ITEM 1. | ||||||||||||||
| ITEM 2. | ||||||||||||||
| ITEM 3. | ||||||||||||||
| ITEM 4. | ||||||||||||||
| PART II - OTHER INFORMATION | ||||||||||||||
| ITEM 1. | ||||||||||||||
| ITEM 1A. | ||||||||||||||
| ITEM 2. | ||||||||||||||
| ITEM 3. | ||||||||||||||
| ITEM 4. | ||||||||||||||
| ITEM 5. | ||||||||||||||
| ITEM 6. | ||||||||||||||
| Three months ended March 31, | ||||||||||||||
| (In $ millions, except per share data) | 2026 | 2025 | ||||||||||||
| Operating revenues | ||||||||||||||
| Contract revenues | ||||||||||||||
Reimbursable revenues (1) | ||||||||||||||
Management contract revenues (1) | ||||||||||||||
Leasing revenues (1) | ||||||||||||||
| Other revenues | ||||||||||||||
| Total operating revenues | ||||||||||||||
| Operating expenses | ||||||||||||||
| Vessel and rig operating expenses | ( | ( | ||||||||||||
| Reimbursable expenses | ( | ( | ||||||||||||
| Depreciation and amortization | ( | ( | ||||||||||||
| Management contract expenses | ( | ( | ||||||||||||
| Selling, general and administrative expenses | ( | ( | ||||||||||||
| Merger and integration related expenses | ( | |||||||||||||
| Total operating expenses | ( | ( | ||||||||||||
| Operating profit | ||||||||||||||
| Financial and other non-operating items | ||||||||||||||
| Interest income | ||||||||||||||
| Interest expense | ( | ( | ||||||||||||
| Equity in earnings of equity method investment (net of tax) | ||||||||||||||
| Other financial and non-operating items | ( | |||||||||||||
| Total financial and other non-operating items, net | ( | ( | ||||||||||||
| Profit before income taxes | ||||||||||||||
| Income tax expense | ( | ( | ||||||||||||
| Net loss | ( | ( | ||||||||||||
| Basic LPS ($) | ( | ( | ||||||||||||
| Diluted LPS ($) | ( | ( | ||||||||||||
| (In $ millions, except share data) | March 31, 2026 | December 31, 2025 | ||||||||||||
| ASSETS | ||||||||||||||
| Current assets | ||||||||||||||
| Cash and cash equivalents | ||||||||||||||
| Restricted cash | ||||||||||||||
| Accounts receivables, net | ||||||||||||||
| Amounts due from related parties, net | ||||||||||||||
| Other current assets | ||||||||||||||
| Total current assets | ||||||||||||||
| Non-current assets | ||||||||||||||
| Equity method investment | ||||||||||||||
Drilling units, net of accumulated depreciation of | ||||||||||||||
| Deferred tax assets | ||||||||||||||
| Equipment | ||||||||||||||
| Other non-current assets | ||||||||||||||
| Total non-current assets | ||||||||||||||
| Total assets | ||||||||||||||
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||||||
| Current liabilities | ||||||||||||||
| Trade accounts payable | ||||||||||||||
| Other current liabilities | ||||||||||||||
| Total current liabilities | ||||||||||||||
| Non-current liabilities | ||||||||||||||
| Long-term debt | ||||||||||||||
| Deferred tax liabilities | ||||||||||||||
| Other non-current liabilities | ||||||||||||||
| Total non-current liabilities | ||||||||||||||
Commitments and contingencies (see Note 13) | ||||||||||||||
| Shareholders' equity | ||||||||||||||
Common shares of par value $ | ||||||||||||||
| Additional paid-in capital | ||||||||||||||
| Accumulated other comprehensive income | ||||||||||||||
| Retained earnings | ||||||||||||||
| Total shareholders' equity | ||||||||||||||
| Total liabilities and shareholders' equity | ||||||||||||||
| Three months ended March 31, | ||||||||||||||
| (In $ millions) | 2026 | 2025 | ||||||||||||
| Cash flows from operating activities | ||||||||||||||
| Net loss | ( | ( | ||||||||||||
| Adjustments to reconcile net loss to net cash used in operating activities: | ||||||||||||||
| Depreciation and amortization | ||||||||||||||
| Equity in earnings of equity method investment (net of tax) | ( | ( | ||||||||||||
| Deferred tax expense | ||||||||||||||
| Unrealized gain on foreign exchange | ( | |||||||||||||
| Amortization of bond issuance costs | ||||||||||||||
| Share based compensation expense | ||||||||||||||
| Other | ||||||||||||||
| Other cash movements in operating activities | ||||||||||||||
| Additions to long-term maintenance | ( | ( | ||||||||||||
| Changes in operating assets and liabilities | ||||||||||||||
| Accounts receivable, net | ( | |||||||||||||
| Trade accounts payable | ( | |||||||||||||
| Prepaid expenses | ( | |||||||||||||
| Deferred revenue | ( | ( | ||||||||||||
| Deferred contract costs | ( | |||||||||||||
| Related party receivables | ( | |||||||||||||
| Other assets | ( | ( | ||||||||||||
| Other liabilities | ( | |||||||||||||
| Net cash used in operating activities | ( | ( | ||||||||||||
| Cash flows from investing activities | ||||||||||||||
| Additions to drilling units and equipment | ( | ( | ||||||||||||
| Other | ( | |||||||||||||
| Net cash used in investing activities | ( | ( | ||||||||||||
| Cash flows from financing activities | ||||||||||||||
| Taxes withheld on employee stock transactions | ( | |||||||||||||
| Net cash used in financing activities | ( | |||||||||||||
| Effect of exchange rate changes on cash | ||||||||||||||
| Net decrease in cash and cash equivalents, including restricted cash | ( | ( | ||||||||||||
| Cash and cash equivalents, including restricted cash, at beginning of the period | ||||||||||||||
| Cash and cash equivalents, including restricted cash, at the end of period | ||||||||||||||
| (In $ millions) | Common shares | Additional paid-in capital | Accumulated other comprehensive income | Retained earnings | Total shareholders' equity | |||||||||||||||||||||||||||
| Balance as of January 1, 2026 | ||||||||||||||||||||||||||||||||
| Share based compensation | — | — | — | |||||||||||||||||||||||||||||
| Shares withheld for taxes on equity transactions | — | ( | — | — | ( | |||||||||||||||||||||||||||
| Net loss | — | — | — | ( | ( | |||||||||||||||||||||||||||
| Balance as of March 31, 2026 | ||||||||||||||||||||||||||||||||
| (In $ millions) | Common shares | Additional paid-in capital | Accumulated other comprehensive income | Retained earnings | Total shareholders' equity | |||||||||||||||||||||||||||
| Balance as of January 1, 2025 | ||||||||||||||||||||||||||||||||
| Share based compensation | — | — | — | |||||||||||||||||||||||||||||
| Net loss | — | — | — | ( | ( | |||||||||||||||||||||||||||
| Balance as of March 31, 2025 | ||||||||||||||||||||||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Accounts receivable, net | ||||||||||||||
| Current contract liabilities (classified within other current liabilities) | ( | ( | ||||||||||||
| Non-current contract liabilities (classified within other non-current liabilities) | ( | ( | ||||||||||||
| (In $ millions) | Contract Liabilities | |||||||
| Contract liabilities as of January 1, 2026 | ( | |||||||
| Amortization of revenue included in the January 1, 2026 contract liability balance | ||||||||
| Additional contract liabilities recognized, excluding amounts recognized as revenue | ( | |||||||
| Contract liabilities as of March 31, 2026 | ( | |||||||
| Three months ended March 31, | ||||||||||||||
| (In $ millions) | 2026 | 2025 | ||||||||||||
| Brazil | ||||||||||||||
| United States | ||||||||||||||
| Angola | ||||||||||||||
| Norway | ||||||||||||||
Other (1) | ||||||||||||||
| Total operating revenues | ||||||||||||||
| Three months ended March 31, | ||||||||||||||
| 2026 | 2025 | |||||||||||||
| Petrobras | % | % | ||||||||||||
| Sonadrill | % | % | ||||||||||||
| LLOG | % | % | ||||||||||||
| Talos | % | % | ||||||||||||
| Other | % | % | ||||||||||||
| Three months ended March 31, | ||||||||||||||
| (In $ millions) | 2026 | 2025 | ||||||||||||
| Net loss available to stockholders | ( | ( | ||||||||||||
| Effect of dilution (interest on unsecured senior convertible bond) | ||||||||||||||
| Diluted loss available to stockholders | ( | ( | ||||||||||||
| Three months ended March 31, | ||||||||||||||
| (In millions) | 2026 | 2025 | ||||||||||||
| Basic loss per share: | ||||||||||||||
| Weighted average number of common shares outstanding | ||||||||||||||
| Diluted loss per share: | ||||||||||||||
| Effect of dilution | ||||||||||||||
| Weighted average number of common shares outstanding adjusted for the effects of dilution | ||||||||||||||
| Three months ended March 31, | ||||||||||||||
| (In $) | 2026 | 2025 | ||||||||||||
| Basic loss per share | ( | ( | ||||||||||||
Diluted loss per share (1) | ( | ( | ||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Cash held in escrow | ||||||||||||||
| Other | ||||||||||||||
| Total restricted cash | ||||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Prepaid expenses | ||||||||||||||
| Deferred contract costs | ||||||||||||||
| Taxes receivable | ||||||||||||||
| Other | ||||||||||||||
| Total other current assets | ||||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Sonadrill | ||||||||||||||
| Total equity method investment | ||||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Accrued expenses | ||||||||||||||
| Contract liabilities | ||||||||||||||
| Employee withheld taxes, social security and vacation payments | ||||||||||||||
| Taxes payable | ||||||||||||||
| Accrued interest expense | ||||||||||||||
| Unfavorable drilling contracts | ||||||||||||||
| Other liabilities | ||||||||||||||
| Total other current liabilities | ||||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Uncertain tax positions | ||||||||||||||
| Contract liabilities | ||||||||||||||
| Lease liabilities | ||||||||||||||
| Other liabilities | ||||||||||||||
| Total other non-current liabilities | ||||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Secured debt: | ||||||||||||||
$ | ||||||||||||||
| Total secured debt | ||||||||||||||
| Unsecured bond: | ||||||||||||||
| Unsecured senior convertible bond | ||||||||||||||
| Total unsecured bond | ||||||||||||||
| Total principal debt | ||||||||||||||
| Debt premium: | ||||||||||||||
| Premium on bond issuance | ||||||||||||||
| Total debt premium | ||||||||||||||
| Less: bond issuance costs | ( | ( | ||||||||||||
| Total debt | ||||||||||||||
| Three months ended March 31, | ||||||||||||||
(In $ millions) | 2026 | 2025 | ||||||||||||
Management fees revenues (a) | ||||||||||||||
| Add-on services | ||||||||||||||
Reimbursable revenues (b) | ||||||||||||||
Leasing revenues (c) | ||||||||||||||
| Total related party operating revenues | ||||||||||||||
| March 31, 2026 | December 31, 2025 | ||||||||||||||||||||||
| (In $ millions) | Fair value | Carrying value | Fair value | Carrying value | |||||||||||||||||||
| Liabilities | |||||||||||||||||||||||
$ | |||||||||||||||||||||||
Unsecured senior convertible bond - debt component (Level 3) | |||||||||||||||||||||||
| Issued and fully paid share capital | ||||||||||||||||||||
| Shares | Par value per share ($) | $ thousands | ||||||||||||||||||
| As of December 31, 2025 | ||||||||||||||||||||
| Vesting of restricted stock units | ||||||||||||||||||||
| As of March 31, 2026 | ||||||||||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Drilling contracts | 2,142 | 2,095 | ||||||||||||
| Other | 339 | 285 | ||||||||||||
| Total contract backlog | 2,481 | 2,380 | ||||||||||||
| (In $ millions) | Year ending December 31, | |||||||||||||||||||||||||||||||
| Contract backlog | Total | 2026 (1) | 2027 | 2028 | Thereafter | |||||||||||||||||||||||||||
| Drilling contracts | 2,142 | 844 | 862 | 339 | 97 | |||||||||||||||||||||||||||
| Other | 339 | 177 | 102 | 60 | — | |||||||||||||||||||||||||||
| Total | 2,481 | 1,021 | 964 | 399 | 97 | |||||||||||||||||||||||||||
| March 31, 2026 | December 31, 2025 | |||||||||||||
| Average Brent oil price ($/bbl) | 78 | 68 | ||||||||||||
| March 31, 2026 | December 31, 2025 | |||||||||||||
| Contracted rigs | ||||||||||||||
| Benign environment floater | 107 | 108 | ||||||||||||
| Harsh environment floater | 22 | 21 | ||||||||||||
| Harsh environment jackup | 26 | 28 | ||||||||||||
| Marketed utilization | ||||||||||||||
| Benign environment floater | 87 | % | 87 | % | ||||||||||
| Harsh environment floater | 92 | % | 90 | % | ||||||||||
| Harsh environment jackup | 97 | % | 97 | % | ||||||||||
| Three months ended March 31, | |||||||||||||||||||||||
| (In $ millions, except percentages) | 2026 | 2025 | Change | Change % | |||||||||||||||||||
| Operating revenues | 358 | 335 | 23 | 7 | % | ||||||||||||||||||
| Operating expenses | (334) | (317) | (17) | 5 | % | ||||||||||||||||||
| Operating profit | 24 | 18 | 6 | 33 | % | ||||||||||||||||||
| Interest expense | (15) | (15) | — | — | % | ||||||||||||||||||
| Financial and non-operating items | 7 | (2) | 9 | (450) | % | ||||||||||||||||||
| Profit before income taxes | 16 | 1 | 15 | 1500 | % | ||||||||||||||||||
| Income tax expense | (23) | (15) | (8) | 53 | % | ||||||||||||||||||
| Net loss | (7) | (14) | 7 | (50) | % | ||||||||||||||||||
| Three months ended March 31, | |||||||||||||||||||||||
| (In $ millions, except percentages) | 2026 | 2025 | Change | Change % | |||||||||||||||||||
Contract revenues (a) | 277 | 248 | 29 | 12 | % | ||||||||||||||||||
Reimbursable revenues (b) | 10 | 15 | (5) | (33) | % | ||||||||||||||||||
| Management contract revenues | 63 | 61 | 2 | 3 | % | ||||||||||||||||||
| Leasing revenues | 8 | 8 | — | — | % | ||||||||||||||||||
| Other revenues | — | 3 | (3) | (100) | % | ||||||||||||||||||
| Total operating revenues | 358 | 335 | 23 | 7 | % | ||||||||||||||||||
| Three months ended March 31, | |||||||||||||||||||||||
| (In $ millions, except percentages) | 2026 | 2025 | Change | Change % | |||||||||||||||||||
Vessel and rig operating expenses (a) | (181) | (179) | (2) | 1 | % | ||||||||||||||||||
| Reimbursable expenses | (10) | (15) | 5 | (33) | % | ||||||||||||||||||
Depreciation and amortization (b) | (71) | (55) | (16) | 29 | % | ||||||||||||||||||
| Management contract expenses | (46) | (45) | (1) | 2 | % | ||||||||||||||||||
| Selling, general and administrative expenses (c) | (25) | (23) | (2) | 9 | % | ||||||||||||||||||
| Merger and integration related expenses | (1) | — | (1) | 100 | % | ||||||||||||||||||
| Total operating expenses | (334) | (317) | (17) | 5 | % | ||||||||||||||||||
| Three months ended March 31, | |||||||||||||||||||||||
| (In $ millions, except percentages) | 2026 | 2025 | Change | Change % | |||||||||||||||||||
Interest on debt facilities (a) | (14) | (14) | — | — | % | ||||||||||||||||||
| Other | (1) | (1) | — | — | % | ||||||||||||||||||
| Total interest expense | (15) | (15) | — | — | % | ||||||||||||||||||
| Three months ended March 31, | |||||||||||||||||||||||
| (In $ millions, except percentages) | 2026 | 2025 | Change | Change % | |||||||||||||||||||
| $575 million secured bond | (13) | (12) | (1) | 8 | % | ||||||||||||||||||
| Unsecured senior convertible bond | (1) | (2) | 1 | (50) | % | ||||||||||||||||||
| Total interest on debt facilities | (14) | (14) | — | — | % | ||||||||||||||||||
| Three months ended March 31, | |||||||||||||||||||||||
| (In $ millions, except percentages) | 2026 | 2025 | Change | Change % | |||||||||||||||||||
| Interest income | 2 | 4 | (2) | (50) | % | ||||||||||||||||||
Equity in earnings of equity method investment (net of tax) (a) | 4 | 8 | (4) | (50) | % | ||||||||||||||||||
Other financial and non-operating items (b) | 1 | (14) | 15 | (107) | % | ||||||||||||||||||
| Total financial and non-operating items | 7 | (2) | 9 | (450) | % | ||||||||||||||||||
| (In $ millions) | March 31, 2026 | December 31, 2025 | ||||||||||||
| Unrestricted cash | 304 | 339 | ||||||||||||
| Undrawn Revolving Credit Facility | 178 | 185 | ||||||||||||
| Total available liquidity | 482 | 524 | ||||||||||||
| Three months ended March 31, | |||||||||||||||||||||||
| (In $ millions, except percentages) | 2026 | 2025 | Change | Change % | |||||||||||||||||||
Net cash used in operating activities (a) | (22) | (27) | 5 | (19) | % | ||||||||||||||||||
Net cash used in investing activities (b) | (13) | (49) | 36 | (73) | % | ||||||||||||||||||
| Net cash used in financing activities | (1) | — | (1) | 100 | % | ||||||||||||||||||
| Effect of exchange rate changes in cash | — | 1 | (1) | (100) | % | ||||||||||||||||||
| Change in period | (36) | (75) | 39 | (52) | % | ||||||||||||||||||
| (In $ millions) | Principal Value | Debt Premium | Debt Issuance Costs | Carrying Value | Maturity Date | |||||||||||||||
| Secured | ||||||||||||||||||||
| $575 million secured bond | 575 | 1 | (12) | 564 | August 2030 | |||||||||||||||
| Unsecured | ||||||||||||||||||||
| Unsecured senior convertible bond | 50 | — | — | 50 | August 2028 | |||||||||||||||
| Total debt | 625 | 1 | (12) | 614 | ||||||||||||||||
| Exhibit Number | Description | ||||
| 3.1 | |||||
| 3.2 | |||||
| 3.3 | |||||
| 3.4 | |||||
| 3.5 | |||||
| 10.1*+^ | |||||
| 10.2*+ | |||||
| 10.3*+ | |||||
| 10.4*† | |||||
| 31.1* | |||||
| 31.2* | |||||
| 32.1** | |||||
| 32.2** | |||||
| 101.INS | Inline XBRL Instance Document | ||||
| 101.SCH | Inline XBRL Taxonomy Extension Schema Document | ||||
| 101.CAL | Inline XBRL Taxonomy Extension Schema Calculation Linkbase Document | ||||
| 101.DEF | Inline XBRL Taxonomy Extension Definition Linkbase Document | ||||
| 101.LAB | Inline XBRL Taxonomy Extension Label Linkbase Document | ||||
| 101.PRE | Inline XBRL Taxonomy Extension Presentation Linkbase Document | ||||
| 104* | Cover Page Interactive Data File (embedded within the Inline XBRL document and contained in Exhibit 101) | ||||
* | Filed herewith. | ||||
** | Furnished herewith. | ||||
| † | Certain of the exhibits and schedules to this Exhibit have been omitted in accordance with Item 601(a)(5) of Regulation S-K and will be provided to the SEC upon request. | ||||
| + | Management contract or compensatory plan or arrangement. | ||||
| ^ | Certain personally identifiable information contained in this Exhibit has been redacted pursuant to Item 601(a)(6) of Regulation S-K. | ||||
| SEADRILL LIMITED | ||||||||
| Date: May 11, 2026 | ||||||||
| By: | /s/ Grant Creed Grant Creed Executive Vice President and Chief Financial Officer (duly authorized officer, principal financial officer, principal accounting officer) | |||||||
| Relative TSR Percentile Ranking | Initially Earned TSR Restricted Stock Units (as % of Target TSR Payout) | ||||
<25th Percentile | 0% | ||||
25th Percentile | 50% | ||||
50th Percentile | 100% | ||||
≥75th Percentile | 200% | ||||
| Absolute TSR | Multiplier | ||||
| ≥15% | 1.25x | ||||
| 0% | 1.00x | ||||
| <0% | 0.75x | ||||

| Performance Achievement % | Payout % | |||||||
| Threshold | 85% | 50% | ||||||
| Target | 100% | 100% | ||||||
| Maximum | 125% | 200% | ||||||
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end
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) (Parenthetical) - USD ($) $ in Millions |
3 Months Ended | |
|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
|
| Revenues | $ 358 | $ 335 |
| Related Party | ||
| Revenues | $ 75 | $ 79 |
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) - USD ($) $ in Thousands |
Mar. 31, 2026 |
Dec. 31, 2025 |
|---|---|---|
| Current assets | ||
| Cash and cash equivalents | $ 304,000 | $ 339,000 |
| Restricted cash | 25,000 | 26,000 |
| Accounts receivables, net | 214,000 | 162,000 |
| Amounts due from related parties, net | 7,000 | 0 |
| Other current assets | 261,000 | 231,000 |
| Total current assets | 811,000 | 758,000 |
| Non-current assets | ||
| Equity method investment | 62,000 | 58,000 |
| Drilling units, net of accumulated depreciation of 754 as of March 31, 2026 (December 31, 2025: 682) | 2,950,000 | 2,969,000 |
| Deferred tax assets | 29,000 | 44,000 |
| Equipment | 15,000 | 8,000 |
| Other non-current assets | 125,000 | 110,000 |
| Total non-current assets | 3,181,000 | 3,189,000 |
| Total assets | 3,992,000 | 3,947,000 |
| Current liabilities | ||
| Trade accounts payable | 80,000 | 61,000 |
| Other current liabilities | 337,000 | 313,000 |
| Total current liabilities | 417,000 | 374,000 |
| Non-current liabilities | ||
| Long-term debt | 614,000 | 613,000 |
| Deferred tax liabilities | 16,000 | 14,000 |
| Other non-current liabilities | 94,000 | 88,000 |
| Total non-current liabilities | 724,000 | 715,000 |
| Commitments and contingencies (see Note 13) | ||
| Shareholders' equity | ||
| Common shares of par value $0.01 per share: 375,000,000 shares authorized as of March 31, 2026 (December 31, 2025: 375,000,000) and 62,449,447 issued as of March 31, 2026 (December 31, 2025: 62,374,171) | 624 | 624 |
| Additional paid-in capital | 1,986,000 | 1,986,000 |
| Accumulated other comprehensive income | 1,000 | 1,000 |
| Retained earnings | 863,000 | 870,000 |
| Total shareholders' equity | 2,851,000 | 2,858,000 |
| Total liabilities and shareholders' equity | $ 3,992,000 | $ 3,947,000 |
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) (Parenthetical) - USD ($) $ in Millions |
Mar. 31, 2026 |
Dec. 31, 2025 |
|---|---|---|
| Statement of Financial Position [Abstract] | ||
| Drilling units, accumulated depreciation | $ 754 | $ 682 |
| Common shares, par value (in dollars per share) | $ 0.01 | $ 0.01 |
| Common shares, authorized (in shares) | 375,000,000 | 375,000,000 |
| Common shares, issued (in shares) | 62,449,447 | 62,374,171 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (Unaudited) - USD ($) $ in Millions |
3 Months Ended | |
|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
|
| Cash flows from operating activities | ||
| Net loss | $ (7) | $ (14) |
| Adjustments to reconcile net loss to net cash used in operating activities: | ||
| Depreciation and amortization | 71 | 55 |
| Equity in earnings of equity method investment (net of tax) | (4) | (8) |
| Deferred tax expense | 17 | 3 |
| Unrealized gain on foreign exchange | 0 | (1) |
| Amortization of bond issuance costs | 1 | 1 |
| Share based compensation expense | 1 | 4 |
| Other | 0 | 12 |
| Other cash movements in operating activities | ||
| Additions to long-term maintenance | (38) | (54) |
| Changes in operating assets and liabilities | ||
| Accounts receivable, net | (52) | 42 |
| Trade accounts payable | 11 | (35) |
| Prepaid expenses | 2 | (2) |
| Deferred revenue | (10) | (9) |
| Deferred contract costs | (35) | 6 |
| Related party receivables | (7) | 0 |
| Other assets | (12) | (2) |
| Other liabilities | 40 | (25) |
| Net cash used in operating activities | (22) | (27) |
| Cash flows from investing activities | ||
| Additions to drilling units and equipment | (13) | (45) |
| Other | 0 | (4) |
| Net cash used in investing activities | (13) | (49) |
| Cash flows from financing activities | ||
| Taxes withheld on employee stock transactions | (1) | 0 |
| Net cash used in financing activities | (1) | 0 |
| Effect of exchange rate changes on cash | 0 | 1 |
| Net decrease in cash and cash equivalents, including restricted cash | (36) | (75) |
| Cash and cash equivalents, including restricted cash, at beginning of the period | 365 | 505 |
| Cash and cash equivalents, including restricted cash, at the end of period | $ 329 | $ 430 |
CONDENSED CONSOLIDATED STATEMENTS OF EQUITY
(Unaudited) - USD ($) $ in Millions |
Total |
Common shares |
Additional paid-in capital |
Accumulated other comprehensive income |
Retained earnings |
|---|---|---|---|---|---|
| Beginning balance at Dec. 31, 2024 | $ 2,918 | $ 1 | $ 1,969 | $ 1 | $ 947 |
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
| Share based compensation | 4 | 4 | |||
| Net loss | (14) | (14) | |||
| Ending balance at Mar. 31, 2025 | 2,908 | 1 | 1,973 | 1 | 933 |
| Beginning balance at Dec. 31, 2025 | 2,858 | 1 | 1,986 | 1 | 870 |
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||
| Share based compensation | 1 | 1 | |||
| Shares withheld for taxes on equity transactions | (1) | (1) | |||
| Net loss | (7) | (7) | |||
| Ending balance at Mar. 31, 2026 | $ 2,851 | $ 1 | $ 1,986 | $ 1 | $ 863 |
General information |
3 Months Ended |
|---|---|
Mar. 31, 2026 | |
| Organization, Consolidation and Presentation of Financial Statements [Abstract] | |
| General information | General information Seadrill Limited (along with any one or more of its consolidated subsidiaries, or to all such entities, referred to as "Seadrill", "we", "us", "our", and "the Company") is incorporated in Bermuda. We are an offshore drilling contractor providing worldwide offshore drilling services to the oil and gas industry. Our primary business is the ownership and operation of drillships and semi-submersible rigs for operations in shallow to ultra-deepwater areas in both benign and harsh environments. We contract our drilling units to drill wells for our customers on a dayrate basis. Our customers include oil super-majors, state-owned national oil companies and independent oil and gas companies. In addition, we provide management services to certain affiliated entities. Basis of presentation The accompanying unaudited Condensed Consolidated Financial Statements of Seadrill Limited have been prepared in accordance with accounting principles generally accepted in the U.S. ("U.S. GAAP") for interim financial information and with the instructions to Form 10-Q and Article 10 of Regulation S-X of the SEC. Accordingly, pursuant to such rules and regulations, they do not include all disclosures required by U.S. GAAP for annual financial statements. In the opinion of management, the unaudited Condensed Consolidated Financial Statements includes all adjustments (consisting of normal recurring adjustments) necessary for a fair statement of financial position, results of operations and cash flows for the interim periods. Results of operations for interim periods are not necessarily indicative of results of operations for the respective full years, or any future period. The accompanying unaudited Condensed Consolidated Financial Statements and related notes should be read in conjunction with our 2025 10-K. Significant accounting policies Refer to Note 2 - "Accounting policies" of our Consolidated Financial Statements from our 2025 10-K for additional information related to our significant accounting policies.
|
Revenue from contracts with customers |
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
