Condensed Consolidated Statements of Stockholders' Equity - USD ($) $ in Thousands |
Total |
Common Stock [Member] |
Preferred Stock [Member] |
Additional Paid in Capital [Member] |
Accumulated Other Comprehensive Losses [Member] |
Retained Earnings (Accumulated Losses) [Member] |
|---|---|---|---|---|---|---|
| Balance, beginning of period at Dec. 31, 2024 | $ 1,072,885 | $ 1,677 | $ 0 | $ 1,094,560 | $ (137,560) | $ 114,208 |
| Balance, beginning of period, shares at Dec. 31, 2024 | 167,645,373 | 1 | ||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
| Net loss | (96,198) | $ 0 | $ 0 | 0 | 0 | (96,198) |
| Other comprehensive income (loss) | 2,826 | 0 | 0 | 0 | 2,826 | 0 |
| Total comprehensive income (loss) | (93,372) | 0 | 0 | 0 | 2,826 | (96,198) |
| Share-based compensation for equity classified awards | (1,188) | 0 | 0 | (1,188) | 0 | 0 |
| Dividends | (8,382) | 0 | 0 | 0 | 0 | (8,382) |
| Balance, end of period at Mar. 31, 2025 | 969,943 | $ 1,677 | $ 0 | 1,093,372 | (134,734) | 9,628 |
| Balance, end of period, shares at Mar. 31, 2025 | 167,645,373 | 1 | ||||
| Balance, beginning of period at Dec. 31, 2025 | 649,746 | $ 1,677 | $ 0 | 1,094,743 | (120,444) | (326,230) |
| Balance, beginning of period, shares at Dec. 31, 2025 | 167,645,373 | 1 | ||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
| Net loss | (318,590) | $ 0 | $ 0 | 0 | 0 | (318,590) |
| Other comprehensive income (loss) | (628) | 0 | 0 | 0 | (628) | 0 |
| Total comprehensive income (loss) | (319,218) | 0 | 0 | 0 | (628) | (318,590) |
| Share-based compensation for equity classified awards | (4,673) | 0 | 0 | (4,673) | 0 | 0 |
| Balance, end of period at Mar. 31, 2026 | $ 325,855 | $ 1,677 | $ 0 | $ 1,090,070 | $ (121,072) | $ (644,820) |
| Balance, end of period, shares at Mar. 31, 2026 | 167,645,373 | 1 |
| X | ||||||||||
- Definition Amount of decrease to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. No definition available.
|
| X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|