Consolidated Statements of Changes in Equity - USD ($) |
Ordinary Shares
Class A
|
Ordinary Shares
Class B
|
Additional Paid-in Capital |
Statutory Reserves |
Accumulated Deficit |
Accumulated Other Comprehensive Loss |
Non- controlling Interest |
Total |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at Dec. 31, 2022 | $ 18,080 | [1] | $ 5,978 | [1] | $ 397,620,927 | $ 11,079,649 | $ (78,068,522) | $ (11,724,531) | $ 2,856,300 | $ 321,787,881 | ||
| Balance (in Shares) at Dec. 31, 2022 | [1] | 4,700,852 | 1,554,192 | |||||||||
| Issuance of vested restricted share awards | $ 98 | [1] | (98) | |||||||||
| Issuance of vested restricted share awards (in Shares) | 25,572 | [1] | ||||||||||
| Share-based compensation | (153,034) | (153,034) | ||||||||||
| Net loss | (36,772,143) | (1,261,445) | (38,033,588) | |||||||||
| Foreign currency translation adjustment | (2,162,557) | (116,358) | (2,278,915) | |||||||||
| Balance at Dec. 31, 2023 | $ 18,178 | [1] | $ 5,978 | [1] | 397,467,795 | 11,079,649 | (114,840,665) | (13,887,088) | 1,478,497 | 281,322,344 | ||
| Balance (in Shares) at Dec. 31, 2023 | [1] | 4,726,424 | 1,554,192 | |||||||||
| Share-based compensation | (1,013,080) | (1,013,080) | ||||||||||
| Net loss | (20,251,051) | (615,118) | (20,866,169) | |||||||||
| Foreign currency translation adjustment | 1,013,068 | (95,765) | 917,303 | |||||||||
| Balance at Dec. 31, 2024 | $ 18,178 | [1] | $ 5,978 | [1] | 396,454,715 | 11,079,649 | (135,091,716) | (12,874,020) | 767,614 | 260,360,398 | ||
| Balance (in Shares) at Dec. 31, 2024 | [1] | 4,726,424 | 1,554,192 | |||||||||
| Share-based compensation | (363,949) | (363,949) | ||||||||||
| Net loss | (14,093,529) | (71,669) | (14,165,198) | |||||||||
| Foreign currency translation adjustment | (903,486) | 113,061 | (790,425) | |||||||||
| Balance at Dec. 31, 2025 | $ 18,178 | $ 5,978 | $ 396,090,766 | $ 11,079,649 | $ (149,185,245) | $ (13,777,506) | $ 809,006 | $ 245,040,826 | ||||
| Balance (in Shares) at Dec. 31, 2025 | 4,726,424 | 1,554,192 | ||||||||||
| ||||||||||||
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|