v3.26.1
Equity Incentive Plans and Stock-based Compensation - Schedule of Option Award Activity (Details)
$ / shares in Units, $ in Thousands
3 Months Ended
Mar. 31, 2026
USD ($)
$ / shares
shares
Number of Stock Option Awards  
Outstanding, beginning balance (in shares) | shares 17,270,870
Granted (in shares) | shares 1,875,200
Exercised (in shares) | shares (600,870)
Forfeited (in shares) | shares (156,829)
Outstanding, ending balance (in shares) | shares 18,388,371
Options vested and expected to vest (in shares) | shares 18,388,371
Vested and exercisable (in shares) | shares 11,704,461
Weighted Average Exercise Price  
Outstanding, beginning balance (in dollars per share) | $ / shares $ 3.22
Granted (in dollars per share) | $ / shares 2.36
Exercised (in dollars per share) | $ / shares 1.84
Forfeited (in dollars per share) | $ / shares 1.51
Outstanding, ending balance (in dollars per share) | $ / shares 3.19
Options vested and expected to vest (in dollars per share) | $ / shares 3.19
Vested and exercisable (in dollars per share) | $ / shares $ 3.93
Options outstanding, weighted average remaining contractual life (in years) 7 years 1 month 6 days
Vested and exercisable, weighted average remaining contractual life (in years) 6 years 1 month 6 days
Options outstanding, aggregate intrinsic value | $ $ 27,044
Vested and exercisable, aggregate intrinsic value | $ $ 13,760