| |
Smart Share Global Limited
6th Floor, 799 Tianshan W Road Changning District, Shanghai 200335 People’s Republic of China +86 21 6050 3535 |
| |||
| |
Mobile Charging Group Holdings Limited
Mobile Charging Investment Limited Mobile Charging Merger Limited Trustar Mobile Charging Holdings Limited Trustar Capital Partners V, L.P. 28/F, CITIC Tower Tim Mei Avenue, Central, Hong Kong + 852 3710 6888 |
| |
Mars Guangyuan Cai
Smart Share Holdings Limited Peifeng Xu Super June Limited Victor Yaoyu Zhang Victor Family Limited Maria Yi Xin Jade Dew Capital Limited c/o 6th Floor, 799 Tianshan W Road Changning District, Shanghai 200335 People’s Republic of China +86 21 6050 3535 |
|
| |
Haiping Li, Esq.
Skadden, Arps, Slate, Meagher & Flom LLP c/o 42/F, Edinburgh Tower, The Landmark 15 Queen’s Road Central Hong Kong +852 3740-4700 |
| |
Miranda So, Esq.
Davis Polk & Wardwell The Hong Kong Club Building 3A Chater Road, Central Hong Kong +852 2533 3373 |
| |
William Welty, Esq.
Weil, Gotshal & Manges 29/F, Alexandra House 18 Chater Road, Central Hong Kong +852 3476 9000 |
|
| | (a)-(1) | | | Proxy Statement of the Company dated November 28, 2025.* | |
| | (a)-(2) | | | | |
| | (a)-(3) | | | Form of Proxy Card, incorporated herein by reference to Annex F to the Proxy Statement.* | |
| | (a)-(4) | | | | |
| | (c)-(1) | | | | |
| | (c)-(2) | | | | |
| | (d)-(1) | | | | |
| | (d)-(2) | | | | |
| | (d)-(3) | | | | |
| | (d)-(4) | | | | |
| | (d)-(5) | | | | |
| | (d)-(6) | | | | |
| | (d)-(7) | | | Equity Commitment Letter, dated August 1, 2025, by and between Parent and Trustar Fund.* | |
| | (d)-(8) | | | | |
| | (d)-(9) | | | | |
| | (d)-(10) | | | |
| |
(d)-(11)
|
| | | |
| |
(d)-(12)
|
| | | |
| |
(d)-(13)
|
| | | |
| |
(d)-(14)
|
| | | |
| |
(d)-(15)
|
| | | |
| |
(d)-(16)
|
| | | |
| | (f)-(1) | | | | |
| | (f)-(2) | | | | |
| | (g) | | | Not applicable. | |
| | 107 | | | Calculation of Filing Fee Tables* | |
| | | | | Smart Share Global Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Conor Chia-hung YANG
|
| | | |||||||
| | | | | | | | Name: | | | Conor Chia-hung YANG | | | | ||||
| | | | | | | | Title: | | | Chairman of the Special Committee | | | | ||||
| | | | | Mobile Charging Group Holdings Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Rikizo Matsukawa
|
| | | |||||||
| | | | | | | | Name: | | | Rikizo Matsukawa | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||
| | | | | Mobile Charging Investment Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Rikizo Matsukawa
|
| | | |||||||
| | | | | | | | Name: | | | Rikizo Matsukawa | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||
| | | | | Mobile Charging Merger Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Rikizo Matsukawa
|
| | | |||||||
| | | | | | | | Name: | | | Rikizo Matsukawa | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||
| | | | | Trustar Mobile Charging Holdings Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Rikizo Matsukawa
|
| | | |||||||
| | | | | | | | Name: | | | Rikizo Matsukawa | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||
| | | | | Trustar Capital Partners V, L.P. | | | | | | | | ||||||
| | | | | By TCP V GP Ltd., its general partner | | | |||||||||||
| | | | | By: | | |
/s/ Rikizo Matsukawa
|
| | | |||||||
| | | | | | | | Name: | | | Rikizo Matsukawa | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||
| | | | | Mars Guangyuan Cai | | | | | | | | ||||||
| | | | | By: | | |
/s/ Mars Guangyuan Cai
|
| | | |||||||
| | | | | Smart Share Holdings Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Mars Guangyuan Cai
|
| | | |||||||
| | | | | | | | Name: | | | Mars Guangyuan Cai | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||
| | | | | Peifeng Xu | | | | | | | | ||||||
| | | | | By: | | |
/s/ Peifeng Xu
|
| | | |||||||
| | | | | Super June Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Peifeng Xu
|
| | | |||||||
| | | | | | | | Name: | | | Peifeng Xu | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||
| | | | | Victor Yaoyu Zhang | | | | | | | | ||||||
| | | | | By: | | |
/s/ Victor Yaoyu Zhang
|
| | | |||||||
| | | | | Victor Family Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Victor Yaoyu Zhang
|
| | | |||||||
| | | | | | | | Name: | | | Victor Yaoyu Zhang | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||
| | | | | Maria Yi Xin | | | | | | | | ||||||
| | | | | By: | | |
/s/ Maria Yi Xin
|
| | | |||||||
| | | | | Jade Dew Capital Limited | | | | | | | | ||||||
| | | | | By: | | |
/s/ Maria Yi Xin
|
| | | |||||||
| | | | | | | | Name: | | | Maria Yi Xin | | | | ||||
| | | | | | | | Title: | | | Director | | | | ||||