SCHEDULE OF SHORT TERM INVESTMENTS (Details) ¥ in Thousands, $ in Thousands |
Dec. 31, 2025
USD ($)
|
Dec. 31, 2025
CNY (¥)
|
Dec. 31, 2024
CNY (¥)
|
|---|---|---|---|
| Schedule of Investments [Line Items] | |||
| —Trust products | $ 55,820 | ¥ 390,353 | ¥ 153,910 |
| Total | $ 55,820 | 390,353 | 153,910 |
| Equity Securities [Member] | |||
| Schedule of Investments [Line Items] | |||
| —Trust products | 45,842 | ||
| Total | 45,842 | ||
| Open Ended Funds [Member] | |||
| Schedule of Investments [Line Items] | |||
| —Trust products | 135,722 | ||
| Total | 135,722 | ||
| Wealth Management Products [Member] | |||
| Schedule of Investments [Line Items] | |||
| —Trust products | 100,201 | 153,910 | |
| Total | 100,201 | 153,910 | |
| Bonds [Member] | |||
| Schedule of Investments [Line Items] | |||
| —Trust products | 57,510 | ||
| Total | 57,510 | ||
| Trust Products [Member] | |||
| Schedule of Investments [Line Items] | |||
| —Trust products | 51,078 | ||
| Total | ¥ 51,078 |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of investments including trading securities, available-for-sale securities, held-to-maturity securities, and short-term investments classified as other and current. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|