Note 20 - Segment and Geographic Information - Schedule of Segment Information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
Sep. 30, 2025 |
Sep. 30, 2024 |
Dec. 31, 2024 |
|
| Revenue | $ 0 | $ 3,742,000 | $ 0 | $ 9,891,000 | |
| Net Loss | (9,749,000) | (5,070,000) | (4,694,000) | (18,486,000) | |
| Total for Europe – Continuing Operations | 57,510,000 | 57,510,000 | $ 7,727,000 | ||
| Total for United States – Continuing Operations | 57,510,000 | 57,510,000 | 7,727,000 | ||
| Debt | 7,908,000 | 7,908,000 | 26,480,000 | ||
| Total liabilities | 34,884,000 | 34,884,000 | 41,612,000 | ||
| Long-Term Debt | 7,908,000 | 7,908,000 | 26,480,000 | ||
| Total liabilities | 34,884,000 | 34,884,000 | 41,612,000 | ||
| EBITDA | (983,000) | (594,000) | (6,162,000) | (2,216,000) | |
| Depreciation, amortization, and accretion | 0 | (52,000) | (130,000) | (175,000) | |
| Interest expense | (399,000) | (1,572,000) | (3,839,000) | (4,854,000) | |
| Gain on sale of subsidiaries | 0 | 0 | 15,513,000 | 0 | |
| Fair value movement of FPA asset | (0) | (0) | (0) | 483,000 | |
| Fair value movement of convertible notes | (1,377,000) | 1,079,000 | (2,263,000) | 898,000 | |
| Debt restructuring costs | 0 | 0 | (753,000) | 0 | |
| Fair value movement of warrant derivative liability | (676,000) | 0 | (514,000) | 0 | |
| Gain on settlement of payables | 426,000 | 0 | 426,000 | 0 | |
| Loss on issuance of debt | (19,000) | 0 | (19,000) | (948,000) | |
| Extinguishment of Debt, Gain (Loss), Net of Tax | (3,404) | 0 | (3,404) | 0 | |
| Loss on settlement of SAA with Hover | (2,025,000) | 0 | (2,025,000) | 0 | |
| Loss on settlement of liabilities | (151,000) | 0 | (151,000) | 0 | |
| Provision for loss from related party | 1,139,000 | (0) | 1,139,000 | (0) | |
| Income Taxes | (0) | (0) | (0) | (0) | |
| Europe [Member] | Continuing Operations [Member] | |||||
| Revenue | 0 | 0 | 0 | 0 | |
| Net Loss | (335,000) | (1,500,000) | 14,026,000 | (4,376,000) | |
| Other Assets | 26,199,000 | 26,199,000 | 3,959,000 | ||
| Total for Europe – Continuing Operations | 26,199,000 | 26,199,000 | 3,959,000 | ||
| Other Assets | 26,199,000 | 26,199,000 | 3,959,000 | ||
| Total for United States – Continuing Operations | 26,199,000 | 26,199,000 | 3,959,000 | ||
| Debt | 1,173,000 | 1,173,000 | 19,807,000 | ||
| Other Liabilities | 867,000 | 867,000 | 1,200,000 | ||
| Total liabilities | 2,040,000 | 2,040,000 | 21,007,000 | ||
| Long-Term Debt | 1,173,000 | 1,173,000 | 19,807,000 | ||
| Other Liabilities | 867,000 | 867,000 | 1,200,000 | ||
| Total liabilities | 2,040,000 | 2,040,000 | 21,007,000 | ||
| EBITDA | (306,000) | 1,849,000 | (1,044,000) | (1,026,000) | |
| Adjusted EBITDA | (306,000) | 1,849,000 | (932,000) | (1,026,000) | |
| Depreciation, amortization, and accretion | 0 | (27,000) | 0 | (27,000) | |
| Interest expense | (29,000) | (3,322,000) | (555,000) | (3,323,000) | |
| Gain on sale of subsidiaries | 0 | 0 | 15,513,000 | 0 | |
| Europe [Member] | Discontinued Operations [Member] | |||||
| Revenue | 0 | 3,649,000 | 0 | 9,611,000 | |
| Net Loss | 0 | (2,370,000) | 0 | (5,419,000) | |
| EBITDA | 0 | (663,000) | 0 | 5,468,000 | |
| Adjusted EBITDA | 0 | (663,000) | 0 | 5,468,000 | |
| Interest expense | 0 | (1,228,000) | 0 | (9,213,000) | |
| Income/(loss) from discontinued operations | 0 | 156,000 | 0 | (3,205,000) | |
| Gain on disposal of asset | 0 | (635,000) | 0 | 1,531,000 | |
| UNITED STATES | |||||
| Revenue | 0 | 93,000 | 0 | 280,000 | |
| Net Loss | (9,414,000) | (1,200,000) | (18,720,000) | (8,691,000) | |
| EBITDA | (677,000) | (1,780,000) | (5,119,000) | (6,658,000) | |
| Adjusted EBITDA | (677,000) | (1,780,000) | (5,592,000) | (6,658,000) | |
| Depreciation, amortization, and accretion | 0 | (49,000) | (130,000) | (148,000) | |
| Interest expense | (371,000) | (450,000) | (3,285,000) | (1,531,000) | |
| Fair value movement of FPA asset | 0 | 0 | 0 | (483,000) | |
| Fair value movement of convertible notes | (1,377,000) | 1,079,000 | (2,263,000) | 898,000 | |
| Debt restructuring costs | 0 | 0 | (753,000) | 0 | |
| Fair value movement of warrant derivative liability | (677,000) | 0 | (514,000) | 0 | |
| Gain on settlement of payables | 426,000 | 0 | 426,000 | 0 | |
| Loss on issuance of debt | (19,000) | 0 | (19,000) | 0 | |
| Loss on settlement of SAA with Hover | (2,025,000) | (2,025,000) | |||
| Loss on settlement of liabilities | (151,000) | (151,000) | (948,000) | ||
| Provision for loss from related party | (1,139,000) | 0 | (1,139,000) | 179,000 | |
| Other expense | 0 | 0 | (232,000) | 0 | |
| Income Taxes | 0 | $ 0 | 0 | $ 0 | |
| UNITED STATES | Continuing Operations [Member] | |||||
| Other Assets | 31,311,000 | 31,311,000 | 3,768,000 | ||
| Total for Europe – Continuing Operations | 31,311,000 | 31,311,000 | 3,768,000 | ||
| Other Assets | 31,311,000 | 31,311,000 | 3,768,000 | ||
| Total for United States – Continuing Operations | 31,311,000 | 31,311,000 | 3,768,000 | ||
| Debt | 12,830,000 | 12,830,000 | 9,598,000 | ||
| Other Liabilities | 20,015,000 | 20,015,000 | 11,007,000 | ||
| Total liabilities | 32,845,000 | 32,845,000 | 20,605,000 | ||
| Long-Term Debt | 12,830,000 | 12,830,000 | 9,598,000 | ||
| Other Liabilities | 20,015,000 | 20,015,000 | 11,007,000 | ||
| Total liabilities | $ 32,845,000 | $ 32,845,000 | $ 20,605,000 | ||
| X | ||||||||||
- Definition The amount of adjusted earnings before interest, taxes, depreciation and amortization. No definition available.
|
| X | ||||||||||
- Definition The fair value adjustments for convertible debt and associated warrants. No definition available.
|
| X | ||||||||||
- Definition The amount of debt restructuring costs. No definition available.
|
| X | ||||||||||
- Definition Represents earnings before interest, taxes, depreciation and amortization (EBITDA). No definition available.
|
| X | ||||||||||
- Definition Represents the amount of fair value adjustment to FPA assets during the period. No definition available.
|
| X | ||||||||||
- Definition Represents the amount of gain (loss) on the issuance of debt during the period. No definition available.
|
| X | ||||||||||
- Definition The amount of gain (loss) from settlement. No definition available.
|
| X | ||||||||||
- Definition The amount of gain or loss on the settlement of payables. No definition available.
|
| X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The aggregate net amount of depreciation, amortization, and accretion recognized during an accounting period. As a noncash item, the net amount is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of operating income (loss) attributable to disposal group, including, but not limited to, discontinued operation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount before tax of gain (loss) recognized on the sale or disposal of a disposal group. Excludes discontinued operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The difference between the reacquisition price and the net carrying amount of the extinguished debt recognized currently as a component of income in the period of extinguishment, net of tax. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of gain (loss) on sale or disposal of equity in securities of subsidiaries. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of interest expense classified as nonoperating. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount, after deduction of unamortized premium (discount) and debt issuance cost, of long-term debt. Excludes lease obligation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of assets classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of expense classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of liabilities classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of expense (reversal of expense) for expected credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, after cash payment, of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount, including tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value-added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The net change in the difference between the fair value and the carrying value, or in the comparative fair values, of derivative instruments, including options, swaps, futures, and forward contracts, held at each balance sheet date, that was included in earnings for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|