<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns1:infoTable>
		<ns1:nameOfIssuer>NVIDIA CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>67066G104</ns1:cusip>
		<ns1:value>80937655</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>464069</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>464069</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>APPLE INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>037833100</ns1:cusip>
		<ns1:value>61972473</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>244188</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>244188</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>MICROSOFT CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>594918104</ns1:cusip>
		<ns1:value>49646830</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>134119</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>134119</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHABET INC-CL A</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>02079K305</ns1:cusip>
		<ns1:value>48822224</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>169781</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>169781</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON.COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>42299637</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>203100</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>203100</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES GOLD TRUST</ns1:nameOfIssuer>
		<ns1:titleOfClass>ETP</ns1:titleOfClass>
		<ns1:cusip>464285204</ns1:cusip>
		<ns1:value>34729750</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>393940</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>393940</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SPDR GOLD SHARES</ns1:nameOfIssuer>
		<ns1:titleOfClass>ETP</ns1:titleOfClass>
		<ns1:cusip>78463V107</ns1:cusip>
		<ns1:value>33067787</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>76850</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>76850</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SPDR GOLD MINISHARES TRUST</ns1:nameOfIssuer>
		<ns1:titleOfClass>ETP</ns1:titleOfClass>
		<ns1:cusip>98149E303</ns1:cusip>
		<ns1:value>32413693</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>349700</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>349700</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>META PLATFORMS INC-CLASS A</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>30303M102</ns1:cusip>
		<ns1:value>30635845</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>53547</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>53547</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BROADCOM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>11135F101</ns1:cusip>
		<ns1:value>30069206</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>97151</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>97151</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>TESLA INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>88160R101</ns1:cusip>
		<ns1:value>22567827</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>60707</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>60707</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMGEN INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>031162100</ns1:cusip>
		<ns1:value>21958959</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>62410</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>62410</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>GILEAD SCIENCES INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>375558103</ns1:cusip>
		<ns1:value>21953981</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>157523</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>157523</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHABET INC-CL C</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>02079K107</ns1:cusip>
		<ns1:value>20238834</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>70553</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>70553</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>VERTEX PHARMACEUTICALS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>92532F100</ns1:cusip>
		<ns1:value>19603999</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>43902</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>43902</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NETFLIX INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>64110L106</ns1:cusip>
		<ns1:value>19262403</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>200337</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>200337</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>WALMART INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>931142103</ns1:cusip>
		<ns1:value>18669544</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>149962</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>149962</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>MICRON TECHNOLOGY INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>595112103</ns1:cusip>
		<ns1:value>18352583</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>54302</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>54302</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>REGENERON PHARMACEUTICALS</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>75886F107</ns1:cusip>
		<ns1:value>16504363</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>21361</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>21361</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>COSTCO WHOLESALE CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>22160K105</ns1:cusip>
		<ns1:value>15859180</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15916</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>15916</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADVANCED MICRO DEVICES</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>007903107</ns1:cusip>
		<ns1:value>15786168</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>77600</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>77600</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES GOLD TRUST MICRO</ns1:nameOfIssuer>
		<ns1:titleOfClass>ETP</ns1:titleOfClass>
		<ns1:cusip>46436F103</ns1:cusip>
		<ns1:value>15551100</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>333000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>333000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>GRANITESHARES GOLD TRUST</ns1:nameOfIssuer>
		<ns1:titleOfClass>ETP</ns1:titleOfClass>
		<ns1:cusip>38748G101</ns1:cusip>
		<ns1:value>13977390</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>303000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>303000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>PALANTIR TECHNOLOGIES INC-A</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>69608A108</ns1:cusip>
		<ns1:value>13825654</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>94515</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>94515</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>LAM RESEARCH CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>512807306</ns1:cusip>
		<ns1:value>13014895</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>60848</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>60848</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>APPLIED MATERIALS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>038222105</ns1:cusip>
		<ns1:value>12742957</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>37283</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>37283</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>PROSHARES ULTRA GOLD</ns1:nameOfIssuer>
		<ns1:titleOfClass>ETP</ns1:titleOfClass>
		<ns1:cusip>74347W601</ns1:cusip>
		<ns1:value>12617738</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>205300</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>205300</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABRDN PHYSICAL GOLD SHARES</ns1:nameOfIssuer>
		<ns1:titleOfClass>ETP</ns1:titleOfClass>
		<ns1:cusip>00326A104</ns1:cusip>
		<ns1:value>12337430</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>276500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>276500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CISCO SYSTEMS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>17275R102</ns1:cusip>
		<ns1:value>11783050</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>151863</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>151863</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>GOLDMAN SACHS PHYSICAL GOLD</ns1:nameOfIssuer>
		<ns1:titleOfClass>ETP</ns1:titleOfClass>
		<ns1:cusip>38150K103</ns1:cusip>
		<ns1:value>11177980</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>242000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>242000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ANALOG DEVICES INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>032654105</ns1:cusip>
		<ns1:value>10461398</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>32883</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>32883</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>INTEL CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>458140100</ns1:cusip>
		<ns1:value>9946019</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>225380</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>225380</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>KLA CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>482480100</ns1:cusip>
		<ns1:value>9890178</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6717</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>6717</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>TAIWAN SEMICONDUCTOR-SP ADR</ns1:nameOfIssuer>
		<ns1:titleOfClass>ADR</ns1:titleOfClass>
		<ns1:cusip>874039100</ns1:cusip>
		<ns1:value>9803139</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>28943</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>28943</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALNYLAM PHARMACEUTICALS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>02043Q107</ns1:cusip>
		<ns1:value>9021501</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>27266</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>27266</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NOVARTIS AG-SPONSORED ADR</ns1:nameOfIssuer>
		<ns1:titleOfClass>ADR</ns1:titleOfClass>
		<ns1:cusip>66987V109</ns1:cusip>
		<ns1:value>8116371</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>53135</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>53135</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>INSMED INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>457669307</ns1:cusip>
		<ns1:value>7687893</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>47015</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>47015</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>LINDE PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>G54950103</ns1:cusip>
		<ns1:value>7121592</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>14365</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>14365</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>JOHNSON &amp; JOHNSON</ns1:nameOfIssuer>
		<ns1:titleOfClass>Common Stock</ns1:titleOfClass>
		<ns1:cusip>478160104</ns1:cusip>
		<ns1:value>6956762</ns1:value>
