<?xml version="1.0" encoding="utf-8"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>Goldman Sachs Bank USA</originatorName>
		<originationDate>12-22-2021</originationDate>
		<originalLoanAmount>80000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>01-06-2035</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.02776000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.02776000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>02-06-2022</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>7</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>172728.89000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>80000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>07-05-2031</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>One Wilshire</propertyName>
			<propertyAddress>624 South Grand Avenue</propertyAddress>
			<propertyCity>Los Angeles</propertyCity>
			<propertyState>CA</propertyState>
			<propertyZip>90017</propertyZip>
			<propertyCounty>Los Angeles</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>661553</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>661553</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1967</yearBuiltNumber>
			<yearLastRenovated>1992</yearLastRenovated>
			<valuationSecuritizationAmount>913000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>11-05-2021</valuationSecuritizationDate>
			<mostRecentValuationAmount>913000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>11-05-2021</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.87300000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>04-06-2024</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>Coresite One Wilshire, LLC</largestTenant>
			<squareFeetLargestTenantNumber>181903</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>07-31-2029</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Crown Castle Fiber</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>44491</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>12-31-2025</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>zColo,LLC (Zayo Grou)</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>29308</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>10-31-2033</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2021</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>07-01-2024</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>06-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>54609882.22000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>52688490.43000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>17099493.10000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>19084541.51000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>37510389.12000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>33603948.92000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>36919391.48000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>33308449.92000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>10955657.52000000</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>3.42000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>3.06730000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>3.37000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>3.04030000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>09-30-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>80000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>191235.56000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.02776000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00021860</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>191235.56000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>80000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>80000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>DBR Investments Co. Limited, Citi Real Estate Funding Inc.</originatorName>
		<originationDate>12-10-2021</originationDate>
		<originalLoanAmount>80000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>120</originalTermLoanNumber>
		<maturityDate>01-09-2032</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.02791960</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.02791960</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>120</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>02-09-2022</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>A1</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>173721.96000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>80000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>07-08-2031</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>601 Lexington Avenue</propertyName>
			<propertyAddress>601 Lexington Avenue</propertyAddress>
			<propertyCity>New York</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>10022</propertyZip>
			<propertyCounty>New York</propertyCounty>
			<propertyTypeCode>OF</propertyTypeCode>
			<netRentableSquareFeetNumber>1684166</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>1675659</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1977</yearBuiltNumber>
			<yearLastRenovated>2021</yearLastRenovated>
			<valuationSecuritizationAmount>1700000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>10-01-2021</valuationSecuritizationDate>
			<mostRecentValuationAmount>1700000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>10-01-2021</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.96300000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.99460000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>04-09-2024</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>Kirkland &amp; Ellis</largestTenant>
			<squareFeetLargestTenantNumber>725305</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>12-31-2026</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Blackstone</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>269901</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>12-31-2027</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>New York University</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>195326</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>10-31-2049</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2021</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>159706333.52000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>180024090.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>64433228.00000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>78819006.00000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>95273105.52000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>101205084.00000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>92110482.77000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>98042461.00000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>28307373.00000000</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>4.65000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>3.57520000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>4.50000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>3.46350000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>80000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>192335.03000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.02791960</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00015610</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>192335.03000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>80000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>80000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-09-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Wells Fargo Bank</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>3</assetNumber>
		<GroupID>0</GroupID>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>JPMorgan Chase Bank, National Association</originatorName>
		<originationDate>12-28-2021</originationDate>
		<originalLoanAmount>80000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>84</originalTermLoanNumber>
		<maturityDate>01-01-2029</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.03778000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.03778000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>84</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>02-01-2022</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>235075.56000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>80000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>14</NumberPropertiesSecuritization>
		<NumberProperties>14</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>02-29-2024</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>09-30-2028</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>09-30-2028</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>First National Building</propertyName>
			<propertyAddress>660 Woodward Avenue</propertyAddress>
			<propertyCity>Detroit</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48226</propertyZip>
			<propertyCounty>Wayne</propertyCounty>
			<propertyTypeCode>MU</propertyTypeCode>
			<netRentableSquareFeetNumber>841283</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>800119</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1921</yearBuiltNumber>
			<yearLastRenovated>2010</yearLastRenovated>
			<valuationSecuritizationAmount>162000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-30-2021</valuationSecuritizationDate>
			<mostRecentValuationAmount>162000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-30-2021</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.94900000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.76350000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Rocket Close LLC</largestTenant>
			<squareFeetLargestTenantNumber>305964</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>01-31-2032</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Honigman Miller Schwartz and Cohn LLP</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>167793</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>11-30-2035</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Board of Trustees of Michigan State University</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>46598</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>09-30-2031</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2021</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>24218140.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>96810673.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>8751047.37000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>42729819.39000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>15467092.23000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>54080853.61000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>14276323.63000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>50066359.61000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>12996320.00000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>4.16120000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>3.85230000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentDebtServiceCoverageCode>C</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>The Qube</propertyName>
			<propertyAddress>611 Woodward Avenue</propertyAddress>
			<propertyCity>Detroit</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48226</propertyZip>
			<propertyCounty>Wayne</propertyCounty>
			<propertyTypeCode>MU</propertyTypeCode>
			<netRentableSquareFeetNumber>522702</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>522702</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1958</yearBuiltNumber>
			<yearLastRenovated>2011</yearLastRenovated>
			<valuationSecuritizationAmount>103000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-30-2021</valuationSecuritizationDate>
			<mostRecentValuationAmount>103000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-30-2021</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.90600000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Rocket Mortgage LLC</largestTenant>
			<squareFeetLargestTenantNumber>410787</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>07-31-2028</leaseExpirationLargestTenantDate>
			<secondLargestTenant>JP Morgan Chase Bank</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>37671</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>05-31-2027</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Rock Security LLC</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>17490</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>06-30-2027</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2021</financialsSecuritizationDate>
			<revenueSecuritizationAmount>15190314.00000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>5694242.00000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>9496072.00000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>8693152.00000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>C</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Chrysler House</propertyName>
			<propertyAddress>719 Griswold Street 730 Shelby Street</propertyAddress>
			<propertyCity>Detroit</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48226</propertyZip>
			<propertyCounty>Wayne</propertyCounty>
			<propertyTypeCode>MU</propertyTypeCode>
			<netRentableSquareFeetNumber>343488</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>343488</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1919</yearBuiltNumber>
			<yearLastRenovated>2013</yearLastRenovated>
			<valuationSecuritizationAmount>83000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>08-30-2021</valuationSecuritizationDate>
			<mostRecentValuationAmount>83000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>08-30-2021</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.79900000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Rocket Mortgage LLC</largestTenant>
			<squareFeetLargestTenantNumber>171244</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>08-31-2028</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Rocket Homes Real Estate LLC</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>29897</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>08-31-2028</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Rock Events LLC</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>12420</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>08-31-2028</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2021</financialsSecuritizationDate>
			<revenueSecuritizationAmount>11740667.00000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>5139250.00000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>6601417.00000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>6142746.00000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>C</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>1001 Woodward</propertyName>
			<propertyAddress>1001 Woodward Avenue</propertyAddress>
			<propertyCity>Detroit</propertyCity>
			<propertyState>MI</propertyState>
			<propertyZip>48226</propertyZip>
			<propertyCounty>Wayne</propertyCounty>
			<propertyTypeCode>MU</propertyTypeCode>
			<netRentableSquareFeetNumber>319039</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>319039</netRentableSquareFeetSecuritizationNumber>
