Consolidated Statements of Changes in Shareholders' Equity - USD ($) $ in Thousands |
Ordinary Shares
Class A
|
Ordinary Shares
Class B
|
Treasury Shares |
Additional paid-in capital |
Accumulated deficit |
Accumulated other comprehensive loss |
Total Company’s shareholders’ (deficit)/ equity |
Non-controlling interests |
Total |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at Dec. 31, 2022 | $ 3 | $ 5 | $ 95,764 | $ (99,580) | $ (1,476) | $ (5,284) | $ 42,060 | $ 36,776 | ||||||||
| Balance (in Shares) at Dec. 31, 2022 | 31,971,435 | [1] | 49,628,565 | |||||||||||||
| Net (loss)/profit | (26,912) | (26,912) | 9,333 | (17,579) | ||||||||||||
| Adoption of ASC326 | (232) | (232) | (264) | (496) | ||||||||||||
| Reverse recapitalization | [2] | (2,506) | (2,506) | (2,506) | ||||||||||||
| Reverse recapitalization (in Shares) | [2] | 1,873,010 | ||||||||||||||
| Conversion of Public Rights | [2] | |||||||||||||||
| Conversion of Public Rights (in Shares) | [1],[2] | 610,000 | ||||||||||||||
| Equity financing through Private Placement | [2] | 21,736 | 21,736 | 21,736 | ||||||||||||
| Equity financing through Private Placement (in Shares) | [1],[2] | 2,173,657 | ||||||||||||||
| Issuance of ordinary shares, net of offering costs | $ 1 | 18,467 | 18,468 | 18,468 | ||||||||||||
| Issuance of ordinary shares, net of offering costs (in Shares) | [1] | 3,255,988 | ||||||||||||||
| Offering costs in the Business Combination | (910) | (910) | (910) | |||||||||||||
| Issuance of GEM Warrants | 1,818 | 1,818 | 1,818 | |||||||||||||
| Exercise of warrants | 2,213 | 2,213 | 2,213 | |||||||||||||
| Exercise of warrants (in Shares) | [1] | 192,403 | ||||||||||||||
| Shares repurchase | (2,000) | (2,000) | (2,000) | |||||||||||||
| Shares repurchase (in Shares) | (200,000) | |||||||||||||||
| Share-based compensation | 9,578 | 9,578 | 2,029 | 11,607 | ||||||||||||
| Foreign currency translation | 109 | 109 | (1,246) | (1,137) | ||||||||||||
| Balance at Dec. 31, 2023 | $ 4 | $ 5 | 144,160 | (126,724) | (1,367) | 16,078 | 51,912 | 67,990 | ||||||||
| Balance (in Shares) at Dec. 31, 2023 | 40,076,493 | [1] | 49,628,565 | |||||||||||||
| Balance (in Shares) | (200,000) | |||||||||||||||
| Net (loss)/profit | (68,663) | (68,663) | 4,210 | (64,453) | ||||||||||||
| Shares transfer from Class B ordinary shares to Class A ordinary shares | ||||||||||||||||
| Shares transfer from Class B ordinary shares to Class A ordinary shares (in Shares) | 2,969,000 | [1] | (2,969,000) | |||||||||||||
| Repurchase of non-controlling interests | (1,756) | (1,756) | (2,373) | (4,129) | ||||||||||||
| Gains on debt | 4,504 | 4,504 | 4,504 | |||||||||||||
| Share-based compensation | $ 1 | 61,793 | 61,794 | 2,052 | 63,846 | |||||||||||
| Share-based compensation (in Shares) | [1] | 8,800,000 | ||||||||||||||
| Foreign currency translation | (65) | (65) | (1,459) | (1,524) | ||||||||||||
| Balance at Dec. 31, 2024 | $ 5 | $ 5 | 208,701 | (195,387) | (1,432) | 11,892 | 54,342 | 66,234 | ||||||||
| Balance (in Shares) at Dec. 31, 2024 | 51,845,493 | [1] | 46,659,565 | |||||||||||||
| Balance (in Shares) | (200,000) | |||||||||||||||
| Net (loss)/profit | (3,942) | (3,942) | 1,543 | (2,399) | ||||||||||||
| Shares transfer from Class B ordinary shares to Class A ordinary shares | [2] | |||||||||||||||
| Shares transfer from Class B ordinary shares to Class A ordinary shares (in Shares) | [2] | 620,000 | [1] | (620,000) | ||||||||||||
| Repurchase of non-controlling interests | (1,298) | (1,298) | (1,852) | (3,150) | ||||||||||||
| Issuance of ordinary shares, net of offering costs | $ 1 | 41,630 | 41,631 | 41,631 | ||||||||||||
| Issuance of ordinary shares, net of offering costs (in Shares) | [1] | 7,142,858 | ||||||||||||||
| Shares repurchase | [3] | (15,760) | (15,760) | (15,760) | ||||||||||||
| Shares repurchase (in Shares) | [3] | (3,438,557) | ||||||||||||||
| Share-based compensation | (259) | (259) | 1,567 | 1,308 | ||||||||||||
| Foreign currency translation | 286 | 286 | 2,532 | 2,818 | ||||||||||||
| Balance at Dec. 31, 2025 | $ 6 | $ 5 | $ 233,014 | $ (199,329) | $ (1,146) | $ 32,550 | $ 58,132 | $ 90,682 | ||||||||
| Balance (in Shares) at Dec. 31, 2025 | 59,608,351 | [1] | 46,039,565 | |||||||||||||
| Balance (in Shares) | (3,638,557) | |||||||||||||||
| ||||||||||||||||
| X | ||||||||||
- Definition Amount of other increase (decrease) in shares repurchase. No definition available.
|
| X | ||||||||||
- Definition Adjustment to adoption of ASC. No definition available.
|
| X | ||||||||||
- Definition Number of reverse recapitalization. No definition available.
|
| X | ||||||||||
- Definition The amount of stock issued during period value of gain on debt. No definition available.
|
| X | ||||||||||
- Definition Issuance of GEM Warrants. No definition available.
|
| X | ||||||||||
- Definition Reverse recapitalization. No definition available.
|
| X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of increase in noncontrolling interest from a business combination. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Monetary value of the issuance of new units of limited partnership interest in a private placement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition The number of shares issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
| X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
| X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of previously issued common shares repurchased by the issuing entity and held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|