<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns1:infoTable>
		<ns1:nameOfIssuer>FORD MTR COMPANY</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>345370860</ns1:cusip>
		<ns1:value>122743</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10636</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>COSTCO WHOLESALE CORPORATION</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>22160K105</ns1:cusip>
		<ns1:value>205265</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>206</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR EXPANDED TECH</ns1:nameOfIssuer>
		<ns1:titleOfClass>EXPANDED TECH</ns1:titleOfClass>
		<ns1:cusip>464287515</ns1:cusip>
		<ns1:value>208130</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2600</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>STATE STREET SPDR S&amp;P DIVIDEND ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>STATE STREET SPD</ns1:titleOfClass>
		<ns1:cusip>78464A763</ns1:cusip>
		<ns1:value>208694</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1430</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES U.S. LARGE CAP PREMIUM INCOME ACTIVE ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>ISHARES US LARG</ns1:titleOfClass>
		<ns1:cusip>09290C863</ns1:cusip>
		<ns1:value>216011</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>7011</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>VANGUARD INTERMEDIATE-TERM BOND ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>INTERMED TERM</ns1:titleOfClass>
		<ns1:cusip>921937819</ns1:cusip>
		<ns1:value>216876</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2810</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>MERCK &amp; COMPANY INCORPORATED</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>58933Y105</ns1:cusip>
		<ns1:value>217369</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1807</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR CORE MSCI EAFE</ns1:nameOfIssuer>
		<ns1:titleOfClass>CORE MSCI EAFE</ns1:titleOfClass>
		<ns1:cusip>46432F842</ns1:cusip>
		<ns1:value>231908</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2562</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>VANGUARD TAX-EXEMPT BOND ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>TAX EXEMPT BD</ns1:titleOfClass>
		<ns1:cusip>922907746</ns1:cusip>
		<ns1:value>239682</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>4804</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SEAGATE TECHNOLOGY HLDNGS PLC ORD SHS (IRELAND)</ns1:nameOfIssuer>
		<ns1:titleOfClass>ORD SHS</ns1:titleOfClass>
		<ns1:cusip>G7997R103</ns1:cusip>
		<ns1:value>241101</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>615</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>INVESCO NASDAQ 100 ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>NASDAQ 100 ETF</ns1:titleOfClass>
		<ns1:cusip>46138G649</ns1:cusip>
		<ns1:value>243798</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1026</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AT&amp;T INCORPORATED</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00206R102</ns1:cusip>
		<ns1:value>245931</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8483</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>RTX CORPORATION</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>75513E101</ns1:cusip>
		<ns1:value>266113</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1380</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR RUS MD CP GR ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>RUS MD CP GR ETF</ns1:titleOfClass>
		<ns1:cusip>464287481</ns1:cusip>
		<ns1:value>271724</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2121</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR MSCI EMG MKT ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>MSCI EMG MKT ETF</ns1:titleOfClass>
		<ns1:cusip>464287234</ns1:cusip>
		<ns1:value>272648</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>4801</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CISCO SYSTEMS INCORPORATED</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>17275R102</ns1:cusip>
		<ns1:value>285035</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3674</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>STATE STREET TEC</ns1:titleOfClass>
		<ns1:cusip>81369Y803</ns1:cusip>
		<ns1:value>292380</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2200</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>HUNTINGTON INGALLS INDUSTRIES INCORPORATED</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>446413106</ns1:cusip>
		<ns1:value>295580</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>778</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>VISA INCORPORATED COM CLASS A</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>92826C839</ns1:cusip>
		<ns1:value>297404</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>984</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>VANGUARD FTSE EMERGING MARKETS ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>FTSE EMR MKT ETF</ns1:titleOfClass>
		<ns1:cusip>922042858</ns1:cusip>
		<ns1:value>299231</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>5536</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ENTERPRISE PRODUCTS PARTNERS L P</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>293792107</ns1:cusip>
		<ns1:value>302720</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR CORE 30/70 CONSE</ns1:nameOfIssuer>
		<ns1:titleOfClass>CORE 30/70 CONSE</ns1:titleOfClass>
		<ns1:cusip>464289883</ns1:cusip>
		<ns1:value>314756</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>7891</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>TAIWAN SEMICONDUCTOR MANUFACT SPONSORED ADS (TAIWAN)</ns1:nameOfIssuer>
		<ns1:titleOfClass>SPONSORED ADS</ns1:titleOfClass>
		<ns1:cusip>874039100</ns1:cusip>
		<ns1:value>338612</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1002</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR U.S. TECH ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>U.S. TECH ETF</ns1:titleOfClass>
		<ns1:cusip>464287721</ns1:cusip>
		<ns1:value>341819</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1884</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>JOHNSON &amp; JOHNSON</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>478160104</ns1:cusip>
		<ns1:value>351534</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1438</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>VANGUARD INDEX FUNDS S&amp;P 500 ETF SHS NEW</ns1:nameOfIssuer>
		<ns1:titleOfClass>S&amp;P 500 ETF SHS</ns1:titleOfClass>
		<ns1:cusip>922908363</ns1:cusip>
		<ns1:value>362881</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>607</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CAPITAL GROUP CORE BALANCED ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>SHS</ns1:titleOfClass>
		<ns1:cusip>14021D107</ns1:cusip>
		<ns1:value>372880</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10836</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALLIANZIM U S EQUITY BUFFER15</ns1:nameOfIssuer>
		<ns1:titleOfClass>ALLIANZIM US EQU</ns1:titleOfClass>
		<ns1:cusip>00888H513</ns1:cusip>
		<ns1:value>381831</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>13969</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>STATE STREET SPDR BLOOMBERG 1-3 MONTH T-BILL ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>STATE STREET SPD</ns1:titleOfClass>
		<ns1:cusip>78468R663</ns1:cusip>
		<ns1:value>403766</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>4406</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CHEVRON CORPORATION</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>166764100</ns1:cusip>
		<ns1:value>406351</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1964</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR MSCI EAFE ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>MSCI EAFE ETF</ns1:titleOfClass>
		<ns1:cusip>464287465</ns1:cusip>
		<ns1:value>417586</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>4299</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR NATIONAL MUN ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>NATIONAL MUN ETF</ns1:titleOfClass>
		<ns1:cusip>464288414</ns1:cusip>
		<ns1:value>418024</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3938</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALLIANZIM U S EQUITY BUFFER15 UNCAPPED JULY ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>ALLIANZIM EQ BUF</ns1:titleOfClass>
		<ns1:cusip>00888H570</ns1:cusip>
		<ns1:value>418943</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>14674</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>COHERENT CORPORATION</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>19247G107</ns1:cusip>
		<ns1:value>432351</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1815</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BRISTOL-MYERS SQUIBB COMPANY</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>110122108</ns1:cusip>
		<ns1:value>452510</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>7461</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES TR ISHS 5-10YR INVT</ns1:nameOfIssuer>
		<ns1:titleOfClass>ISHS 5-10YR INVT</ns1:titleOfClass>
		<ns1:cusip>464288638</ns1:cusip>
		<ns1:value>468584</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8805</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CONOCOPHILLIPS</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>20825C104</ns1:cusip>
		<ns1:value>489275</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3707</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NVENT ELEC PLC SHS (IRELAND)</ns1:nameOfIssuer>
		<ns1:titleOfClass>SHS</ns1:titleOfClass>
		<ns1:cusip>G6700G107</ns1:cusip>
		<ns1:value>494765</ns1:value>
		<ns1:shrsOrPrnAmt>
