<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns1:infoTable>
		<ns1:nameOfIssuer>AAON INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>000360206</ns1:cusip>
		<ns1:figi>BBG000C2LZP3</ns1:figi>
		<ns1:value>2428464</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>29347</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>3,1,2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>2428464</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AAR CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>000361105</ns1:cusip>
		<ns1:figi>BBG000BBGQF1</ns1:figi>
		<ns1:value>1155022</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10552</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>1155022</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACCO BRANDS CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00081T108</ns1:cusip>
		<ns1:figi>BBG000J06K07</ns1:figi>
		<ns1:value>56847</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>18949</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>56847</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACNB CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>000868109</ns1:cusip>
		<ns1:figi>BBG000BJ2LY9</ns1:figi>
		<ns1:value>135233</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2825</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>135233</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADMA BIOLOGICS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>000899104</ns1:cusip>
		<ns1:figi>BBG002NCK5M5</ns1:figi>
		<ns1:value>570829</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>63355</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>570829</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADT INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00090Q103</ns1:cusip>
		<ns1:figi>BBG000BP9WJ1</ns1:figi>
		<ns1:value>1426761</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>217163</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>3,1,2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>1426761</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABSCI CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00091E109</ns1:cusip>
		<ns1:figi>BBG011N54CJ8</ns1:figi>
		<ns1:value>100950</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>33650</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>100950</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACV AUCTIONS INC A</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00091G104</ns1:cusip>
		<ns1:figi>BBG00G5JGQ66</ns1:figi>
		<ns1:value>197126</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>46492</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>197126</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABM INDUSTRIES INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>000957100</ns1:cusip>
		<ns1:figi>BBG000B9YYH7</ns1:figi>
		<ns1:value>632807</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>16428</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>632807</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AFLAC INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>001055102</ns1:cusip>
		<ns1:figi>BBG000BBBNC6</ns1:figi>
		<ns1:value>8131047</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>74114</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>1,3</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>8131047</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AGCO CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>001084102</ns1:cusip>
		<ns1:figi>BBG000DCCZW2</ns1:figi>
		<ns1:value>3109603</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>26837</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>1,3,2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>3109603</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACM RESEARCH INC CLASS A</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00108J109</ns1:cusip>
		<ns1:figi>BBG00HPSG933</ns1:figi>
		<ns1:value>549877</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>13974</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>549877</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>TPG MORTGAGE INVESTMENT TRUS</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>001228501</ns1:cusip>
		<ns1:figi>BBG001KJLYZ7</ns1:figi>
		<ns1:value>60176</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8232</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>60176</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AGNC INVESTMENT CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00123Q104</ns1:cusip>
		<ns1:figi>BBG000TJ8XZ7</ns1:figi>
		<ns1:value>4808252</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>479387</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>3,1,2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>4808252</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AES CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00130H105</ns1:cusip>
		<ns1:figi>BBG000C23KJ3</ns1:figi>
		<ns1:value>4223125</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>299725</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>1,3,2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>4223125</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMC GLOBAL MEDIA INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00164V103</ns1:cusip>
		<ns1:figi>BBG000H01H92</ns1:figi>
		<ns1:value>57416</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8456</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>57416</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMC ENTERTAINMENT HLDS CL A</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00165C302</ns1:cusip>
		<ns1:figi>BBG000TDCVT6</ns1:figi>
		<ns1:value>139110</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>141949</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>139110</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMN HEALTHCARE SERVICES INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>001744101</ns1:cusip>
		<ns1:figi>BBG000BCT197</ns1:figi>
		<ns1:value>194899</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10627</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>194899</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>OUTDOOR HOLDING CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00175J107</ns1:cusip>
		<ns1:figi>BBG000BYZD23</ns1:figi>
		<ns1:value>50813</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25280</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>50813</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>GOLD.COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00181T107</ns1:cusip>
		<ns1:figi>BBG005ZVDK48</ns1:figi>
		<ns1:value>214468</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>5351</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>214468</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ANI PHARMACEUTICALS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00182C103</ns1:cusip>
		<ns1:figi>BBG000KK1L04</ns1:figi>
		<ns1:value>386961</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>5032</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>386961</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ANGI INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00183L201</ns1:cusip>
		<ns1:figi>BBG00HVKH3Q0</ns1:figi>
		<ns1:value>77021</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>11244</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>77021</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>API GROUP CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00187Y100</ns1:cusip>
		<ns1:figi>BBG00HXKRGY9</ns1:figi>
		<ns1:value>6167266</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>152203</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>3,1,2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>6167266</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ASGN INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00191U102</ns1:cusip>
		<ns1:figi>BBG000CRN8N8</ns1:figi>
		<ns1:value>451862</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>11673</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>451862</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ATT INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00206R102</ns1:cusip>
		<ns1:figi>BBG000BSJK37</ns1:figi>
		<ns1:value>30882583</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1065284</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>3,1</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>30882583</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ATYR PHARMA INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>002120202</ns1:cusip>
		<ns1:figi>BBG001J2P692</ns1:figi>
		<ns1:value>20343</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>26081</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>20343</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>A10 NETWORKS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>002121101</ns1:cusip>
		<ns1:figi>BBG0060K22C1</ns1:figi>
		<ns1:value>463556</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>20050</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>463556</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ATN INTERNATIONAL INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00215F107</ns1:cusip>
		<ns1:figi>BBG000F8RCH1</ns1:figi>
		<ns1:value>61735</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2268</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>61735</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AST SPACEMOBILE INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00217D100</ns1:cusip>
		<ns1:figi>BBG00Q402TR2</ns1:figi>
		<ns1:value>7658182</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>92412</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>3,1,2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>7658182</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ATS CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00217Y955</ns1:cusip>
		<ns1:figi>BBG000BBH2L6</ns1:figi>
		<ns1:value>827750</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>29461</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>1</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>827750</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ASP ISOTOPES INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00218A105</ns1:cusip>
		<ns1:figi>BBG013Y062J3</ns1:figi>
		<ns1:value>149785</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>33888</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>149785</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AZZ INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>002474104</ns1:cusip>
		<ns1:figi>BBG000F83JZ2</ns1:figi>
		<ns1:value>1021561</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8164</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>1021561</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABACUS GLOBAL MANAGEMENT INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>00258Y104</ns1:cusip>
		<ns1:figi>BBG00VY1KB95</ns1:figi>
		<ns1:value>110044</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>13965</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>2</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>110044</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABBOTT LABORATORIES</ns1:nameOfIssuer>
		<ns1:titleOfClass>EQUITY</ns1:titleOfClass>
		<ns1:cusip>002824100</ns1:cusip>
		<ns1:figi>BBG000B9ZXB4</ns1:figi>
		<ns1:value>27430857</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>267175</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>DFND</ns1:investmentDiscretion>
		<ns1:otherManager>1,3</ns1:otherManager>
		<ns1:votingAuthority>
