<?xml version="1.0" encoding="utf-8"?>
<assetData xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.sec.gov/edgar/document/absee/cmbs/assetdata">
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>1</assetNumber>
		<GroupID>1</GroupID>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>German American Capital Corporation, Bank of Montreal</originatorName>
		<originationDate>10-28-2024</originationDate>
		<originalLoanAmount>85000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>11-06-2029</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.05370000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.05370000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>12-06-2024</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>380375.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>85000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>5</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>01-05-2027</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>05-05-2029</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>05-05-2029</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Queens Center</propertyName>
			<propertyAddress>90-15 Queens Boulevard</propertyAddress>
			<propertyCity>Elmhurst</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>11373</propertyZip>
			<propertyCounty>Queens</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>412033</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>412033</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1973</yearBuiltNumber>
			<yearLastRenovated>2004</yearLastRenovated>
			<valuationSecuritizationAmount>1060000000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>09-19-2024</valuationSecuritizationDate>
			<mostRecentValuationAmount>1060000000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>09-19-2024</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.95400000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.90470000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>01-06-2027</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<largestTenant>Primark</largestTenant>
			<squareFeetLargestTenantNumber>54237</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>01-31-2035</leaseExpirationLargestTenantDate>
			<secondLargestTenant>ZARA</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>36463</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>11-30-2033</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>H&amp;M</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>19694</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>01-31-2035</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2024</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>09-30-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>100774128.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>103131561.33340000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>47153562.00000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>51654041.10690000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>53620566.00000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>51477520.22650000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>52532319.00000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>50389273.22650000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>28584062.60590000</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>1.88000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>1.80090000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>1.84000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>1.76280000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>85000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>393054.17000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.05370000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00015670</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>393054.17000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>85000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>85000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>2</assetNumber>
		<GroupID>1</GroupID>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>Starwood Mortgage Capital LLC</originatorName>
		<originationDate>11-19-2024</originationDate>
		<originalLoanAmount>66000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>12-06-2029</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.06440000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.06440000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>01-06-2025</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>WL</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>66000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>1</NumberPropertiesSecuritization>
		<NumberProperties>1</NumberProperties>
		<graceDaysAllowedNumber>0</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>false</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>09-05-2029</prepaymentLockOutEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>867-875 4th Avenue</propertyName>
			<propertyAddress>867-875 4th Avenue</propertyAddress>
			<propertyCity>Brooklyn</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>11232</propertyZip>
			<propertyCounty>Kings</propertyCounty>
			<propertyTypeCode>MF</propertyTypeCode>
			<unitsBedsRoomsNumber>150</unitsBedsRoomsNumber>
			<unitsBedsRoomsSecuritizationNumber>150</unitsBedsRoomsSecuritizationNumber>
			<yearBuiltNumber>2024</yearBuiltNumber>
			<valuationSecuritizationAmount>100100000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>10-15-2024</valuationSecuritizationDate>
			<mostRecentValuationAmount>100100000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>10-15-2024</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.90700000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.76670000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<defeasanceOptionStartDate>01-06-2027</defeasanceOptionStartDate>
			<DefeasedStatusCode>N</DefeasedStatusCode>
			<financialsSecuritizationDate>10-31-2024</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>03-31-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>6261336.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>1322261.20000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>800260.00000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>415115.13000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>5461077.00000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>907146.07000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>5423577.00000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>897771.07000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>1077358.34000000</mostRecentDebtServiceAmount>
			<debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>1.27000000</debtServiceCoverageNetOperatingIncomeSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>.84200000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<debtServiceCoverageNetCashFlowSecuritizationPercentage>1.26000000</debtServiceCoverageNetCashFlowSecuritizationPercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>.83330000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<debtServiceCoverageSecuritizationCode>F</debtServiceCoverageSecuritizationCode>
			<mostRecentDebtServiceCoverageCode>F</mostRecentDebtServiceCoverageCode>
		</property>
		<assetAddedIndicator>false</assetAddedIndicator>
		<reportPeriodModificationIndicator>false</reportPeriodModificationIndicator>
		<reportPeriodBeginningScheduleLoanBalanceAmount>66000000.00000000</reportPeriodBeginningScheduleLoanBalanceAmount>
		<totalScheduledPrincipalInterestDueAmount>366006.67000000</totalScheduledPrincipalInterestDueAmount>
		<reportPeriodInterestRatePercentage>.06440000</reportPeriodInterestRatePercentage>
		<servicerTrusteeFeeRatePercentage>.00015670</servicerTrusteeFeeRatePercentage>
		<scheduledInterestAmount>366006.67000000</scheduledInterestAmount>
		<scheduledPrincipalAmount>.00000000</scheduledPrincipalAmount>
		<otherPrincipalAdjustmentAmount>.00000000</otherPrincipalAdjustmentAmount>
		<reportPeriodEndActualBalanceAmount>66000000.00000000</reportPeriodEndActualBalanceAmount>
		<reportPeriodEndScheduledLoanBalanceAmount>66000000.00000000</reportPeriodEndScheduledLoanBalanceAmount>
		<paidThroughDate>04-06-2026</paidThroughDate>
		<servicingAdvanceMethodCode>1</servicingAdvanceMethodCode>
		<nonRecoverabilityIndicator>false</nonRecoverabilityIndicator>
		<totalPrincipalInterestAdvancedOutstandingAmount>.00000000</totalPrincipalInterestAdvancedOutstandingAmount>
		<totalTaxesInsuranceAdvancesOutstandingAmount>.00000000</totalTaxesInsuranceAdvancesOutstandingAmount>
		<otherExpensesAdvancedOutstandingAmount>.00000000</otherExpensesAdvancedOutstandingAmount>
		<paymentStatusLoanCode>0</paymentStatusLoanCode>
		<primaryServicerName>Midland Loan Services</primaryServicerName>
		<assetSubjectDemandIndicator>false</assetSubjectDemandIndicator>
		<prepaymentPremiumYieldMaintenanceReceivedAmount>.00000000</prepaymentPremiumYieldMaintenanceReceivedAmount>
	</assets>
	<assets>
		<assetTypeNumber>Prospectus Loan ID</assetTypeNumber>
		<assetNumber>3</assetNumber>
		<GroupID>1</GroupID>
		<reportingPeriodBeginningDate>03-12-2026</reportingPeriodBeginningDate>
		<reportingPeriodEndDate>04-13-2026</reportingPeriodEndDate>
		<originatorName>Barclays Capital Real Estate Inc.</originatorName>
		<originationDate>11-20-2024</originationDate>
		<originalLoanAmount>65000000.00000000</originalLoanAmount>
		<originalTermLoanNumber>60</originalTermLoanNumber>
		<maturityDate>12-01-2029</maturityDate>
		<originalAmortizationTermNumber>0</originalAmortizationTermNumber>
		<originalInterestRatePercentage>.06400000</originalInterestRatePercentage>
		<interestRateSecuritizationPercentage>.06400000</interestRateSecuritizationPercentage>
		<interestAccrualMethodCode>3</interestAccrualMethodCode>
		<originalInterestRateTypeCode>1</originalInterestRateTypeCode>
		<originalInterestOnlyTermNumber>60</originalInterestOnlyTermNumber>
		<firstLoanPaymentDueDate>01-01-2025</firstLoanPaymentDueDate>
		<underwritingIndicator>true</underwritingIndicator>
		<lienPositionSecuritizationCode>1</lienPositionSecuritizationCode>
		<loanStructureCode>PP</loanStructureCode>
		<paymentTypeCode>3</paymentTypeCode>
		<periodicPrincipalAndInterestPaymentSecuritizationAmount>.00000000</periodicPrincipalAndInterestPaymentSecuritizationAmount>
		<scheduledPrincipalBalanceSecuritizationAmount>65000000.00000000</scheduledPrincipalBalanceSecuritizationAmount>
		<paymentFrequencyCode>1</paymentFrequencyCode>
		<NumberPropertiesSecuritization>10</NumberPropertiesSecuritization>
		<NumberProperties>10</NumberProperties>
		<graceDaysAllowedNumber>5</graceDaysAllowedNumber>
		<interestOnlyIndicator>true</interestOnlyIndicator>
		<balloonIndicator>true</balloonIndicator>
		<prepaymentPremiumIndicator>true</prepaymentPremiumIndicator>
		<negativeAmortizationIndicator>false</negativeAmortizationIndicator>
		<modifiedIndicator>false</modifiedIndicator>
		<prepaymentLockOutEndDate>12-31-2026</prepaymentLockOutEndDate>
		<yieldMaintenanceEndDate>05-31-2029</yieldMaintenanceEndDate>
		<prepaymentPremiumsEndDate>05-31-2029</prepaymentPremiumsEndDate>
		<deferredInterestCumulativeAmount>.00000000</deferredInterestCumulativeAmount>
		<deferredInterestCollectedAmount>.00000000</deferredInterestCollectedAmount>
		<property>
			<propertyName>Crossroads Centre</propertyName>
			<propertyAddress>3201-3231, 3233 Southwestern Boulevard 3236, 3245, 3275 Southwestern Boulevard</propertyAddress>
			<propertyCity>Orchard Park</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>14127</propertyZip>
			<propertyCounty>Erie</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>171201</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>171201</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1997</yearBuiltNumber>
			<valuationSecuritizationAmount>31300000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>09-29-2024</valuationSecuritizationDate>
			<mostRecentValuationAmount>31300000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>09-29-2024</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.94100000</physicalOccupancySecuritizationPercentage>
			<mostRecentPhysicalOccupancyPercentage>.93240000</mostRecentPhysicalOccupancyPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Tops1080PC Tops - Orchard Park</largestTenant>
			<squareFeetLargestTenantNumber>57000</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>03-31-2032</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Bob's Bob's Discount Furniture, LLC</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>36000</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>07-31-2034</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>ColonialWi Colonial Wine - Orchard Park</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>18585</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>11-30-2027</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2024</financialsSecuritizationDate>
			<mostRecentFinancialsStartDate>01-01-2025</mostRecentFinancialsStartDate>
			<mostRecentFinancialsEndDate>12-31-2025</mostRecentFinancialsEndDate>
			<revenueSecuritizationAmount>3403547.00000000</revenueSecuritizationAmount>
			<mostRecentRevenueAmount>17437394.00000000</mostRecentRevenueAmount>
			<operatingExpensesSecuritizationAmount>1184414.00000000</operatingExpensesSecuritizationAmount>
			<operatingExpensesAmount>6541473.46000000</operatingExpensesAmount>
			<netOperatingIncomeSecuritizationAmount>2219133.00000000</netOperatingIncomeSecuritizationAmount>
			<mostRecentNetOperatingIncomeAmount>10895920.54000000</mostRecentNetOperatingIncomeAmount>
			<netCashFlowFlowSecuritizationAmount>2065196.00000000</netCashFlowFlowSecuritizationAmount>
			<mostRecentNetCashFlowAmount>10741983.54000000</mostRecentNetCashFlowAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceAmount>1312185.52000000</mostRecentDebtServiceAmount>
			<mostRecentDebtServiceCoverageNetOperatingIncomePercentage>8.30360000</mostRecentDebtServiceCoverageNetOperatingIncomePercentage>
			<mostRecentDebtServiceCoverageNetCashFlowpercentage>8.18630000</mostRecentDebtServiceCoverageNetCashFlowpercentage>
			<mostRecentDebtServiceCoverageCode>C</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Panorama Plaza</propertyName>
			<propertyAddress>1601,1621,1635,1645 Penfield Road 715, 745 and 749 Panorama Trail South</propertyAddress>
			<propertyCity>Rochester</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>14625</propertyZip>
			<propertyCounty>Monroe</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>278506</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>278506</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1969</yearBuiltNumber>
			<valuationSecuritizationAmount>31800000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>09-29-2024</valuationSecuritizationDate>
			<mostRecentValuationAmount>31800000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>09-29-2024</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.70300000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Tops 417PP Tops - Penfield</largestTenant>
			<squareFeetLargestTenantNumber>74000</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>05-31-2029</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Staples Staples Office Superstore East</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>20661</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>06-30-2026</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Harbor Fre Harbor Freight - Penfield</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>16185</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>03-31-2031</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2024</financialsSecuritizationDate>
			<revenueSecuritizationAmount>3156312.00000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>1282964.00000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>1873348.00000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>1622925.00000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>C</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Cheektowaga Plaza</propertyName>
			<propertyAddress>3825 - 3875 Union Road</propertyAddress>
			<propertyCity>Cheektowaga</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>14225</propertyZip>
			<propertyCounty>Erie</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>151477</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>151477</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1978</yearBuiltNumber>
			<valuationSecuritizationAmount>18600000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>09-29-2024</valuationSecuritizationDate>
			<mostRecentValuationAmount>18600000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>09-29-2024</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
			<physicalOccupancySecuritizationPercentage>.91900000</physicalOccupancySecuritizationPercentage>
			<propertyStatusCode>6</propertyStatusCode>
			<DefeasedStatusCode>X</DefeasedStatusCode>
			<largestTenant>Tops 202CK Tops - Cheektowaga</largestTenant>
			<squareFeetLargestTenantNumber>78000</squareFeetLargestTenantNumber>
			<leaseExpirationLargestTenantDate>12-31-2028</leaseExpirationLargestTenantDate>
			<secondLargestTenant>Dollar CK Dollar Tree - Cheektowaga</secondLargestTenant>
			<squareFeetSecondLargestTenantNumber>14098</squareFeetSecondLargestTenantNumber>
			<leaseExpirationSecondLargestTenantDate>08-31-2028</leaseExpirationSecondLargestTenantDate>
			<thirdLargestTenant>Advance CK Advance Auto - Cheektowaga</thirdLargestTenant>
			<squareFeetThirdLargestTenantNumber>10949</squareFeetThirdLargestTenantNumber>
			<leaseExpirationThirdLargestTenantDate>12-31-2028</leaseExpirationThirdLargestTenantDate>
			<financialsSecuritizationDate>09-30-2024</financialsSecuritizationDate>
			<revenueSecuritizationAmount>2415488.00000000</revenueSecuritizationAmount>
			<operatingExpensesSecuritizationAmount>901920.00000000</operatingExpensesSecuritizationAmount>
			<netOperatingIncomeSecuritizationAmount>1513568.00000000</netOperatingIncomeSecuritizationAmount>
			<netCashFlowFlowSecuritizationAmount>1377365.00000000</netCashFlowFlowSecuritizationAmount>
			<netOperatingIncomeNetCashFlowSecuritizationCode>UW</netOperatingIncomeNetCashFlowSecuritizationCode>
			<netOperatingIncomeNetCashFlowCode>CREFC</netOperatingIncomeNetCashFlowCode>
			<mostRecentDebtServiceCoverageCode>C</mostRecentDebtServiceCoverageCode>
			<mostRecentAnnualLeaseRolloverReviewDate>12-31-2025</mostRecentAnnualLeaseRolloverReviewDate>
		</property>
		<property>
			<propertyName>Amherst Plaza</propertyName>
			<propertyAddress>3015, 3035, 3055 Niagara Falls Boulevard 3065, 3190  Niagara Falls Boulevard</propertyAddress>
			<propertyCity>Amherst</propertyCity>
			<propertyState>NY</propertyState>
			<propertyZip>14228</propertyZip>
			<propertyCounty>Erie</propertyCounty>
			<propertyTypeCode>RT</propertyTypeCode>
			<netRentableSquareFeetNumber>147726</netRentableSquareFeetNumber>
			<netRentableSquareFeetSecuritizationNumber>149992</netRentableSquareFeetSecuritizationNumber>
			<yearBuiltNumber>1970</yearBuiltNumber>
			<yearLastRenovated>1991</yearLastRenovated>
			<valuationSecuritizationAmount>17200000.00000000</valuationSecuritizationAmount>
			<valuationSourceSecuritizationCode>MAI</valuationSourceSecuritizationCode>
			<valuationSecuritizationDate>09-29-2024</valuationSecuritizationDate>
			<mostRecentValuationAmount>17200000.00000000</mostRecentValuationAmount>
			<mostRecentValuationDate>09-29-2024</mostRecentValuationDate>
			<mostRecentValuationSourceCode>MAI</mostRecentValuationSourceCode>
