UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 10-D
ASSET-BACKED ISSUER
DISTRIBUTION REPORT PURSUANT TO SECTION 13 OR 15(d) OF
THE SECURITIES EXCHANGE ACT OF 1934
For the monthly distribution period from:
March 18, 2026 to April 17, 2026
Commission File Number of issuing entity: 333-286596-01
Central Index Key Number of issuing entity: 0002060845
Benchmark 2025-V16 Mortgage Trust
(Exact name of issuing entity as specified in its charter)
Commission File Number of depositor: 333-286596
Central Index Key Number of depositor: 0001258361
Citigroup Commercial Mortgage Securities Inc.
(Exact name of depositor as specified in its charter)
Citi Real Estate Funding Inc.
(Central Index Key Number: 0001701238)
German American Capital Corporation
(Central Index Key Number: 0001541294)
Goldman Sachs Mortgage Company
(Central Index Key Number: 0001541502)
Barclays Capital Real Estate Inc.
(Central Index Key Number: 0001549574)
Bank of Montreal
(Central Index Key Number: 0000927971)
(Exact names of sponsors as specified in their respective charters)
Richard Simpson (212) 816-5343
(Name and telephone number, including area code, of the person to contact in connection with this filing)
New York
(State or other jurisdiction of incorporation or organization of the issuing entity)
35-2917048
35-2917049
35-2917050
(I.R.S. Employer Identification No.)
| c/o Citibank, N.A. 388 Greenwich Street, 14th Floor New York, New York |
10013 | |
| (Address of principal executive offices of the issuing entity) | (Zip Code) |
(212) 816-5693
(Telephone number, including area code)
| Title of class |
Registered/reporting pursuant to (check one) |
Name of exchange (If Section 12(b)) | ||||||
| Section 12(b) |
Section 12(g) |
Section 15(d) |
||||||
| A-1 |
☐ | ☐ | ☒ | Not Applicable | ||||
| A-2 |
☐ | ☐ | ☒ | Not Applicable | ||||
| A-3 |
☐ | ☐ | ☒ | Not Applicable | ||||
| X-A |
☐ | ☐ | ☒ | Not Applicable | ||||
| X-B |
☐ | ☐ | ☒ | Not Applicable | ||||
| A-S |
☐ | ☐ | ☒ | Not Applicable | ||||
| B |
☐ | ☐ | ☒ | Not Applicable | ||||
| C |
☐ | ☐ | ☒ | Not Applicable | ||||
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days. Yes ☒ No ☐
PART I DISTRIBUTION INFORMATION
Item 1. Distribution and Pool Performance Information.
On April 17, 2026, a distribution was made to holders of the certificates issued by Benchmark 2025-V16 Mortgage Trust.
The distribution report is attached as Exhibit 99.1 to this Form 10-D.
No assets securitized by Citigroup Commercial Mortgage Securities Inc. (the Depositor) and held by Benchmark 2025-V16 Mortgage Trust were the subject of a demand to repurchase or replace for breach of the representations and warranties contained in the underlying transaction documents during the monthly distribution period covered by this distribution report on Form 10-D.
The Depositor most recently filed a Form ABS-15G under Rule 15Ga-1 under the Securities Exchange Act of 1934 (Rule 15Ga-1) on February 10, 2026. The CIK number of the Depositor is 0001258361.
Citi Real Estate Funding Inc. (CREFI), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 10, 2026. The CIK number of CREFI is 0001701238.
German American Capital Corporation (GACC), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 13, 2026. The CIK number of GACC is 0001541294.
Goldman Sachs Mortgage Company (GSMC), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 13, 2026. The CIK number of GSMC is 0001541502.
Barclays Capital Real Estate Inc. (Barclays), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 13, 2026. The CIK number of Barclays is 0001549574.
Bank of Montreal (Bank of Montreal), one of the sponsors, most recently filed a Form ABS-15G under Rule 15Ga-1 on February 11, 2026. The CIK number of Bank of Montreal is 0000927971.
Item 1A. Asset-Level Information.
See the Asset Data File and the asset related document filed as Exhibit 102 and Exhibit 103, respectively, to the registrant’s Form ABS-EE filed on April 30, 2026 under Commission File No. 333-286596-01 and incorporated by reference herein.
Item 1B. Asset Representations Reviewer and Investor Communication.
Not applicable
PART II OTHER INFORMATION
Item 2. Legal Proceedings.No information to report for the monthly distribution period covered by this distribution report on Form 10-D.
Item 3. Sales of Securities and Use of Proceeds.
None
Item 4. Defaults Upon Senior Securities.
None
Item 5. Submission of Matters to a Vote of Security Holders.
None
Item 6. Significant Obligors of Pool Assets.
With respect to the pool assets for Benchmark 2025-V16 Mortgage Trust, there are no significant obligors within the meaning of Item 1101(k) of Regulation AB.
Item 7. Change in Sponsor Interest in Securities.
None
Item 8. Significant Enhancement Provider Information.
None
Item 9. Other Information.
Trimont LLC, in its capacity as Master Servicer for Benchmark 2025-V16 Mortgage Trust, affirms the following amounts in the respective accounts:
| Collection Account Balance |
||||
| Prior Distribution Date: |
03/17/2026 |
$0.00 | ||
| Current Distribution Date: |
04/17/2026 |
$0.00 | ||
| *REO Account Balance |
||||
| Prior Distribution Date: |
03/17/2026 |
$0.00 | ||
| Current Distribution Date: |
04/17/2026 |
$0.00 | ||
| *As provided by the Special Servicer |
||||
Citibank, N.A., in its capacity as Certificate Administrator for Benchmark 2025-V16 Mortgage Trust, affirms the following amounts in the respective accounts:
| Distribution Account Balance |
||||
| Prior Distribution Date: |
03/17/2026 |
$0.00 | ||
| Current Distribution Date: |
04/17/2026 |
$0.00 | ||
| Interest Reserve Account Balance |
||||
| Prior Distribution Date: |
03/17/2026 |
$0.00 | ||
| Current Distribution Date: |
04/17/2026 |
$0.00 | ||
| Excess Interest Distribution Account Balance |
||||
| Prior Distribution Date: |
03/17/2026 |
$0.00 | ||
| Current Distribution Date: |
04/17/2026 |
$0.00 | ||
| Excess Liquidation Proceeds Reserve Account Balance |
||||
| Prior Distribution Date: |
03/17/2026 |
$0.00 | ||
| Current Distribution Date: |
04/17/2026 |
$0.00 | ||
Item 10. Exhibits.
(a) The following is a list of documents filed as part of this Form 10-D:
(99.1): Monthly report distributed to holders of the certificates issued by Benchmark 2025-V16 Mortgage Trust, relating to the April 17, 2026 distribution.
(102): Asset Data File (filed as Exhibit 102 to the registrant’s Form ABS-EE filed on April 30, 2026 under Commission File No. 333-286596-01 and incorporated by reference herein).
(103): Asset related document (filed as Exhibit 103 to the registrant’s Form ABS-EE filed on April 30, 2026 under Commission File No. 333-286596-01 and incorporated by reference herein).
(b) The exhibits required to be filed by the Registrant pursuant to this Form 10-D are listed above and in the Exhibit Index that immediately precedes the signature page hereof.
EXHIBIT INDEX
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned thereunto duly authorized.
| Citigroup Commercial Mortgage Securities Inc. |
| (Depositor) |
| /s/ Richard Simpson |
| Richard Simpson, President |
Date: April 30, 2026
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| STATEMENT TO NOTEHOLDERS |
| April 17, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Trimont LLC | |
| Special Servicer: | LNR Partners, LLC | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Wilmington Savings Fund Society, FSB | |
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| danny1.lee@citi.com | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 16 |
| 8 | . | Delinquency Loan Detail | 18 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
| 10 | . | Appraisal Reduction Detail | 20 |
| 11 | . | Historical Appraisal Reduction Detail | 21 |
| 12 | . | Loan Modification Detail | 22 |
| 13 | . | Historical Loan Modification Detail | 23 |
| 14 | . | Specially Serviced Loan Detail | 24 |
| 15 | . | Historical Specially Serviced Loan Detail | 25 |
| 16 | . | Unscheduled Principal Detail | 26 |
| 17 | . | Historical Unscheduled Principal Detail | 27 |
| 18 | . | Liquidated Loan Detail | 28 |
| 19 | . | Historical Liquidated Loan Detail | 29 |
| 20 | . | CREFC Investor Reporting Package Legends | 30 |
| 21 | . | Notes | 31 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 31 | © Copyright 2026 Citigroup |
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| DISTRIBUTION SUMMARY |
| April 17, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| A1 | 559,000.00 | 489,742.98 | 4.653000 | % | 30/360 | 1,898.98 | - | 8,473.30 | 10,372.28 | - | - | 481,269.68 | |
| A2 | 115,000,000.00 | 115,000,000.00 | 4.957000 | % | 30/360 | 475,045.83 | - | - | 475,045.83 | - | - | 115,000,000.00 | |
| A3 | 313,659,000.00 | 313,659,000.00 | 5.439000 | % | 30/360 | 1,421,659.42 | - | - | 1,421,659.42 | - | - | 313,659,000.00 | |
| AS | 70,515,000.00 | 70,515,000.00 | 5.859000 | % | 30/360 | 344,289.49 | - | - | 344,289.49 | - | - | 70,515,000.00 | |
| B | 27,592,000.00 | 27,592,000.00 | 6.339099 | % | 30/360 | 145,757.01 | - | - | 145,757.01 | - | - | 27,592,000.00 | |
| C | 23,761,000.00 | 23,761,000.00 | 5.952000 | % | 30/360 | 117,854.56 | - | - | 117,854.56 | - | - | 23,761,000.00 | |
| D | 19,928,000.00 | 19,928,000.00 | 4.500000 | % | 30/360 | 74,730.00 | - | - | 74,730.00 | - | - | 19,928,000.00 | |
| E-RR | 11,497,000.00 | 11,497,000.00 | 6.474099 | % | 30/360 | 62,027.26 | - | - | 62,027.26 | - | - | 11,497,000.00 | |
| F-RR | 7,664,000.00 | 7,664,000.00 | 6.474099 | % | 30/360 | 41,347.91 | - | - | 41,347.91 | - | - | 7,664,000.00 | |
| G-RR | 22,994,480.00 | 22,994,480.00 | 6.474099 | % | 30/360 | 124,057.06 | - | - | 124,057.06 | - | - | 22,994,480.00 | |
| V-RR | 11,493,805.00 | 11,492,506.78 | 0.000000 | % | 30/360 | 62,003.02 | - | 158.83 | 62,161.85 | - | - | 11,492,347.95 | |
| R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 624,663,285.00 | 624,592,729.76 | 2,870,670.54 | - | 8,632.13 | 2,879,302.67 | - | - | 624,584,097.63 | ||||
| Notional | |||||||||||||
| XA | 429,218,000.00 | 429,148,742.98 | 1.165158 | % | 30/360 | 416,688.49 | - | - | 416,688.49 | - | (8,473.30 | ) | 429,140,269.68 |
| XB | 121,868,000.00 | 121,868,000.00 | 0.488267 | % | 30/360 | 49,586.82 | - | - | 49,586.82 | - | - | 121,868,000.00 | |
| XD | 19,928,000.00 | 19,928,000.00 | 1.974099 | % | 30/360 | 32,783.20 | - | - | 32,783.20 | - | - | 19,928,000.00 | |
| Total | 571,014,000.00 | 570,944,742.98 | 499,058.51 | - | - | 499,058.51 | - | (8,473.30 | ) | 570,936,269.68 | |||
| Grand Total | 1,195,677,285 | 1,195,537,473 | 3,369,729.05 | - | 8,632.13 | 3,378,361.18 | - | (8,473.30 | ) | 1,195,520,367 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 31 | © Copyright 2026 Citigroup |
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| DISTRIBUTION SUMMARY - FACTORS |
| April 17, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| A1 | 08164 | RAA3 | 03/31/2026 | 3.39710197 | - | 15.15796064 | 18.55506261 | - | - | 860.94754919 |
| A2 | 08164 | RAB1 | 03/31/2026 | 4.13083330 | - | - | 4.13083330 | - | - | 1,000.00000000 |
| A3 | 08164 | RAC9 | 03/31/2026 | 4.53250001 | - | - | 4.53250001 | - | - | 1,000.00000000 |
| XA | 08164 | RAD7 | 03/31/2026 | 0.97080852 | - | - | 0.97080852 | - | - | 999.81890247 |
| AS | 08164 | RAV7 | 03/31/2026 | 4.88250004 | - | - | 4.88250004 | - | - | 1,000.00000000 |
| B | 08164 | RAF2 | 03/31/2026 | 5.28258227 | - | - | 5.28258227 | - | - | 1,000.00000000 |
| C | 08164 | RAG0 | 03/31/2026 | 4.96000000 | - | - | 4.96000000 | - | - | 1,000.00000000 |
| XB | 08164 | RAE5 | 03/31/2026 | 0.40688959 | - | - | 0.40688959 | - | - | 1,000.00000000 |
| D | 08164RAK1 U08129AB1 | 03/31/2026 | 3.75000000 | - | - | 3.75000000 | - | - | 1,000.00000000 | |
| XD | 08164RAH8 U08129AA3 | 03/31/2026 | 1.64508230 | - | - | 1.64508230 | - | - | 1,000.00000000 | |
| E-RR | 08164 | RAN5 | 03/31/2026 | 5.39508220 | - | - | 5.39508220 | - | - | 1,000.00000000 |
| F-RR | 08164 | RAQ8 | 03/31/2026 | 5.39508220 | - | - | 5.39508220 | - | - | 1,000.00000000 |
| G-RR | 08164 | RAS4 | 03/31/2026 | 5.39508004 | - | - | 5.39508004 | - | - | 1,000.00000000 |
| V-RR | 08164 | R204 | 03/31/2026 | 5.39447294 | - | 0.01381875 | 5.40829168 | - | - | 999.87323171 |
| R | 08164 | RAT2 | 03/31/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 31 | © Copyright 2026 Citigroup |
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| April 17, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| A1 | 4.65300 | % | 4.65300 | % | 4.65300 | % | 03/01-03/31 | 1,898.98 | - | - | - | - | 1,898.98 | - | - | 1,898.98 |
| A2 | 4.95700 | % | 4.95700 | % | 4.95700 | % | 03/01-03/31 | 475,045.83 | - | - | - | - | 475,045.83 | - | - | 475,045.83 |
| A3 | 5.43900 | % | 5.43900 | % | 5.43900 | % | 03/01-03/31 | 1,421,659.42 | - | - | - | - | 1,421,659.42 | - | - | 1,421,659.42 |
| AS | 5.85900 | % | 5.85900 | % | 5.85900 | % | 03/01-03/31 | 344,289.49 | - | - | - | - | 344,289.49 | - | - | 344,289.49 |
| B | 6.33900 | % | 6.33910 | % | 6.33910 | % | 03/01-03/31 | 145,757.01 | - | - | - | - | 145,757.01 | - | - | 145,757.01 |
| C | 5.95200 | % | 5.95200 | % | 5.95200 | % | 03/01-03/31 | 117,854.56 | - | - | - | - | 117,854.56 | - | - | 117,854.56 |
| D | 4.50000 | % | 4.50000 | % | 4.50000 | % | 03/01-03/31 | 74,730.00 | - | - | - | - | 74,730.00 | - | - | 74,730.00 |
| E-RR | 6.47400 | % | 6.47410 | % | 6.47410 | % | 03/01-03/31 | 62,027.26 | - | - | - | - | 62,027.26 | - | - | 62,027.26 |
| F-RR | 6.47400 | % | 6.47410 | % | 6.47410 | % | 03/01-03/31 | 41,347.91 | - | - | - | - | 41,347.91 | - | - | 41,347.91 |
| G-RR | 6.47400 | % | 6.47410 | % | 6.47410 | % | 03/01-03/31 | 124,057.11 | - | - | 15.75 | - | 124,057.06 | - | - | 124,057.06 |
| V-RR | 0.00000 | % | 0.00000 | % | 0.00000 | % | 03/01-03/31 | 62,003.02 | - | - | - | - | 62,003.02 | - | - | 62,003.02 |
| R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Total | 2,870,670.59 | - | - | 15.75 | - | 2,870,670.54 | - | - | 2,870,670.54 | |||||||
| Notional | ||||||||||||||||
| XA | 1.16500 | % | 1.16516 | % | 1.16516 | % | 03/01-03/31 | 416,688.49 | - | - | - | - | 416,688.49 | - | - | 416,688.49 |
| XB | 0.48800 | % | 0.48827 | % | 0.48827 | % | 03/01-03/31 | 49,586.82 | - | - | - | - | 49,586.82 | - | - | 49,586.82 |
| XD | 1.97400 | % | 1.97410 | % | 0.00000 | % | 03/01-03/31 | 32,783.20 | - | - | - | - | 32,783.20 | - | - | 32,783.20 |
| Total | 499,058.51 | - | - | - | - | 499,058.51 | - | - | 499,058.51 | |||||||
| Grand Total | 3,369,729.10 | - | - | 15.75 | - | 3,369,729.05 | - | - | 3,369,729.05 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 31 | © Copyright 2026 Citigroup |
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| April 17, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| A1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AS | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| F-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G-RR | - | - | - | 2,910.08 | 15.70 | 0.05 | - | 2,925.83 | - | - | - | - | - |
| V-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 2,910.08 | 15.70 | 0.05 | - | 2,925.83 | - | - | - | - | - |
| Notional | |||||||||||||
| XA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| XB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| XD | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 2,910.08 | 15.70 | 0.05 | - | 2,925.83 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 31 | © Copyright 2026 Citigroup |
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| April 17, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| A1 | 489,742.98 | 8,473.30 | - | - | - | 481,269.68 | - | 0.00 | % | 0.08 | % | 0.00 | % | 30.00 | % |
| A2 | 115,000,000.00 | - | - | - | - | 115,000,000.00 | - | 0.00 | % | 18.41 | % | 0.00 | % | 30.00 | % |
| A3 | 313,659,000.00 | - | - | - | - | 313,659,000.00 | - | 0.00 | % | 50.22 | % | 0.00 | % | 30.00 | % |
| AS | 70,515,000.00 | - | - | - | - | 70,515,000.00 | - | 0.00 | % | 11.29 | % | 0.00 | % | 18.50 | % |
| B | 27,592,000.00 | - | - | - | - | 27,592,000.00 | - | 0.00 | % | 4.42 | % | 0.00 | % | 14.00 | % |
| C | 23,761,000.00 | - | - | - | - | 23,761,000.00 | - | 0.00 | % | 3.80 | % | 0.00 | % | 10.13 | % |
| D | 19,928,000.00 | - | - | - | - | 19,928,000.00 | - | 0.00 | % | 3.19 | % | 0.00 | % | 6.88 | % |
| E-RR | 11,497,000.00 | - | - | - | - | 11,497,000.00 | - | 0.00 | % | 1.84 | % | 0.00 | % | 5.00 | % |
| F-RR | 7,664,000.00 | - | - | - | - | 7,664,000.00 | - | 0.00 | % | 1.23 | % | 0.00 | % | 3.75 | % |
| G-RR | 22,994,480.00 | - | - | - | - | 22,994,480.00 | - | 0.00 | % | 3.68 | % | 0.00 | % | 0.00 | % |
| V-RR | 11,492,506.78 | 158.83 | - | - | - | 11,492,347.95 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 624,592,729.76 | 8,632.13 | - | - | - | 624,584,097.63 | - | 0.00 | % | 98.16 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 31 | © Copyright 2026 Citigroup |
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| RECONCILIATION DETAIL |
| April 17, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
| Interest Funds Available | Scheduled Fees | ||||
| Scheduled Interest | 3,379,771.22 | Servicing Fee | 1,259.17 | ||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 6,889.79 | ||
| Interest Adjustments | - | Operating Advisor Fee | 1,409.15 | ||
| ASER Amount | - | Asset Representations Reviewer Ongoing Fee | 215.11 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 268.95 | ||
| Total Interest Funds Available | 3,379,771.22 | Total Scheduled Fees | 10,042.17 | ||
| Principal Funds Available | Additional Fees, Expenses, etc. | ||||
| Scheduled Principal | 8,632.13 | Additional Servicing Fee | - | ||
| Unscheduled Principal Collections | - | Special Servicing Fee | - | ||
| Net Liquidation Proceeds | - | Work-out Fee | - | ||
| Repurchased Principal | - | Liquidation Fee | - | ||
| Substitution Principal | - | Trust Fund Expenses | - | ||
| Other Principal | - | Trust Advisor Expenses | - | ||
| Reimbursement of Interest on Advances to the Servicer | - | ||||
| Total Principal Funds Available | 8,632.13 | ||||
| Borrower Reimbursable Trust Fund Expenses | - | ||||
| Other Funds Available | |||||
| Other Expenses | - | ||||
| Yield Maintenance Charges | - | ||||
| Withdrawal of Withheld Amounts from the Interest Reserve | Total Additional Fees, Expenses, etc. | - | |||
| Account | - | ||||
| Distributions | |||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | ||||
| Interest Distribution | 3,369,729.05 | ||||
| Total Other Funds Available | - | Principal Distribution | 8,632.13 | ||
| Yield Maintenance Charge Distribution | - | ||||
| Total Distributions | 3,378,361.18 | ||||
| Total Funds Available | 3,388,403.35 | ||||
| Total Funds Allocated | 3,388,403.35 | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 31 | © Copyright 2026 Citigroup |
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| OTHER INFORMATION |
| April 17, 2026 |
| Available Funds | ||
| Pooled Available Funds | 3,378,361.18 | |
| Interest Reserve Account Information | ||
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 99.987323 | % |
| Controlling Class Information | ||
| The Controlling Class is Class G-RR. | ||
| The Controlling Class Representative is V13 B-Piece Grand Avenue Partners, LLC. | ||
| There has not yet been notification of the current Loan-Specific Controlling Class Representative. | ||
| There Are No Disclosable Special Servicer Fees. |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 31 | © Copyright 2026 Citigroup |
| Benchmark 2025-V16 Commercial Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2025-V16 |
| STRATIFICATION DETAIL |
| April 17, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
