<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACM RESEARCH INC-CLASS A</ns1:nameOfIssuer>
		<ns1:titleOfClass>ACMR</ns1:titleOfClass>
		<ns1:cusip>00108J109</ns1:cusip>
		<ns1:value>1180500</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>30000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>30000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AFFIRM HOLDINGS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>AFRM</ns1:titleOfClass>
		<ns1:cusip>00827B106</ns1:cusip>
		<ns1:value>2291000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>50000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>50000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALPHABET INC-CL C</ns1:nameOfIssuer>
		<ns1:titleOfClass>GOOG</ns1:titleOfClass>
		<ns1:cusip>02079K107</ns1:cusip>
		<ns1:value>2868600</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>10000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMAZON.COM INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>AMZN</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>5206750</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>25000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>APPLIED MATERIALS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>AMAT</ns1:titleOfClass>
		<ns1:cusip>038222105</ns1:cusip>
		<ns1:value>6835800</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>20000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>20000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AST SPACEMOBILE INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>ASTS</ns1:titleOfClass>
		<ns1:cusip>00217D100</ns1:cusip>
		<ns1:value>1133247</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>13675</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>13675</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CLOUDFLARE INC - CLASS A</ns1:nameOfIssuer>
		<ns1:titleOfClass>NET</ns1:titleOfClass>
		<ns1:cusip>18915M107</ns1:cusip>
		<ns1:value>8253600</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>40000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>40000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>COHERENT CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>COHR</ns1:titleOfClass>
		<ns1:cusip>19247G107</ns1:cusip>
		<ns1:value>4764200</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>20000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>20000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CORE SCIENTIFIC INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>CORZ</ns1:titleOfClass>
		<ns1:cusip>21874A106</ns1:cusip>
		<ns1:value>8976000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>600000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>600000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CRCL 15MAY26 100 P</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>172573107</ns1:cusip>
		<ns1:value>1908200</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>20000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Put</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>20000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CRCL 18JUN26 130 C</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>172573107</ns1:cusip>
		<ns1:value>2862300</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>30000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>30000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CREDO TECHNOLOGY GROUP HOLDI</ns1:nameOfIssuer>
		<ns1:titleOfClass>CRDO</ns1:titleOfClass>
		<ns1:cusip>G25457105</ns1:cusip>
		<ns1:value>1877400</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>20000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>20000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>DOORDASH INC - A</ns1:nameOfIssuer>
		<ns1:titleOfClass>DASH</ns1:titleOfClass>
		<ns1:cusip>25809K105</ns1:cusip>
		<ns1:value>1651650</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>11000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>11000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>EWY 17APR26 140 P</ns1:nameOfIssuer>
		<ns1:titleOfClass>MSCI AUST ETF</ns1:titleOfClass>
		<ns1:cusip>464286772</ns1:cusip>
		<ns1:value>1230100</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Put</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>10000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>GALAXY DIGITAL INC-A</ns1:nameOfIssuer>
		<ns1:titleOfClass>GLXY</ns1:titleOfClass>
		<ns1:cusip>36317J209</ns1:cusip>
		<ns1:value>3782250</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>205000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>205000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>INFQ 03JUL30 11.5 C</ns1:nameOfIssuer>
		<ns1:titleOfClass>INFQ WS</ns1:titleOfClass>
		<ns1:cusip>45676K111</ns1:cusip>
		<ns1:value>2145032</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>484753</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>484753</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>INFQ 17APR26 7.5 P</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM SHS</ns1:titleOfClass>
		<ns1:cusip>45676K103</ns1:cusip>
		<ns1:value>1962000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>200000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Put</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>200000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>INVESCO QQQ TRUST SERIES 1</ns1:nameOfIssuer>
		<ns1:titleOfClass>QQQ</ns1:titleOfClass>
		<ns1:cusip>46090E103</ns1:cusip>
		<ns1:value>4617440</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>8000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ISHARES MSCI SOUTH KOREA ETF</ns1:nameOfIssuer>
		<ns1:titleOfClass>EWY</ns1:titleOfClass>
		<ns1:cusip>464286772</ns1:cusip>
		<ns1:value>4305350</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>35000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>35000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>LEGENCE CORP-CL A</ns1:nameOfIssuer>
		<ns1:titleOfClass>LGN</ns1:titleOfClass>
		<ns1:cusip>52476L109</ns1:cusip>
		<ns1:value>8751300</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>155000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>155000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>LUMENTUM HOLDINGS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>LITE</ns1:titleOfClass>
		<ns1:cusip>55024U109</ns1:cusip>
		<ns1:value>7027600</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>10000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>M/I HOMES INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>MHO</ns1:titleOfClass>
		<ns1:cusip>55305B101</ns1:cusip>
		<ns1:value>8571500</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>70000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>70000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>META PLATFORMS INC-CLASS A</ns1:nameOfIssuer>
		<ns1:titleOfClass>META</ns1:titleOfClass>
		<ns1:cusip>30303M102</ns1:cusip>
		<ns1:value>3432780</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>6000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>MONGODB INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>MDB</ns1:titleOfClass>
		<ns1:cusip>60937P106</ns1:cusip>
		<ns1:value>1223850</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>5000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>5000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NVIDIA CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>NVDA</ns1:titleOfClass>
		<ns1:cusip>67066G104</ns1:cusip>
		<ns1:value>5755200</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>33000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>33000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>POWER SOLUTIONS INTERNATIONA</ns1:nameOfIssuer>
		<ns1:titleOfClass>PSIX</ns1:titleOfClass>
		<ns1:cusip>73933G202</ns1:cusip>
		<ns1:value>913200</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>15000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>PROPETRO HOLDING CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>PUMP</ns1:titleOfClass>
		<ns1:cusip>74347M108</ns1:cusip>
		<ns1:value>3242250</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>225000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>225000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>REDWIRE CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>RDW</ns1:titleOfClass>
		<ns1:cusip>75776W103</ns1:cusip>
		<ns1:value>1700000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>200000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>200000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ROKU INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>ROKU</ns1:titleOfClass>
		<ns1:cusip>77543R102</ns1:cusip>
		<ns1:value>3784800</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>40000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>40000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SANDISK CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>SNDK</ns1:titleOfClass>
		<ns1:cusip>80004C200</ns1:cusip>
		<ns1:value>11436120</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>18000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>18000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SK TELECOM CO LTD-SPON ADR</ns1:nameOfIssuer>
		<ns1:titleOfClass>SKM</ns1:titleOfClass>
		<ns1:cusip>78440P306</ns1:cusip>
		<ns1:value>2050300</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>70000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>70000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>TURNING POINT BRANDS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>TPB</ns1:titleOfClass>
		<ns1:cusip>90041L105</ns1:cusip>
		<ns1:value>2430120</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>28000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>28000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>UVIX 15MAY26 16 C</ns1:nameOfIssuer>
		<ns1:titleOfClass>-1X SHRT VIX FUT</ns1:titleOfClass>
		<ns1:cusip>92891H606</ns1:cusip>
		<ns1:value>5888800</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>680000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:putCall>Call</ns1:putCall>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>680000</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
</ns1:informationTable>