<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACCENTURE PLC IRELAND</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Value</ns1:titleOfClass>
		<ns1:cusip>G1151C101</ns1:cusip>
		<ns1:value>19829</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>100</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>100</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADIENT PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Small Cap Value</ns1:titleOfClass>
		<ns1:cusip>G0084W101</ns1:cusip>
		<ns1:value>303</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>15</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AJINOMOTO INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>J00882126</ns1:cusip>
		<ns1:value>14995</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ALCON INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>H01301128</ns1:cusip>
		<ns1:value>8515</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>113</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>113</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AMDOCS LIMITED</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, Emerging Markets, Small Cap Value</ns1:titleOfClass>
		<ns1:cusip>G02602103</ns1:cusip>
		<ns1:value>13705</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>210</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>210</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ASTRAZENECA PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Growth</ns1:titleOfClass>
		<ns1:cusip>G0593M107</ns1:cusip>
		<ns1:value>121488</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>616</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>616</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BP P L C SPONSORED ADR</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Value</ns1:titleOfClass>
		<ns1:cusip>055622104</ns1:cusip>
		<ns1:value>8272</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>176</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>176</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BROOKFIELD PPTY PFD L P</ns1:nameOfIssuer>
		<ns1:titleOfClass>Int'l FI, Emerging Markets, Preferred, High Yield, Perpetual</ns1:titleOfClass>
		<ns1:cusip>G1624R107</ns1:cusip>
		<ns1:value>992</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>57</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>57</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CHUBB LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>H1467J104</ns1:cusip>
		<ns1:value>2113982</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6486</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>6486</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CRH PUBLIC LIMITED COMPANY</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Mid Cap</ns1:titleOfClass>
		<ns1:cusip>G25508105</ns1:cusip>
		<ns1:value>84096</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>800</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>800</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>FAIRFAX FINANCIAL HOLDINGS</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Value</ns1:titleOfClass>
		<ns1:cusip>303901102</ns1:cusip>
		<ns1:value>20424</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>12</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>12</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>FAST RETAILING CO LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Growth</ns1:titleOfClass>
		<ns1:cusip>31188H101</ns1:cusip>
		<ns1:value>19370</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>GRUMA SAB DE CV</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, Emerging Markets, Mid Cap Value</ns1:titleOfClass>
		<ns1:cusip>P4948K121</ns1:cusip>
		<ns1:value>409088</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25600</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>25600</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>GSK PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>37733W204</ns1:cusip>
		<ns1:value>399631</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>7241</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>7241</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>HALEON PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>405552100</ns1:cusip>
		<ns1:value>90641</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>9055</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>9055</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>HITACHI LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>433578507</ns1:cusip>
		<ns1:value>28060</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>HONDA MOTOR CO LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Value</ns1:titleOfClass>
		<ns1:cusip>438128308</ns1:cusip>
		<ns1:value>145860</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>6000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ICICI BANK LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, Emerging Markets, Large Cap</ns1:titleOfClass>
		<ns1:cusip>45104G104</ns1:cusip>
		<ns1:value>42735</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1650</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1650</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>JOHNSON CONTROLS</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>G51502105</ns1:cusip>
		<ns1:value>213318</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1629</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1629</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>LINDE PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>G54950103</ns1:cusip>
		<ns1:value>1467945</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2961</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2961</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>LYONDELLBASELL INDUSTRIES</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Mid Cap</ns1:titleOfClass>
		<ns1:cusip>N53745100</ns1:cusip>
		<ns1:value>40280</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>MEDTRONIC PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Value</ns1:titleOfClass>
		<ns1:cusip>G5960L103</ns1:cusip>
		<ns1:value>2473598</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>28547</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>28547</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>MITSUBISHI HEAVY INDS LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Value</ns1:titleOfClass>
		<ns1:cusip>J44002178</ns1:cusip>
		<ns1:value>27600</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>MURATA MANUFACTURING CO LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>626425102</ns1:cusip>
		<ns1:value>24107</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2250</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2250</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NESTLE SA-SPONSORED ADR</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>641069406</ns1:cusip>
		<ns1:value>2440</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>25</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NOKIA CORPORATION</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>654902204</ns1:cusip>
		<ns1:value>7276</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>905</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>905</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NOVARTIS AG</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>66987V109</ns1:cusip>
		<ns1:value>163137</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1068</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1068</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NOVO NORDISK A/S-ADR</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>670100205</ns1:cusip>
		<ns1:value>3952610</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>107554</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>107554</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NVENT ELECTRIC PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Growth</ns1:titleOfClass>
		<ns1:cusip>G6700G107</ns1:cusip>
		<ns1:value>14785</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>125</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>125</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ORANGE</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>684060106</ns1:cusip>
		<ns1:value>30934</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1519</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1519</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ORSTED A S</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>68750L102</ns1:cusip>
		<ns1:value>240540</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>30000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>30000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>PENTAIR PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Mid Cap</ns1:titleOfClass>
		<ns1:cusip>G7S00T104</ns1:cusip>
		<ns1:value>10889</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>125</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>125</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SANDOZ GROUP AG</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Growth</ns1:titleOfClass>
		<ns1:cusip>799926100</ns1:cusip>
		<ns1:value>16366</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>213</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>213</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SANOFI</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Value</ns1:titleOfClass>
		<ns1:cusip>80105N105</ns1:cusip>
		<ns1:value>24090</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SEAGATE TECHNOLOGY HOLDINGS</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Growth</ns1:titleOfClass>
		<ns1:cusip>G7997R103</ns1:cusip>
		<ns1:value>39176</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>100</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>100</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SHARKNINJA INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, Emerging Markets, Mid Cap Growth</ns1:titleOfClass>
		<ns1:cusip>G8068L108</ns1:cusip>
		<ns1:value>10590</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>100</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>100</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SHELL PLC</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap Value</ns1:titleOfClass>
		<ns1:cusip>780259305</ns1:cusip>
		<ns1:value>184075</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1979</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>1979</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SHIN ETSU CHEMICAL CO LTD</ns1:nameOfIssuer>
		<ns1:titleOfClass>International Equities, EAFE, Large Cap</ns1:titleOfClass>
		<ns1:cusip>824551105</ns1:cusip>
