v3.26.1
Stock-Based Compensation - Summary of Restricted Shares Activity (Details) - Restricted Shares
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Time-Based Vesting  
Number of Common Shares  
Outstanding at January 1, 2026 (in shares) | shares 127,672
Awarded (in shares) | shares 26,259
Released (in shares) | shares (5,047)
Forfeited (in shares) | shares (4,136)
Outstanding at March 31, 2026 (in shares) | shares 144,748
Weighted-Average Grant Date Fair Value  
Outstanding at January 1, 2026 (in usd per share) | $ / shares $ 28.49
Awarded (in usd per share) | $ / shares 31.98
Released (in usd per share) | $ / shares 28.62
Forfeited (in usd per share) | $ / shares 33.61
Outstanding at March 31, 2026 (in usd per share) | $ / shares $ 28.97
Performance-Based Vesting  
Number of Common Shares  
Outstanding at January 1, 2026 (in shares) | shares 547,911
Awarded (in shares) | shares 274,781
Released (in shares) | shares (159,631)
Forfeited (in shares) | shares (3,547)
Outstanding at March 31, 2026 (in shares) | shares 659,514
Weighted-Average Grant Date Fair Value  
Outstanding at January 1, 2026 (in usd per share) | $ / shares $ 30.08
Awarded (in usd per share) | $ / shares 33.56
Released (in usd per share) | $ / shares 30.30
Forfeited (in usd per share) | $ / shares 31.25
Outstanding at March 31, 2026 (in usd per share) | $ / shares $ 31.47