v3.26.1
Consolidated Condensed Balance Sheets (Current Period Unaudited) - USD ($)
$ in Thousands
Mar. 31, 2026
Dec. 31, 2025
Mar. 31, 2025
Current Assets:      
Cash and cash equivalents $ 13,051 $ 11,878 $ 2,214
Receivables, less allowance of $1,261; $1,226; and $617; respectively 46,658 46,315 48,905
Inventories 73,587 68,474 77,001
Prepaid expenses 3,124 3,351 2,988
Prepaid income tax 0 557 0
TOTAL CURRENT ASSETS 136,420 130,575 131,108
Property, plant and equipment, net 22,538 22,355 22,090
Operating lease right-of-use assets 1,378 1,276 1,071
Intangible assets, net 24,864 25,445 25,270
Goodwill 42,326 42,326 42,326
Other assets 24 132 209
TOTAL ASSETS 227,550 222,109 222,074
Current Liabilities:      
Current portion of long-term debt 16,667 7,143 7,143
Trade accounts payable 15,829 9,150 14,304
Accrued liabilities 10,708 13,680 10,148
Income tax payable 803 0 335
Current operating lease liabilities 617 510 426
TOTAL CURRENT LIABILITIES 44,624 30,483 32,356
Other Liabilities:      
Long‑term debt 0 11,309 16,667
Deferred income tax liability 6,303 6,303 3,302
Operating lease liabilities 787 798 687
Other liabilities 0 0 297
TOTAL LIABILITIES 51,714 48,893 53,309
Stockholders' Equity:      
Authorized 1,000,000 shares; no par value, none issued 0 0 0
Authorized 30,000,000 shares; no par value, issued and outstanding – 13,761,878; 13,696,311; and 13,756,393; shares respectively 3,306 3,013 3,428
Retained earnings 172,530 170,203 165,337
TOTAL STOCKHOLDERS' EQUITY 175,836 173,216 168,765
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $ 227,550 $ 222,109 $ 222,074