| Trade Date | April 27, 2026 | ||||
| Pricing Supplement No. | 10553 | ||||
| Pricing Supplement Date | April 27, 2026 | ||||
| Prospectus Supplement Date | October 27, 2023 | ||||
| Base Prospectus Date | October 24, 2023 | ||||
| Principal Amount | $500,000.00 | ||||
| Issue Price | 100% of Principal Amount | ||||
| Original Issue Date | April 30, 2026 | ||||
| Maturity Date | December 15, 2027 | ||||
| Interest Rate | 3.98% per annum | ||||
| Regular Record Dates | Each January 1 and July 1 | ||||
| Interest Payment Dates | Each January 15 and July 15 | ||||
| Redemption Date | None | ||||
| Agents Commission | None | ||||
Form of Note: (Book-Entry or Certificated) | Certificated | ||||
| Other Terms | None | ||||
| Medium-Term Notes, Series D may be issued by the Company in an unlimited aggregate principal amount. | |||||
Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | |||||||||||||||||||
| $ | $ | $ | ||||||||||||||||||||||||
Total Offering Amount | $ | |||||||||||||||||||||||||
| Total Fees Previously Paid | $ | |||||||||||||||||||||||||
Net Fee Due | $ | |||||||||||||||||||||||||
Submission |
Apr. 27, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000070502 |
| Registrant Name | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION |
| Registration File Number | 333-275151 |
| Form Type | S-3 |
| Submission Type | 424B3 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
| Combined Prospectus Table N/A | N/A |
Offerings - Offering: 1 |
Apr. 27, 2026
USD ($)
|
|---|---|
| Offering: | |
| Fee Previously Paid | false |
| Rule 457(r) | true |
| Security Type | Debt |
| Security Class Title | Medium-Term Notes, Series D |
| Amount Registered | 500,000 |
| Proposed Maximum Offering Price per Unit | 1.00000 |
| Maximum Aggregate Offering Price | $ 500,000 |
| Fee Rate | 0.01381% |
| Amount of Registration Fee | $ 69.05 |
| Offering Note | None |
Fees Summary |
Apr. 27, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 500,000 |
| Previously Paid Amount | 0 |
| Total Fee Amount | 69.05 |
| Net Fee | $ 69.05 |