Offerings - Offering: 1 |
Apr. 29, 2026
USD ($)
shares
|
||||
|---|---|---|---|---|---|
| Offering: | |||||
| Fee Previously Paid | false | ||||
| Rule 457(r) | true | ||||
| Security Type | Debt | ||||
| Security Class Title | 4.900% senior notes due 2031 | ||||
| Amount Registered | shares | 400,000,000 | ||||
| Proposed Maximum Offering Price per Unit | shares | 0.99909 | ||||
| Maximum Aggregate Offering Price | $ | $ 399,636,000 | ||||
| Fee Rate | 0.01381% | ||||
| Amount of Registration Fee | $ | $ 55,189.73 | ||||
| Offering Note |
|