v3.26.1
Condensed Consolidated Statements of Shareholders' Equity (Unaudited) - USD ($)
$ in Thousands
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Treasury Stock, Common [Member]
Total
Balance at Dec. 31, 2024 $ 1,671 $ 583,945 $ 7,373,462 $ (3,944,573) $ 4,014,505
Net earnings 0 0 117,740 0 117,740
Common Stock, Dividends, Per Share, Cash Paid 0 0 (44,004) 0 (44,004)
Purchase of treasury shares 0 0 0 (234,129) (234,129)
Share-based compensation 0 18,444 0 0 18,444
Restricted share issuances, net of stock repurchased for payroll taxes and other 0 (5,256) 0 (627) (5,883)
Balance at Mar. 31, 2025 1,671 597,133 7,447,198 (4,179,329) 3,866,673
Balance at Dec. 31, 2025 1,671 627,280 7,800,696 (4,864,562) 3,565,085
Net earnings 0 0 141,553 0 141,553
Common Stock, Dividends, Per Share, Cash Paid 0 0 (42,595) 0 (42,595)
Purchase of treasury shares 0 0 0 (80,063) (80,063)
Share-based compensation 0 18,048 0 0 18,048
Restricted share issuances, net of stock repurchased for payroll taxes and other 0 (8,386) 0 716 (7,670)
Balance at Mar. 31, 2026 $ 1,671 $ 636,942 $ 7,899,654 $ (4,943,909) $ 3,594,358