v3.26.1
Segment Information - Segment Results (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Segment Reporting Information [Line Items]        
Net sales $ 21,235 $ 19,776 $ 65,828 $ 63,395
Cost of products sold (10,722) (9,694) (32,442) (30,533)
Selling, general and administrative expense (5,936) (5,524) (17,588) (16,765)
Other segment items 413 103 646 (451)
EARNINGS BEFORE INCOME TAXES 4,989 4,661 16,444 15,646
Net earnings/(loss) 3,951 3,793 13,063 12,439
Depreciation and amortization 785 690 2,348 2,124
Capital expenditures 1,019 859 3,386 2,777
Other non-operating income/(expense), net 537 210 964 (120)
Foreign currency translation losses non-cash charge       752
Corporate        
Segment Reporting Information [Line Items]        
Net sales 225 198 627 520
Cost of products sold (406) (260) (1,013) (723)
Selling, general and administrative expense (176) 7 (720) (308)
Other segment items 410 102 640 (450)
EARNINGS BEFORE INCOME TAXES 54 48 (466) (961)
Net earnings/(loss) 181 200 57 (531)
Depreciation and amortization 92 43 296 156
Capital expenditures 67 (30) 530 442
Other non-operating income/(expense), net     343  
Beauty | Operating Segments        
Segment Reporting Information [Line Items]        
Net sales 3,866 3,490 12,048 11,231
Cost of products sold (1,575) (1,349) (4,756) (4,304)
Selling, general and administrative expense (1,530) (1,457) (4,407) (4,179)
Other segment items 0 0 0 (1)
EARNINGS BEFORE INCOME TAXES 761 684 2,885 2,746
Net earnings/(loss) 579 539 2,222 2,158
Depreciation and amortization 102 98 307 298
Capital expenditures 97 80 257 198
Grooming | Operating Segments        
Segment Reporting Information [Line Items]        
Net sales 1,608 1,505 5,219 4,980
Cost of products sold (642) (595) (2,117) (1,982)
Selling, general and administrative expense (533) (506) (1,553) (1,505)
Other segment items 3 0 3 0
EARNINGS BEFORE INCOME TAXES 436 404 1,552 1,493
Net earnings/(loss) 331 321 1,212 1,206
Depreciation and amortization 80 75 238 235
Capital expenditures 124 119 384 299
Health Care | Operating Segments        
Segment Reporting Information [Line Items]        
Net sales 3,073 2,880 9,699 9,277
Cost of products sold (1,277) (1,190) (3,994) (3,733)
Selling, general and administrative expense (1,028) (955) (2,993) (2,882)
Other segment items 0 0 2 0
EARNINGS BEFORE INCOME TAXES 768 734 2,714 2,662
Net earnings/(loss) 579 569 2,067 2,068
Depreciation and amortization 112 96 325 293
Capital expenditures 141 136 389 354
Fabric & Home Care | Operating Segments        
Segment Reporting Information [Line Items]        
Net sales 7,403 6,948 22,882 22,233
Cost of products sold (4,068) (3,698) (12,277) (11,639)
Selling, general and administrative expense (1,647) (1,609) (4,914) (4,886)
Other segment items 0 1 0 1
EARNINGS BEFORE INCOME TAXES 1,689 1,642 5,692 5,709
Net earnings/(loss) 1,300 1,285 4,400 4,473
Depreciation and amortization 188 178 559 536
Capital expenditures 266 289 866 760
Baby, Feminine & Family Care | Operating Segments        
Segment Reporting Information [Line Items]        
Net sales 5,058 4,755 15,352 15,155
Cost of products sold (2,753) (2,602) (8,285) (8,152)
Selling, general and administrative expense (1,023) (1,003) (3,001) (3,006)
Other segment items 0 0 0 0
EARNINGS BEFORE INCOME TAXES 1,282 1,150 4,066 3,997
Net earnings/(loss) 980 880 3,105 3,065
Depreciation and amortization 210 200 623 606
Capital expenditures $ 324 $ 265 $ 959 $ 724