Shareholder Report |
6 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feb. 28, 2026
USD ($)
$ / shares
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Type | N-CSRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment Flag | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registrant Name | Templeton Growth Fund, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Central Index Key | 0000805664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Period End Date | Feb. 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Growth Fund Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | TEPLX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Growth Fund Inc. for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[1],[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 9,432,317,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 30.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Growth Fund Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | FTGQX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Growth Fund Inc. for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[4],[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 9,432,317,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 30.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Growth Fund Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | TEGRX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Growth Fund Inc. for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 9,432,317,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 30.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class R6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Growth Fund Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class R6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | FTGFX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Growth Fund Inc. for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[10],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 0.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 9,432,317,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 30.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advisor Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Templeton Growth Fund Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Advisor Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | TGADX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Templeton Growth Fund Inc. for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) DIAL BEN/342-5236. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) DIAL BEN/342-5236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[13],[14] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 9,432,317,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 30.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[15] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||