Shareholder Report |
6 Months Ended | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feb. 28, 2026
USD ($)
Holding
| ||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||
| Document Type | N-CSRS | |||||||||||||||
| Amendment Flag | false | |||||||||||||||
| Registrant Name | BNY Mellon Investment Funds IV, Inc. | |||||||||||||||
| Entity Central Index Key | 0000819940 | |||||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||||
| Document Period End Date | Feb. 28, 2026 | |||||||||||||||
| C000130748 [Member] | ||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||
| Fund Name | BNY Mellon Floating Rate Income Fund | |||||||||||||||
| Class Name | Class A | |||||||||||||||
| Trading Symbol | DFLAX | |||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about BNY Mellon Floating Rate Income Fund (the “Fund”) for the period of September 1, 2025 to February 28, 2026. | |||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at bny.com/investments/literaturecenter. You can also request this information by calling 1-800-373-9387 (inside the U.S. only) or by sending an e-mail request to info@bny.com. | |||||||||||||||
| Material Fund Change Notice [Text Block] |
This report describes changes to the Fund that occurred during the reporting period.
|
|||||||||||||||
| Additional Information Phone Number | 1-800-373-9387 | |||||||||||||||
| Additional Information Email | info@bny.com | |||||||||||||||
| Additional Information Website | bny.com/investments/literaturecenter | |||||||||||||||
| Expenses [Text Block] |
What were the Fund’s costs for the last six months ?
(based on a hypothetical $10,000 investment)
|
|||||||||||||||
| Expenses Paid, Amount | $ 51 | [1] | ||||||||||||||
| Expense Ratio, Percent | 1.03% | [1],[2] | ||||||||||||||
| Net Assets | $ 583,000,000 | |||||||||||||||
| Holdings Count | Holding | 268 | |||||||||||||||
| Investment Company Portfolio Turnover | 31.39% | |||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY FUND STATISTICS (AS OF 2/28/26 )
|
|||||||||||||||
| Holdings [Text Block] |
Portfolio Holdings (as of 2/28/26 )
Sector Allocation (Based on Net Assets)
Allocation of Holdings (Based on Net Assets)
* Amount represents less than .1%.
|
|||||||||||||||
| Summary of Change Legend [Text Block] |
This is a summary of certain changes to the Fund since September 1, 2025 . For more complete information, you may review the Fund’s current prospectus dated December 31, 2025 at bny.com/investments/literaturecenter or upon request at 1-800-373-9387.
|
|||||||||||||||
| Updated Prospectus Phone Number | 1-800-373-9387 | |||||||||||||||
| Updated Prospectus Web Address | bny.com/investments/literaturecenter | |||||||||||||||
| Accountant Change Statement [Text Block] | Starting January 1, 2026, Ernst & Young LLP (“EY”) became the independent registered public accounting firm of the Fund and KPMG LLP was discharged as the Fund’s accounting firm. EY serves as the independent registered public accounting firm for all funds in the BNY Mellon Family of Funds. | |||||||||||||||
| Accountant Change Date | Jan. 01, 2026 | |||||||||||||||
| Accountant Change Disagreements [Text Block] |
Changes in or Disagreements with Accountants
|
|||||||||||||||
| C000130749 [Member] | ||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||
| Fund Name | BNY Mellon Floating Rate Income Fund | |||||||||||||||
| Class Name | Class C | |||||||||||||||
| Trading Symbol | DFLCX | |||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about BNY Mellon Floating Rate Income Fund (the “Fund”) for the period of September 1, 2025 to February 28, 2026. | |||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at bny.com/investments/literaturecenter. You can also request this information by calling 1-800-373-9387 (inside the U.S. only) or by sending an e-mail request to info@bny.com. | |||||||||||||||
| Material Fund Change Notice [Text Block] |
This report describes changes to the Fund that occurred during the reporting period.
|
|||||||||||||||
| Additional Information Phone Number | 1-800-373-9387 | |||||||||||||||
| Additional Information Email | info@bny.com | |||||||||||||||
| Additional Information Website | bny.com/investments/literaturecenter | |||||||||||||||
| Expenses [Text Block] |
What were the Fund’s costs for the last six months ?
(based on a hypothetical $10,000 investment)
|
|||||||||||||||
| Expenses Paid, Amount | $ 88 | [3] | ||||||||||||||
| Expense Ratio, Percent | 1.78% | [3],[4] | ||||||||||||||
| Net Assets | $ 583,000,000 | |||||||||||||||
| Holdings Count | Holding | 268 | |||||||||||||||
| Investment Company Portfolio Turnover | 31.39% | |||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY FUND STATISTICS (AS OF 2/28/26 )
|
|||||||||||||||
| Holdings [Text Block] |
Portfolio Holdings (as of 2/28/26 )
Sector Allocation (Based on Net Assets)
Allocation of Holdings (Based on Net Assets)
* Amount represents less than .1%.
|
|||||||||||||||
| Summary of Change Legend [Text Block] |
This is a summary of certain changes to the Fund since September 1, 2025 . For more complete information, you may review the Fund’s current prospectus dated December 31, 2025 at bny.com/investments/literaturecenter or upon request at 1-800-373-9387.
|
|||||||||||||||
| Updated Prospectus Phone Number | 1-800-373-9387 | |||||||||||||||
| Updated Prospectus Web Address | bny.com/investments/literaturecenter | |||||||||||||||
| Accountant Change Statement [Text Block] | Starting January 1, 2026, Ernst & Young LLP (“EY”) became the independent registered public accounting firm of the Fund and KPMG LLP was discharged as the Fund’s accounting firm. EY serves as the independent registered public accounting firm for all funds in the BNY Mellon Family of Funds. | |||||||||||||||
| Accountant Change Date | Jan. 01, 2026 | |||||||||||||||
| Accountant Change Disagreements [Text Block] |
Changes in or Disagreements with Accountants
|
|||||||||||||||
| C000130751 [Member] | ||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||
| Fund Name | BNY Mellon Floating Rate Income Fund | |||||||||||||||
| Class Name | Class Y | |||||||||||||||
| Trading Symbol | DFLYX | |||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about BNY Mellon Floating Rate Income Fund (the “Fund”) for the period of September 1, 2025 to February 28, 2026. | |||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at bny.com/investments/literaturecenter. You can also request this information by calling 1-800-373-9387 (inside the U.S. only) or by sending an e-mail request to info@bny.com. | |||||||||||||||
| Material Fund Change Notice [Text Block] |
This report describes changes to the Fund that occurred during the reporting period.
|
|||||||||||||||
| Additional Information Phone Number | 1-800-373-9387 | |||||||||||||||
| Additional Information Email | info@bny.com | |||||||||||||||
| Additional Information Website | bny.com/investments/literaturecenter | |||||||||||||||
| Expenses [Text Block] |
What were the Fund’s costs for the last six months ?
(based on a hypothetical $10,000 investment)
|
|||||||||||||||
| Expenses Paid, Amount | $ 38 | |||||||||||||||
| Expense Ratio, Percent | 0.77% | [5] | ||||||||||||||
| Net Assets | $ 583,000,000 | |||||||||||||||
| Holdings Count | Holding | 268 | |||||||||||||||
| Investment Company Portfolio Turnover | 31.39% | |||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY FUND STATISTICS (AS OF 2/28/26 )
|
|||||||||||||||
| Holdings [Text Block] |
Portfolio Holdings (as of 2/28/26 )
Sector Allocation (Based on Net Assets)
Allocation of Holdings (Based on Net Assets)
* Amount represents less than .1%.
|
|||||||||||||||
| Summary of Change Legend [Text Block] |
This is a summary of certain changes to the Fund since September 1, 2025 . For more complete information, you may review the Fund’s current prospectus dated December 31, 2025 at bny.com/investments/literaturecenter or upon request at 1-800-373-9387.
|
|||||||||||||||
| Updated Prospectus Phone Number | 1-800-373-9387 | |||||||||||||||
| Updated Prospectus Web Address | bny.com/investments/literaturecenter | |||||||||||||||
| Accountant Change Statement [Text Block] | Starting January 1, 2026, Ernst & Young LLP (“EY”) became the independent registered public accounting firm of the Fund and KPMG LLP was discharged as the Fund’s accounting firm. EY serves as the independent registered public accounting firm for all funds in the BNY Mellon Family of Funds. | |||||||||||||||
| Accountant Change Date | Jan. 01, 2026 | |||||||||||||||
| Accountant Change Disagreements [Text Block] |
Changes in or Disagreements with Accountants
|
|||||||||||||||
| C000130750 [Member] | ||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||
| Fund Name | BNY Mellon Floating Rate Income Fund | |||||||||||||||
| Class Name | Class I | |||||||||||||||
| Trading Symbol | DFLIX | |||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about BNY Mellon Floating Rate Income Fund (the “Fund”) for the period of September 1, 2025 to February 28, 2026. | |||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at bny.com/investments/literaturecenter. You can also request this information by calling 1-800-373-9387 (inside the U.S. only) or by sending an e-mail request to info@bny.com. | |||||||||||||||
| Material Fund Change Notice [Text Block] |
This report describes changes to the Fund that occurred during the reporting period.
|
|||||||||||||||
| Additional Information Phone Number | 1-800-373-9387 | |||||||||||||||
| Additional Information Email | info@bny.com | |||||||||||||||
| Additional Information Website | bny.com/investments/literaturecenter | |||||||||||||||
| Expenses [Text Block] |
What were the Fund’s costs for the last six months ?
(based on a hypothetical $10,000 investment)
|
|||||||||||||||
| Expenses Paid, Amount | $ 39 | [6] | ||||||||||||||
| Expense Ratio, Percent | 0.78% | [6],[7] | ||||||||||||||
| Net Assets | $ 583,000,000 | |||||||||||||||
| Holdings Count | Holding | 268 | |||||||||||||||
| Investment Company Portfolio Turnover | 31.39% | |||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY FUND STATISTICS (AS OF 2/28/26 )
|
|||||||||||||||
| Holdings [Text Block] |
Portfolio Holdings (as of 2/28/26 )
Sector Allocation (Based on Net Assets)
Allocation of Holdings (Based on Net Assets)
* Amount represents less than .1%.
|
|||||||||||||||
| Summary of Change Legend [Text Block] |
This is a summary of certain changes to the Fund since September 1, 2025 . For more complete information, you may review the Fund’s current prospectus dated December 31, 2025 at bny.com/investments/literaturecenter or upon request at 1-800-373-9387.
|
|||||||||||||||
| Updated Prospectus Phone Number | 1-800-373-9387 | |||||||||||||||
| Updated Prospectus Web Address | bny.com/investments/literaturecenter | |||||||||||||||
| Accountant Change Statement [Text Block] | Starting January 1, 2026, Ernst & Young LLP (“EY”) became the independent registered public accounting firm of the Fund and KPMG LLP was discharged as the Fund’s accounting firm. EY serves as the independent registered public accounting firm for all funds in the BNY Mellon Family of Funds. | |||||||||||||||
| Accountant Change Date | Jan. 01, 2026 | |||||||||||||||
| Accountant Change Disagreements [Text Block] |
Changes in or Disagreements with Accountants
|
|||||||||||||||
| ||||||||||||||||