Insider Trading Arrangements |
3 Months Ended | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2026 | |||||||||||||||||||||||||||||||||||||
| Trading Arrangements, by Individual | |||||||||||||||||||||||||||||||||||||
| Non-Rule 10b5-1 Arrangement Adopted | false | ||||||||||||||||||||||||||||||||||||
| Rule 10b5-1 Arrangement Terminated | false | ||||||||||||||||||||||||||||||||||||
| Non-Rule 10b5-1 Arrangement Terminated | false | ||||||||||||||||||||||||||||||||||||
| Robert H. Swan [Member] | |||||||||||||||||||||||||||||||||||||
| Trading Arrangements, by Individual | |||||||||||||||||||||||||||||||||||||
| Name | Robert H. Swan | ||||||||||||||||||||||||||||||||||||
| Title | Director | ||||||||||||||||||||||||||||||||||||
| Rule 10b5-1 Arrangement Adopted | true | ||||||||||||||||||||||||||||||||||||
| Adoption Date | January 30, 2026 | ||||||||||||||||||||||||||||||||||||
| Expiration Date | May 15, 2026 | ||||||||||||||||||||||||||||||||||||
| Robert H. Swan [Member] | |||||||||||||||||||||||||||||||||||||
| Trading Arrangements, by Individual | |||||||||||||||||||||||||||||||||||||
| Material Terms of Trading Arrangement |
(1) Trading arrangement with a target purchase amount of up to approximately $750,000 in shares of the Company's common stock.
|
||||||||||||||||||||||||||||||||||||
| Arrangement Duration | 8 days | ||||||||||||||||||||||||||||||||||||