v3.26.1
Reclassifications out of Accumulated Other Comprehensive Income/(Loss) (“AOCI”) (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Beginning balance $ 6,393.0 $ 5,078.1 $ 6,188.0 $ 4,547.6
Other comprehensive income/(loss) before reclassification adjustments (272.0) 426.8 39.7 803.2
Tax effect 58.0 (86.3) (13.1) (186.9)
Reclassification adjustments to net earnings 0.9 2.7 4.9 7.8
Tax effect (0.3) (0.5) (1.2) (1.8)
Ending balance 6,350.1 5,855.3 6,350.1 5,855.3
Accumulated Other Comprehensive Income/(Loss)        
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Beginning balance (639.7) (1,528.7) (883.4) (1,808.3)
Ending balance (853.1) (1,186.0) (853.1) (1,186.0)
Currency Translation Adjustment        
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Beginning balance (301.4) (430.6) (289.8) (378.8)
Other comprehensive income/(loss) before reclassification adjustments (16.1) 45.3 (27.7) (6.5)
Tax effect 0.0 0.0 0.0 0.0
Reclassification adjustments to net earnings 0.0 0.0 0.0 0.0
Tax effect 0.0 0.0 0.0 0.0
Ending balance (317.5) (385.3) (317.5) (385.3)
Net Gains/Losses on Available-for-sale Securities        
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Beginning balance (87.6) (840.4) (338.9) (1,178.0)
Other comprehensive income/(loss) before reclassification adjustments (255.9) 386.2 67.4 826.9
Tax effect 58.0 (87.5) (13.1) (191.2)
Reclassification adjustments to net earnings (1.9) 0.1 (3.1) 0.8
Tax effect 0.4 0.0 0.7 (0.1)
Ending balance (287.0) (541.6) (287.0) (541.6)
Cash Flow Hedging Activities        
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Beginning balance (25.4) (27.5) (27.7) (20.0)
Other comprehensive income/(loss) before reclassification adjustments 0.0 (4.7) 0.0 (17.2)
Tax effect 0.0 1.2 0.0 4.3
Reclassification adjustments to net earnings 1.5 1.4 4.5 4.0
Tax effect (0.4) (0.3) (1.1) (1.0)
Ending balance (24.3) (29.9) (24.3) (29.9)
Pension Liability        
Accumulated Other Comprehensive Income (Loss), Net of Tax [Roll Forward]        
Beginning balance (225.3) (230.2) (227.0) (231.5)
Other comprehensive income/(loss) before reclassification adjustments 0.0 0.0 0.0 0.0
Tax effect 0.0 0.0 0.0 0.0
Reclassification adjustments to net earnings 1.3 1.2 3.5 3.0
Tax effect (0.3) (0.2) (0.8) (0.7)
Ending balance $ (224.3) $ (229.2) $ (224.3) $ (229.2)