v3.26.1
Consolidated Statements of Total Equity - USD ($)
$ in Millions
Total
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Treasury Stock, Common
Noncontrolling Interest [Member]
Total equity $ 25,824.4 $ 4.0 $ 3,490.7 $ 27,951.0 $ (6,132.9) $ 511.6
Net income 851.9 0.0 0.0 844.9 0.0 7.0
Stock issued under employee incentive plans 2.5 0.0 2.5 0.0 0.0 0.0
Cash paid for shares withheld for taxes (27.6) 0.0 (27.6) 0.0 0.0 0.0
Stock-based compensation expense 43.0 0.0 43.0 0.0 0.0 0.0
Cash dividends declared (128.5) 0.0 0.0 (128.5) 0.0 0.0
Repurchases of common stock (1,102.8) 0.0 0.0 0.0 (1,102.8) 0.0
Change of ownership interest in Forestar 0.0 0.0 (0.4) 0.0 0.0 0.4
Net income 1,671.0          
Cash paid for shares withheld for taxes (63.4)          
Total equity 25,462.9 4.0 3,508.2 28,667.4 (7,235.7) 519.0
Net income 819.1 0.0 0.0 810.4 0.0 8.7
Stock issued under employee incentive plans 8.4 0.0 8.4 0.0 0.0 0.0
Cash paid for shares withheld for taxes (35.8) 0.0 (35.8) 0.0 0.0 0.0
Stock-based compensation expense 32.2 0.0 32.2 0.0 0.0 0.0
Cash dividends declared (125.5) 0.0 0.0 (125.5) 0.0 0.0
Repurchases of common stock (1,303.1) 0.0 0.0 0.0 (1,303.1) 0.0
Change of ownership interest in Forestar 0.5 0.0 (3.4) 0.0 0.0 3.9
Total equity 24,858.7 4.0 3,509.6 29,352.3 (8,538.8) 531.6
Total equity 24,742.2 4.0 3,576.1 31,041.4 (10,431.1) 551.8
Net income 601.4 0.0 0.0 594.8 0.0 6.6
Stock issued under employee incentive plans 1.3 0.0 1.3 0.0 0.0 0.0
Cash paid for shares withheld for taxes (29.7) 0.0 (29.7) 0.0 0.0 0.0
Stock-based compensation expense 41.4 0.0 41.4 0.0 0.0 0.0
Cash dividends declared (131.5) 0.0 0.0 (131.5) 0.0 0.0
Repurchases of common stock (669.7) 0.0 0.0 0.0 (669.7) 0.0
Change of ownership interest in Forestar 0.0 0.0 (1.5) 0.0 0.0 1.5
Net income 1,259.4          
Cash paid for shares withheld for taxes (54.4)          
Cash dividends declared       (261.2)    
Total equity 24,555.4 4.0 3,587.6 31,504.7 (11,100.8) 559.9
Net income 658.0 0.0 0.0 647.9 0.0 10.1
Stock issued under employee incentive plans 8.6 0.0 8.6 0.0 0.0 0.0
Cash paid for shares withheld for taxes (24.7) 0.0 (24.7) 0.0 0.0 0.0
Stock-based compensation expense 34.6 0.0 34.6 0.0 0.0 0.0
Cash dividends declared (129.7) 0.0 0.0 (129.7) 0.0 0.0
Repurchases of common stock (903.6) 0.0 0.0 0.0 (903.6) 0.0
Change of ownership interest in Forestar 0.4 0.0 (2.8) 0.0 0.0 3.2
Total equity $ 24,199.0 $ 4.0 $ 3,603.3 $ 32,022.9 $ (12,004.4) $ 573.2