v3.26.1
Stock-based Compensation and Other Stock Plans - Schedule of Changes in Stock Options (Details)
$ / shares in Units, shares in Thousands, $ in Millions
3 Months Ended
Apr. 04, 2026
USD ($)
$ / shares
shares
Shares (in thousands)  
Beginning balance (in shares) | shares 1,528
Granted (in shares) | shares 199
Exercised (in shares) | shares (146)
Forfeited or expired (in shares) | shares (3)
Ending balance (in shares) | shares 1,578
Exercisable at end of period (in shares) | shares 1,181
Exercise Price Per Share  
Beginning balance (in dollars per share) | $ / shares $ 214.14
Granted (in dollars per share) | $ / shares 378.55
Exercised (in dollars per share) | $ / shares 209.38
Forfeited or expired (in dollars per share) | $ / shares 314.22
Ending balance (in dollars per share) | $ / shares 235.12
Exercisable at end of period (in dollars per share) | $ / shares $ 197.55
Remaining Contractual Term and Aggregate Intrinsic Value  
Outstanding, remaining contractual term (in years) 5 years 7 months 6 days
Exercisable, remaining contractual term (in years) 4 years 4 months 24 days
Outstanding, aggregate intrinsic value | $ $ 208.4
Exercisable, aggregate intrinsic value | $ $ 198.5