Shareholder Report |
6 Months Ended | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feb. 28, 2026
USD ($)
$ / shares
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Type | N-CSRS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amendment Flag | false | |||||||||||||||||||||||||||||||||||||||||||||||||
| Registrant Name | Putnam Investment Funds | |||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Central Index Key | 0000932101 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Entity Investment Company Type | N-1A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Document Period End Date | Feb. 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report Annual or Semi-Annual | semi-annual shareholder report | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Putnam International Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | PNVAX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Putnam International Small Cap Fund (previously known as Putnam International Capital Opportunities Fund) for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) 225-1581. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) 225-1581 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[1] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.42% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 364,971,662 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 19.00% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[2] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Putnam International Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class C | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | PUVCX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Putnam International Small Cap Fund (previously known as Putnam International Capital Opportunities Fund) for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) 225-1581. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) 225-1581 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[3] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 113 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 2.17% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 364,971,662 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 19.00% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[4] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class R | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Putnam International Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class R | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | PICRX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Putnam International Small Cap Fund (previously known as Putnam International Capital Opportunities Fund) for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) 225-1581. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) 225-1581 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[5] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.67% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 364,971,662 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 19.00% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[6] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class R6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Putnam International Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class R6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | PICOX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Putnam International Small Cap Fund (previously known as Putnam International Capital Opportunities Fund) for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) 225-1581. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) 225-1581 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[7],[8] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.01% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 364,971,662 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 19.00% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[9] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class Y | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shareholder Report [Line Items] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Name | Putnam International Small Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||
| Class Name | Class Y | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trading Symbol | PIVYX | |||||||||||||||||||||||||||||||||||||||||||||||||
| Annual or Semi-Annual Statement [Text Block] | This semi-annual shareholder report contains important information about Putnam International Small Cap Fund (previously known as Putnam International Capital Opportunities Fund) for the period September 1, 2025, to February 28, 2026. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information [Text Block] | You can find additional information about the Fund at https://www.franklintempleton.com/regulatory-fund-documents. You can also request this information by contacting us at (800) 225-1581. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Phone Number | (800) 225-1581 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information Website | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses [Text Block] |
WHAT
WERE THE FUND COSTS FOR THE LAST SIX MONTHS? (based
on a hypothetical $10,000 investment)
|
[10],[11] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses Paid, Amount | $ 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expense Ratio, Percent | 1.01% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $ 364,971,662 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings Count | $ / shares | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Investment Company Portfolio Turnover | 19.00% | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Fund Statistics [Text Block] |
KEY
FUND STATISTICS (as
of February 28, 2026)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Holdings [Text Block] |
WHAT
DID THE FUND INVEST IN? (as
of February 28, 2026)
Portfolio Composition*
(% of Total Investments)
![]() |
[12] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated Prospectus Web Address | https://www.franklintempleton.com/regulatory-fund-documents | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||