NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
A Separate Account of National Life Insurance Company
FINANCIAL STATEMENTS
December 31, 2025
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
Index
December 31, 2025
| Page(s) | ||||
| Report of Independent Registered Public Accounting Firm | 1 - 2 | |||
| Statements of Net Assets | 3 - 4 | |||
| Statements of Operations | 5 - 17 | |||
| Statements of Changes in Net Assets | 18 - 43 | |||
| Notes to the Financial Statements | 44 - 74 |
Report of Independent Registered Public Accounting Firm
To the Board of Directors of National Life Insurance Company and the Policyholders of National Variable Life Insurance Account
Opinions on the Financial Statements
We have audited the accompanying statements of net assets of each of the subaccounts of National Variable Life Insurance Account indicated in the table below as of December 31, 2025, and the related statements of operations and of changes in net assets for each of the periods indicated in the table below (other than AB VPS Sustainable International Thematic Portfolio, which only includes a statement of changes in net assets for the period January 1, 2024 to April 16, 2024 (date of liquidation), American Century VP Disciplined Core Value Fund, American Century VP Inflation Protection Portfolio, American Century VP Inflation Protection Portfolio II, American Century VP International Portfolio, American Century VP Ultra Portfolio, American Century VP Value Portfolio, and Invesco I.O.V.I Conservative Balance Fund, which only include a statement of changes in net assets for the period January 1, 2024 to April 26, 2024 (date of merger), DWS CROCI US VIP, which only includes a statement of changes in net assets for the period January 1, 2024 to June 17, 2024 (date of liquidation), and Morgan Stanley VIF U.S. Real Estate Portfolio, which only includes a statement of changes in net assets for the period January 1, 2024 to December 6, 2024 (date of liquidation)), including the related notes (collectively referred to as the “financial statements”). In our opinion, the financial statements present fairly, in all material respects, the financial position of each of the subaccounts of National Variable Life Insurance Account (other than AB VPS Sustainable International Thematic Portfolio, American Century VP Disciplined Core Value Fund, American Century VP Inflation Protection Portfolio, American Century VP Inflation Protection Portfolio II, American Century VP International Portfolio, American Century VP Ultra Portfolio, American Century VP Value Portfolio, Invesco I.O.V.I Conservative Balance Fund, DWS CROCI US VIP, and Morgan Stanley VIF U.S. Real Estate Portfolio) as of December 31, 2025, and the results of each of their operations and the changes in each of their net assets for the periods indicated in the table below, in conformity with accounting principles generally accepted in the United States of America.
| AB VPS Discovery Value Portfolio Class A (1) | Franklin Templeton VIP US Government (1) |
| AB VPS International Value Fund (1) | Invesco I.O.V.I Global Strategic Income Fund (1) |
| AB VPS Relative Value Portfolio (1) | Invesco I.O.V.I Main Street Small Cap Fund (1) |
| Alger Capital Appreciation Fund (1) | Invesco V.I. Discovery Mid Cap Growth Fund (1) |
| Alger Large Cap Growth Fund (1) | Invesco V.I. Health Care Fund (1) |
| Alger Small Cap Growth Fund (1) | Invesco V.I . Equity and Income Fund (1) |
| Allspring VT Discovery SMID Cap Growth Fund (1) | Invesco V.I. Technology Fund (1) |
| Allspring VT Opportunity Fund (1) | LVIP American Century Disciplined Core Value Fund (1) |
| BNY Mellon Appreciation Portfolio (1) | LVIP American Century Inflation Protection Fund (1) |
| BNY Mellon VIF Small Cap Portfolio (1) | LVIP American Century International Fund (1) |
| BNY Mellon Sustainable U.S. Equity Portfolio, Inc. (1) | LVIP American Century Ultra Fund (1) |
| DWS Equity 500 Index VIP Fund (1) | LVIP American Century Value Fund (1) |
| DWS Small Cap Index Fund (1) | LVIP JPMorgan Small Cap Core Fund - Standard Class (1) |
| DWS Small Mid Cap Value Portfolio (1) | Morgan Stanley VIF Emerging Markets Equity Portfolio (1) |
| Fidelity VIP Contrafund Class 2 Portfolio (1) | Neuberger Berman Trust Mid Cap Growth Class S (1) |
| Fidelity VIP Equity Income Portfolio (1) | Neuberger Berman Trust Mid Cap Growth Portfolio (1) |
| Fidelity VIP Government Money Market Portfolio (1) | Neuberger Berman Trust Short Duration Bond Portfolio (1) |
| Fidelity VIP Growth Portfolio (1) | Neuberger Berman Quality Equity Portfolio Class I (1) |
| Fidelity VIP High Income Portfolio (1) | T Rowe Price Blue Chip Growth Portfolio (1) |
| Fidelity VIP Index 500 II Portfolio (1) | T Rowe Price Equity Income Portfolio (1) |
| Fidelity VIP Investment Grade Bond Portfolio (1) | T Rowe Price Health Sciences Portfolio (1) |
| Fidelity VIP Mid Cap Class 2 Portfolio (1) | T Rowe Price Moderate Allocation (1) |
| Fidelity VIP Overseas Portfolio (1) | Touchstone TVST Balanced (1) |
| Fidelity VIP Value Strategies Portfolio (1) | Touchstone TVST Bond (1) |
| Franklin Templeton VIP Foreign Securities (1) | Touchstone TVST Common Stock (1) |
| Franklin Templeton VIP Global Real Estate (1) | Touchstone TVST Small Company (1) |
-1-
| Franklin Templeton VIP Mutual Global Discovery Securities (1) | Van Eck VIPT Emerging Markets (1) |
| Franklin Templeton VIP Mutual Shares Securities (1) | Van Eck VIPT Global Resources Fund (1) |
| Franklin Templeton VIP Small Cap Value (1) | Van Eck VIPT Unconstrained Emerging Markets (1) |
| Franklin Templeton VIP Small-Midcap Growth II (1) | AB VPS Sustainable International Thematic Portfolio (2) |
| American Century VP Disciplined Core Value Fund (3) | American Century VP Inflation Protection Portfolio (3) |
| American Century VP Inflation Protection Portfolio II (3) | American Century VP International Portfolio (3) |
| American Century VP Ultra Portfolio (3) | American Century VP Value Portfolio (3) |
| DWS CROCI US VIP (4) | Invesco I.O.V.I Conservative Balance Fund (3) |
| Morgan Stanley VIF U.S. Real Estate Portfolio (5) |
| (1) | Statement of operations for the year ended December 31, 2025 and statement of changes in net assets for the years ended December 31, 2025 and 2024 |
| (2) | Statement of changes in net assets for the period January 1, 2024 to April 16, 2024 (date of liquidation) |
| (3) | Statement of changes in net assets for the period January 1, 2024 to April 26, 2024 (date of merger) |
| (4) | Statement of changes in net assets for the period January 1, 2024 to June 17, 2024 (date of liquidation) | |
| (5) | Statement of changes in net assets for the period January 1, 2024 to December 6, 2024 (date of liquidation) |
Basis for Opinions
These financial statements are the responsibility of the National Life Insurance Company management. Our responsibility is to express an opinion on the financial statements of each of the subaccounts of National Variable Life Insurance Account based on our audits. We are a public accounting firm registered with the Public Company Accounting Oversight Board (United States) (PCAOB) and are required to be independent with respect to each of the subaccounts of National Variable Life Insurance Account in accordance with the U.S. federal securities laws and the applicable rules and regulations of the Securities and Exchange Commission and the PCAOB.
We conducted our audits of these financial statements in accordance with the standards of the PCAOB. Those standards require that we plan and perform the audit to obtain reasonable assurance about whether the financial statements are free of material misstatement, whether due to error or fraud.
Our audits included performing procedures to assess the risks of material misstatement of the financial statements, whether due to error or fraud, and performing procedures that respond to those risks. Such procedures included examining, on a test basis, evidence regarding the amounts and disclosures in the financial statements. Our audits also included evaluating the accounting principles used and significant estimates made by management, as well as evaluating the overall presentation of the financial statements. Our procedures included confirmation of investments owned as of December 31, 2025 by correspondence with the custodian or transfer agent of the investee mutual funds. We believe that our audits provide a reasonable basis for our opinions.
/s/ PricewaterhouseCoopers LLP
Montpelier, Vermont
April 30, 2026
We have served as the auditor of one or more of the subaccounts of National Variable Life Insurance Account since 1996.
-2-
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
(A Separate Account of National Life Insurance Company)
STATEMENTS OF NET ASSETS
DECEMBER 31, 2025
| Total assets and net assets: Investments in shares of mutual fund portfolios at | VariTrak Product | Investor Select Product | Estate Provider Product | Benefit Provider Product | ||||||||||||||||||||||||||||||||
| market value: (contractholder accumulation units and unit value) | Accumulation Units | Unit Value | Accumulation Units | Unit Value | Accumulation Units | Unit Value | Accumulation Units | Unit Value | ||||||||||||||||||||||||||||
| AB VPS Discovery Value Portfolio Class A | $ | 1,974,585 | 27,232.49 | $ | 59.18 | 3,229.45 | $ | 68.98 | 2,033.41 | $ | 68.98 | — | $ | — | ||||||||||||||||||||||
| AB VPS International Value Fund | $ | 3,484,544 | 101,989.61 | $ | 26.43 | 18,461.05 | $ | 30.81 | 7,129.65 | $ | 30.81 | — | $ | — | ||||||||||||||||||||||
| AB VPS Relative Value Portfolio | $ | 116,717 | 5,561.80 | $ | 18.27 | 779.28 | $ | 19.40 | — | $ | — | — | $ | — | ||||||||||||||||||||||
| Alger Capital Appreciation Fund | $ | 4,534,491 | 33,011.79 | $ | 114.27 | 1,279.14 | $ | 181.55 | 1,009.27 | $ | 143.08 | 7,269.60 | $ | 53.05 | ||||||||||||||||||||||
| Alger Large Cap Growth Fund | $ | 28,494,430 | 170,716.30 | $ | 147.17 | 6,361.57 | $ | 132.58 | 14,567.52 | $ | 84.65 | 2,661.90 | $ | 485.70 | ||||||||||||||||||||||
| Alger Small Cap Growth Fund | $ | 8,585,051 | 175,995.56 | $ | 47.60 | 581.48 | $ | 63.12 | 169.80 | $ | 50.24 | 810.93 | $ | 199.78 | ||||||||||||||||||||||
| Allspring VT Discovery SMID Cap Growth Fund | $ | 8,652,022 | 113,580.66 | $ | 70.05 | — | $ | — | 7,011.97 | $ | 91.66 | 436.51 | $ | 120.27 | ||||||||||||||||||||||
| Allspring VT Opportunity Fund | $ | 5,087,892 | 39,635.24 | $ | 88.78 | — | $ | — | 10,715.27 | $ | 104.39 | 2,006.09 | $ | 224.50 | ||||||||||||||||||||||
| BNY Mellon Appreciation Portfolio | $ | 926,186 | 14,626.62 | $ | 57.60 | — | $ | — | 1,197.27 | $ | 69.94 | — | $ | — | ||||||||||||||||||||||
| BNY Mellon Sustainable U.S. Equity Portfolio, Inc. | $ | 489,268 | 11,353.14 | $ | 42.98 | — | $ | — | 24.83 | $ | 53.82 | — | $ | — | ||||||||||||||||||||||
| BNY Mellon VIF Small Cap Portfolio (1) | $ | 290,681 | 9,793.83 | $ | 29.68 | — | $ | — | — | $ | — | — | $ | — | ||||||||||||||||||||||
| DWS Equity 500 Index VIP Fund | $ | 1,914,574 | — | $ | — | — | $ | — | — | $ | — | 18,624.22 | $ | 102.80 | ||||||||||||||||||||||
| DWS Small Cap Index Fund | $ | 1,056,047 | 15,835.06 | $ | 54.60 | 1,292.73 | $ | 63.63 | — | $ | — | 1,483.74 | $ | 73.63 | ||||||||||||||||||||||
| DWS Small Mid Cap Value Portfolio | $ | 2,894,614 | 55,810.45 | $ | 43.06 | 4,276.37 | $ | 50.74 | 5,242.62 | $ | 52.30 | — | $ | — | ||||||||||||||||||||||
| Fidelity VIP Contrafund Class 2 Portfolio | $ | 27,555,021 | 132,825.30 | $ | 173.16 | 4,246.03 | $ | 117.38 | 25,577.62 | $ | 158.57 | — | $ | — | ||||||||||||||||||||||
| Fidelity VIP Equity Income Portfolio | $ | 15,447,531 | 83,877.22 | $ | 182.86 | 602.27 | $ | 72.45 | 1,053.79 | $ | 63.08 | — | $ | — | ||||||||||||||||||||||
| Fidelity VIP Government Money Market Portfolio | $ | 8,783,514 | 448,463.49 | $ | 14.68 | 19,683.98 | $ | 12.14 | 92,851.07 | $ | 17.18 | 232,659.59 | $ | 1.58 | ||||||||||||||||||||||
| Fidelity VIP Growth Portfolio | $ | 36,900,701 | 92,414.40 | $ | 361.80 | 218.15 | $ | 148.26 | 26,145.27 | $ | 131.32 | — | $ | — | ||||||||||||||||||||||
| Fidelity VIP High Income Portfolio | $ | 5,049,444 | 63,797.47 | $ | 69.50 | 1,000.44 | $ | 35.66 | 19,724.75 | $ | 29.41 | — | $ | — | ||||||||||||||||||||||
| Fidelity VIP Index 500 II Portfolio | $ | 97,872,446 | 359,268.87 | $ | 207.79 | 37,949.30 | $ | 104.49 | 196,882.36 | $ | 97.80 | — | $ | — | ||||||||||||||||||||||
| Fidelity VIP Investment Grade Bond Portfolio | $ | 10,298,245 | 224,454.45 | $ | 22.06 | 4,786.06 | $ | 19.81 | 35,135.31 | $ | 27.63 | 1,309,325.06 | $ | 3.27 | ||||||||||||||||||||||
| Fidelity VIP Mid Cap Class 2 Portfolio | $ | 6,208,672 | 74,975.39 | $ | 68.86 | 3,552.44 | $ | 75.62 | 9,299.44 | $ | 83.62 | — | $ | — | ||||||||||||||||||||||
| Fidelity VIP Overseas Portfolio | $ | 13,254,703 | 156,116.70 | $ | 68.15 | 11,690.58 | $ | 40.72 | 14,067.51 | $ | 36.28 | 235,055.76 | $ | 6.93 | ||||||||||||||||||||||
| (1) | On December 31, 2025, the BNY Mellon Opportunistic Small Cap Portfolio was renamed to the BNY Mellon VIF Small Cap Portfolio. |
The accompanying notes are an integral part of these financial statements.
-3-
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
(A Separate Account of National Life Insurance Company)
STATEMENTS OF NET ASSETS
DECEMBER 31, 2025
| Total assets and
net assets: Investments in shares of mutual fund portfolios at | VariTrak Product | Investor
Select Product | Estate
Provider Product | Benefit
Provider Product | ||||||||||||||||||||||||||||||||
| market value: (contractholder accumulation units and unit value) | Accumulation Units | Unit Value | Accumulation Units | Unit Value | Accumulation Units | Unit Value | Accumulation Units | Unit Value | ||||||||||||||||||||||||||||
| Fidelity VIP Value Strategies Portfolio | $ | 690,302 | 6,163.53 | $ | 79.68 | 660.39 | $ | 92.87 | 1,484.75 | $ | 92.87 | — | $ | — | ||||||||||||||||||||||
| Franklin Templeton VIP Foreign Securities | $ | 2,090,859 | 69,167.67 | $ | 24.76 | 2,270.47 | $ | 29.59 | 10,333.38 | $ | 30.08 | — | $ | — | ||||||||||||||||||||||
| Franklin Templeton VIP Global Real Estate | $ | 1,068,707 | 54,210.33 | $ | 19.44 | — | $ | — | 621.61 | $ | 23.61 | — | $ | — | ||||||||||||||||||||||
| Franklin Templeton VIP Mutual Global Discovery Securities | $ | 660,060 | 15,648.82 | $ | 40.30 | 627.04 | $ | 46.97 | — | $ | — | — | $ | — | ||||||||||||||||||||||
| Franklin Templeton VIP Mutual Shares Securities | $ | 906,976 | 19,713.06 | $ | 33.21 | 2,001.86 | $ | 43.63 | 4,088.25 | $ | 40.33 | — | $ | — | ||||||||||||||||||||||
| Franklin Templeton VIP Small Cap Value | $ | 1,212,312 | 18,391.65 | $ | 50.68 | 1,533.90 | $ | 64.60 | 2,943.69 | $ | 61.55 | — | $ | — | ||||||||||||||||||||||
| Franklin Templeton VIP Small-Midcap Growth II | $ | 325,967 | 5,021.82 | $ | 47.56 | 1,210.75 | $ | 71.97 | — | $ | — | — | $ | — | ||||||||||||||||||||||
| Franklin Templeton VIP US Government | $ | 322,031 | 22,284.44 | $ | 12.14 | 1,647.44 | $ | 14.16 | 1,983.24 | $ | 14.16 | — | $ | — | ||||||||||||||||||||||
| Invesco I.O.V.I Global Strategic Income Fund | $ | 330,284 | 26,667.71 | $ | 10.96 | 3,274.90 | $ | 11.63 | — | $ | — | — | $ | — | ||||||||||||||||||||||
| Invesco I.O.V.I Main Street Small Cap Fund | $ | 76,175 | 3,539.55 | $ | 18.84 | 474.83 | $ | 19.99 | — | $ | — | — | $ | — | ||||||||||||||||||||||
| Invesco V.I. Equity and Income Fund | $ | 443,566 | 35,962.01 | $ | 11.91 | 1,268.18 | $ | 12.09 | — | $ | — | — | $ | — | ||||||||||||||||||||||
| Invesco V.I. Discovery Mid Cap Growth Fund | $ | 1,389,684 | 82,620.82 | $ | 16.79 | — | $ | — | — | $ | — | 162.65 | $ | 17.59 | ||||||||||||||||||||||
| Invesco V.I. Health Care Fund | $ | 3,164,230 | 76,076.77 | $ | 38.66 | — | $ | — | 3,664.32 | $ | 48.41 | 4,999.64 | $ | 9.15 | ||||||||||||||||||||||
| Invesco V.I. Technology Fund | $ | 3,859,034 | 115,998.02 | $ | 30.82 | — | $ | — | 5,179.03 | $ | 38.60 | 8,051.80 | $ | 10.41 | ||||||||||||||||||||||
| LVIP American Century Disciplined Core Value Fund | $ | 4,600,446 | 352,109.25 | $ | 12.09 | — | $ | — | 26,962.79 | $ | 12.27 | 1,075.20 | $ | 12.25 | ||||||||||||||||||||||
| LVIP American Century Inflation Protection Fund | $ | 1,159,137 | 74,349.45 | $ | 10.89 | 3,346.87 | $ | 11.06 | 18,505.17 | $ | 11.06 | 9,775.15 | $ | 11.01 | ||||||||||||||||||||||
| LVIP American Century International Fund | $ | 5,575,513 | 403,839.30 | $ | 11.56 | 33,723.27 | $ | 11.73 | 43,644.60 | $ | 11.73 | — | $ | — | ||||||||||||||||||||||
| LVIP American Century Ultra Fund | $ | 379,743 | 21,758.52 | $ | 13.53 | — | $ | — | 6,220.49 | $ | 13.73 | — | $ | — | ||||||||||||||||||||||
| LVIP American Century Value Fund | $ | 10,675,711 | 716,429.16 | $ | 12.16 | 15,513.64 | $ | 12.35 | 69,830.59 | $ | 12.35 | 73,526.66 | $ | 12.33 | ||||||||||||||||||||||
| LVIP JPMorgan Small Cap Core Fund - Standard Class | $ | 1,521,491 | 87,817.78 | $ | 13.76 | — | $ | — | 22,182.85 | $ | 14.10 | — | $ | — | ||||||||||||||||||||||
| Morgan Stanley VIF Emerging Markets Equity Portfolio | $ | 642,785 | — | $ | — | — | $ | — | — | $ | — | 135,515.20 | $ | 4.74 | ||||||||||||||||||||||
| Neuberger Berman Quality Equity Portfolio Class I (2) | $ | 3,520,215 | 36,653.35 | $ | 75.82 | 486.36 | $ | 88.37 | 6,577.56 | $ | 88.37 | 4,904.53 | $ | 23.82 | ||||||||||||||||||||||
| Neuberger Berman Trust Mid Cap Growth Class S | $ | 702,107 | 19,883.83 | $ | 24.24 | — | $ | — | 8,290.36 | $ | 26.55 | — | $ | — | ||||||||||||||||||||||
| (2) | On July 28, 2025, the Neuberger Berman Trust Sustainable Equity Portfolio was renamed to the Neuberger Berman Quality Equity Portfolio Class I. |
The accompanying notes are an integral part of these financial statements.
-4-
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
(A Separate Account of National Life Insurance Company)
STATEMENTS OF OPERATIONS
DECEMBER 31, 2025
| Total
assets and net assets: Investments in shares of mutual fund portfolios at | VariTrak Product | Investor
Select Product | Estate
Provider Product | Benefit
Provider Product | ||||||||||||||||||||||||||||||||
| market value: (contractholder
accumulation units and unit value) | Accumulation Units | Unit Value | Accumulation Units | Unit Value | Accumulation Units | Unit Value | Accumulation Units | Unit Value | ||||||||||||||||||||||||||||
| Neuberger Berman Trust Mid Cap Growth Portfolio | $ | 728,027 | 8,497.55 | $ | 67.98 | 1,925.55 | $ | 78.08 | — | $ | — | — | $ | — | ||||||||||||||||||||||
| Neuberger Berman Trust Short Duration Bond Portfolio | $ | 2,529,645 | 168,978.28 | $ | 12.66 | 4,065.07 | $ | 16.43 | 21,028.50 | $ | 15.38 | — | $ | — | ||||||||||||||||||||||
| T Rowe Price Blue Chip Growth Portfolio | $ | 3,659,125 | 32,326.88 | $ | 92.19 | 2,314.68 | $ | 141.17 | 3,144.13 | $ | 111.96 | — | $ | — | ||||||||||||||||||||||
| T Rowe Price Equity Income Portfolio | $ | 5,918,171 | 109,930.08 | $ | 42.72 | 5,389.74 | $ | 57.27 | 17,594.28 | $ | 51.88 | — | $ | — | ||||||||||||||||||||||
| T Rowe Price Health Sciences Portfolio | $ | 2,910,686 | 26,990.29 | $ | 98.73 | 773.17 | $ | 122.05 | 1,264.41 | $ | 119.90 | — | $ | — | ||||||||||||||||||||||
| T Rowe Price Moderate Allocation | $ | 1,774,604 | 43,398.56 | $ | 40.29 | 556.87 | $ | 46.96 | — | $ | — | — | $ | — | ||||||||||||||||||||||
| Touchstone TVST Balanced | $ | 8,271,873 | 109,734.27 | $ | 69.60 | 2,104.22 | $ | 52.37 | 8,241.93 | $ | 63.59 | — | $ | — | ||||||||||||||||||||||
| Touchstone TVST Bond | $ | 5,899,745 | 190,370.23 | $ | 25.95 | 5,201.97 | $ | 17.63 | 29,678.77 | $ | 29.24 | — | $ | — | ||||||||||||||||||||||
| Touchstone TVST Common Stock | $ | 48,848,040 | 283,679.60 | $ | 137.97 | 8,297.97 | $ | 96.60 | 17,540.78 | $ | 111.23 | 66,613.29 | $ | 104.44 | ||||||||||||||||||||||
| Touchstone TVST Small Company | $ | 32,742,190 | 147,966.60 | $ | 186.73 | 8,372.65 | $ | 78.36 | 19,647.03 | $ | 157.27 | 11,971.75 | $ | 114.16 | ||||||||||||||||||||||
| Van Eck VIPT Emerging Markets | $ | 2,206,069 | 40,825.95 | $ | 38.46 | 9,322.15 | $ | 44.83 | 4,862.12 | $ | 44.83 | — | $ | — | ||||||||||||||||||||||
| Van Eck VIPT Global Resources Fund | $ | 1,714,030 | 73,824.26 | $ | 19.87 | 6,453.14 | $ | 23.17 | 4,204.03 | $ | 23.17 | — | $ | — | ||||||||||||||||||||||
| Van Eck VIPT Unconstrained Emerging Markets | $ | 1,054,436 | 54,629.62 | $ | 15.77 | 2,118.24 | $ | 18.38 | 8,369.01 | $ | 18.38 | — | $ | — | ||||||||||||||||||||||
The accompanying notes are an integral part of these financial statements.
-5-
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
(A Separate Account of National Life Insurance Company)
STATEMENTS OF OPERATIONS
DECEMBER 31, 2025
| AB VPS Discovery Value Portfolio Class A | AB VPS International Value Fund | AB VPS Relative Value Portfolio | Alger Capital Appreciation Fund | Alger Large Cap Growth Fund | ||||||||||||||||
| Investment income: | ||||||||||||||||||||
| Dividend income | $ | 15,817 | $ | 79,512 | $ | 1,129 | $ | — | $ | — | ||||||||||
| Expenses: | ||||||||||||||||||||
| Mortality and expense risk and administrative charges | 13,937 | 23,206 | 786 | 31,879 | 212,028 | |||||||||||||||
| Net investment gain (loss) | 1,880 | 56,306 | 343 | (31,879 | ) | (212,028 | ) | |||||||||||||
| Realized and unrealized gain (loss) on investments | ||||||||||||||||||||
| Capital gains distributions | 204,652 | — | 8,229 | 718,803 | 3,075,590 | |||||||||||||||
| Net realized (loss) gain from shares sold | (12,992 | ) | 137,305 | 301 | 403,948 | 1,883,665 | ||||||||||||||
| Net unrealized (depreciation) appreciation on investments | (149,472 | ) | 899,954 | 610 | 58,313 | 2,142,308 | ||||||||||||||
| Net realized and unrealized gain on investments | 42,188 | 1,037,259 | 9,140 | 1,181,064 | 7,101,563 | |||||||||||||||
| Increase in net assets resulting from operations | $ | 44,068 | $ | 1,093,565 | $ | 9,483 | $ | 1,149,185 | $ | 6,889,535 | ||||||||||
The accompanying notes are an integral part of these financial statements.
-6-
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
(A Separate Account of National Life Insurance Company)
STATEMENTS OF OPERATIONS
DECEMBER 31, 2025
| Alger Small Cap Growth Fund | Allspring VT Discovery SMID Cap Growth Fund | Allspring VT Opportunity Fund | BNY Mellon Appreciation Portfolio | BNY Mellon Sustainable U.S. Equity Portfolio, Inc. | ||||||||||||||||
| Investment income: | ||||||||||||||||||||
| Dividend income | $ | — | $ | — | $ | 2,551 | $ | 3,514 | $ | 1,165 | ||||||||||
| Expenses: | ||||||||||||||||||||
| Mortality and expense risk and administrative charges | 68,984 | 72,500 | 33,576 | 7,935 | 4,073 | |||||||||||||||
| Net investment loss | (68,984 | ) | (72,500 | ) | (31,025 | ) | (4,421 | ) | (2,908 | ) | ||||||||||
| Realized and unrealized gain (loss) on investments | ||||||||||||||||||||
| Capital gains distributions | 99,124 | 60,448 | 514,010 | 147,031 | 37,233 | |||||||||||||||
| Net realized (loss) gain from shares sold | (78,079 | ) | (73,020 | ) | 8,261 | (25,689 | ) | 9,994 | ||||||||||||
| Net unrealized appreciation (depreciation) on investments | 497,799 | 458,371 | (201,689 | ) | (32,719 | ) | 19,110 | |||||||||||||
| Net realized and unrealized gain on investments | 518,844 | 445,799 | 320,582 | 88,623 | 66,337 | |||||||||||||||
| Increase in net assets resulting from operations | $ | 449,860 | $ | 373,299 | $ | 289,557 | $ | 84,202 | $ | 63,429 | ||||||||||
The accompanying notes are an integral part of these financial statements.
-7-
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
(A Separate Account of National Life Insurance Company)
STATEMENTS OF OPERATIONS
DECEMBER 31, 2025
| BNY Mellon VIF Small Cap Portfolio (1) | DWS Equity 500 Index VIP Fund | DWS Small Cap Index Fund | DWS Small Mid Cap Value Portfolio | Fidelity VIP Contrafund Class 2 Portfolio | ||||||||||||||||
| Investment income: | ||||||||||||||||||||
| Dividend income | $ | 1,668 | $ | 21,207 | $ | 13,599 | $ | 14,916 | $ | 35,953 | ||||||||||
| Expenses: | ||||||||||||||||||||
| Mortality and expense risk and administrative charges | 2,367 | 1,344 | 7,107 | 20,141 | 200,594 | |||||||||||||||
| Net investment (loss) gain | (699 | ) | 19,863 | 6,492 | (5,225 | ) | (164,641 | ) | ||||||||||||
| Realized and unrealized gain (loss) on investments | ||||||||||||||||||||
| Capital gains distributions | — | 175,456 | 58,074 | 293,825 | 4,108,734 | |||||||||||||||
| Net realized gain (loss) from shares sold | 773 | 41,036 | (4,994 | ) | (41,878 | ) | 870,938 | |||||||||||||
| Net unrealized appreciation on investments | 27,211 | 75,824 | 60,084 | 195,915 | 8,663 | |||||||||||||||
| Net realized and unrealized gain on investments | 27,984 | 292,316 | 113,164 | 447,862 | 4,988,335 | |||||||||||||||
| Increase in net assets resulting from operations | $ | 27,285 | $ | 312,179 | $ | 119,656 | $ | 442,637 | $ | 4,823,694 | ||||||||||
(1) On December 31, 2025, the BNY Mellon Opportunistic Small Cap Portfolio was renamed to the BNY Mellon VIF Small Cap Portfolio.
The accompanying notes are an integral part of these financial statements.
-8-
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
(A Separate Account of National Life Insurance Company)
STATEMENTS OF OPERATIONS
DECEMBER 31, 2025
| Fidelity VIP Equity Income Portfolio | Fidelity VIP Government Money Market Portfolio | Fidelity VIP Growth Portfolio | Fidelity VIP High Income Portfolio | Fidelity VIP Index 500 II Portfolio | ||||||||||||||||
| Investment income: | ||||||||||||||||||||
| Dividend income | $ | 262,272 | $ | 341,968 | $ | 101,533 | $ | 317,202 | $ | 1,061,648 | ||||||||||
| Expenses: | ||||||||||||||||||||
| Mortality and expense risk and administrative charges | 126,560 | 71,698 | 290,835 | 39,037 | 666,953 | |||||||||||||||
| Net investment gain (loss) | 135,712 | 270,270 | (189,302 | ) | 278,165 | 394,695 | ||||||||||||||
| Realized and unrealized gain (loss) on investments | ||||||||||||||||||||
| Capital gains distributions | 806,777 | — | 4,508,631 | — | 467,516 | |||||||||||||||
| Net realized gain (loss) from shares sold | 118,836 | — | 1,135,017 | (35,832 | ) | 5,219,153 | ||||||||||||||
| Net unrealized appreciation (depreciation) on investments | 1,286,475 | — | (940,747 | ) | 188,228 | 8,568,291 | ||||||||||||||
| Net realized and unrealized gain on investments | 2,212,088 | — | 4,702,901 | 152,396 | 14,254,960 | |||||||||||||||
| Increase in net assets resulting from operations | $ | 2,347,800 | $ | 270,270 | $ | 4,513,599 | $ | 430,561 | $ | 14,649,655 | ||||||||||
The accompanying notes are an integral part of these financial statements.
-9-
NATIONAL VARIABLE LIFE INSURANCE ACCOUNT
(A Separate Account of National Life Insurance Company)
STATEMENTS OF OPERATIONS
DECEMBER 31, 2025
| Fidelity VIP Investment Grade Bond Portfolio | Fidelity VIP Mid Cap Class 2 Portfolio | Fidelity VIP Overseas Portfolio | Fidelity VIP Value Strategies Portfolio | Franklin Templeton VIP Foreign Securities | ||||||||||||||||
| Investment income: | ||||||||||||||||||||
| Dividend income | $ | 359,046 | $ | 25,423 | $ | 205,089 | $ | 7,320 | $ | 47,075 | ||||||||||
| Expenses: | ||||||||||||||||||||
| Mortality and expense risk and administrative charges | 48,147 | 44,029 | 93,777 | 4,606 | 15,384 | |||||||||||||||
| Net investment gain (loss) | 310,899 | (18,606 | ) | 111,312 | 2,714 | 31,691 | ||||||||||||||
| Realized and unrealized gain (loss) on investments | ||||||||||||||||||||
